LeagueLeader Report - Location Stats Report for ACP19 - Aiktin Crosby Pool 2019

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com


Location Stats Report for ACP19 - Aiktin Crosby Pool 2019

Report Date: 03/17/2020


League Message
MTA POOL TOURNAMENT MARCH 12TH -15TH CRAGUNS RESORT ENTRY DEADLINE FEB.
14TH
WK11 MISSING STROKERS vs LANDING
WK14 MISSING Y Club vs Legionaries
WK17 MISSING 0 Or Better vs LANDING
PLEASE PUSH YOUR SCHEDULE BACK 2 WEEKS

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: A
SHOOTERS 88.2 85 75 70.2 272 191 2378
LANDING 87.3 75 65.5 70.8 240 170 2069
Low Balls 72.9 85 62 66.9 272 182 2316
HARBOR RUNNERS 65.9 85 56 59.2 272 161 2148
Y Club 64.4 80 51.5 57.8 256 148 2013
Trail Riders 49.4 90 44.5 51.4 288 148 2196
0 Or Better 33.8 80 27 39.5 256 101 1720
Whats Their Faces 29.4 90 26.5 38.9 288 112 1977
One Ball Wonders 25.3 85 21.5 36.8 272 100 1808
Legion Outlaws 21.2 85 18 35.3 272 96 1741
Legionaries 15.6 80 12.5 23.4 256 60 1470

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
LANDING Legionaries 03/11/2020 19 16 14 5 5 151
SHOOTERS Legion Outlaws 03/11/2020 19 16 13 5 4 146
Y Club Whats Their Faces 03/04/2020 18 16 12 5 5 142
Low Balls HARBOR RUNNERS 03/11/2020 19 16 11 5 4 138
0 Or Better One Ball Wonders 03/11/2020 19 16 11 5 5 138
Trail Riders Whats Their Faces 03/11/2020 19 16 10 5 4 130
Whats Their Faces Trail Riders 03/11/2020 19 16 6 5 1 119
One Ball Wonders 0 Or Better 03/11/2020 19 16 5 5 0 98
HARBOR RUNNERS Low Balls 03/11/2020 19 16 5 5 1 92
Legion Outlaws SHOOTERS 03/11/2020 19 16 3 5 1 83
Legionaries LANDING 03/11/2020 19 16 2 5 0 68

8 Ball games, sorted by Average Points:


Rank Player Team Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
1 MIKE MATICH Low Balls 64 9.53 610 56 14 0 7 11
2 RICK JASMER Low Balls 4 9.25 37 3 2 0 1 0
3 ANDY KIDROWSKI SHOOTERS 68 9.16 623 54 14 1 3 3
4 JAKE LANDING 24 9.04 217 19 8 0 1 2
5 STEVE SEVERSON LANDING 60 8.78 527 43 10 0 1 3
6 JIM BUCHITE SHOOTERS 8 8.75 70 5 2 0 0 0
7 GARY KUHLEM LANDING 52 8.69 452 37 10 0 1 1
8 ROGER HARBOR RUNNERS 68 8.65 588 48 7 0 0 1
9 Tony Betker SHOOTERS 56 8.63 483 40 10 0 0 3
10 ANDY WILLIAMS SHOOTERS 60 8.62 517 38 9 0 0 3
11 RUSS AUSTAD Low Balls 64 8.59 550 45 6 0 3 4
12 DAVE MILLER Y Club 60 8.58 515 42 12 0 0 1
13 BRIAN SHOOTERS 12 8.58 103 9 5 0 0 0
14 MARK MONTOUR SHOOTERS 68 8.56 582 45 8 0 0 5
15 MARK GANGESTAD LANDING 56 8.50 476 41 7 0 2 4
16 BEAU PRZYMUS HARBOR RUNNERS 68 8.41 572 45 8 0 0 0
17 RYAN S Low Balls 12 8.33 100 6 2 0 0 1
18 PETE BROOK Trail Riders 64 8.30 531 41 6 0 0 1
19 JO ROBERTS Low Balls 52 8.27 430 33 11 0 1 0
20 GLENN MONSON LANDING 44 8.27 364 28 7 0 2 0
21 DENNIS Y Club 16 8.25 132 9 3 0 0 0
22 DON Low Balls 4 8.25 33 2 2 0 1 1
23 MONTE TAU LANDING 4 8.25 33 2 1 0 0 1
24 JUSTEN BAYERLE Y Club 64 8.14 521 42 7 0 0 1
25 ZANE HARBOR RUNNERS 16 8.06 129 9 3 0 0 0
26 DAVE BERG Low Balls 16 8.06 129 9 6 0 0 0
27 BRIAN HARBOR RUNNERS 64 8.00 512 38 7 0 0 0
28 Jared P 0 Or Better 4 8.00 32 2 2 0 0 0
29 Ed Ward 0 Or Better 4 8.00 32 2 2 0 0 0
30 WHITNEY ARNESON Trail Riders 48 7.85 377 26 5 0 0 1
31 TONY JORGENSON Trail Riders 72 7.81 562 39 5 0 0 0
32 KATIE BRANCHEAU Low Balls 52 7.79 405 28 7 0 0 1
33 Mike Seamans One Ball Wonders 68 7.78 529 40 7 0 1 0
34 EDDIE JOHNSON Legionaries 60 7.68 461 29 4 0 0 0
35 Erick Hanson Trail Riders 72 7.51 541 34 5 0 0 0
36 Nick Cekalla 0 Or Better 44 7.50 330 22 5 0 0 1
37 DAROLD HARBOR RUNNERS 32 7.50 240 19 9 0 0 0
38 CHARLIE FENSTRA 0 Or Better 56 7.48 419 28 6 0 0 0
39 DAVE H Whats Their Faces 72 7.47 538 33 6 0 0 0
40 JACK BUNTING Y Club 60 7.45 447 31 6 0 0 0
41 CHEWY 0 Or Better 64 7.39 473 33 4 0 0 1
42 DAVID MARONEY Legion Outlaws 60 7.38 443 26 3 0 0 0
43 BRAEDON BUITICE {Substitutes} 8 7.38 59 3 1 0 0 0
44 Noah Sharpstirwalt One Ball Wonders 64 7.36 471 30 5 0 0 0
45 JOEY ERICKSON Whats Their Faces 72 7.24 521 34 5 0 0 0
46 JON One Ball Wonders 44 7.11 313 18 3 0 0 0
47 Scott Boller Legion Outlaws 64 7.09 454 28 8 0 0 0
48 BRAEDON BUNTING Y Club 48 7.06 339 21 5 0 0 1
49 Pamela Keys Whats Their Faces 68 7.04 479 27 5 0 0 2
50 RICK 0 Or Better 4 7.00 28 2 1 0 0 0
51 Randy Matejcek Legion Outlaws 8 6.75 54 4 4 0 0 0
52 JESS 0 Or Better 8 6.75 54 3 1 0 0 0
53 SEBASTIAN MARONEY {Substitutes} 4 6.75 27 2 1 0 0 0
54 CHUCK FENSTRA Legion Outlaws 56 6.59 369 22 5 0 0 0
55 PETE Legionaries 32 6.59 211 10 4 0 0 0
56 JESSE Whats Their Faces 4 6.50 26 1 1 0 0 0
57 TAMMY Legionaries 4 6.50 26 1 1 0 0 0
58 MIKE Legionaries 12 6.42 77 4 3 0 0 0
59 LARRY One Ball Wonders 8 6.25 50 2 1 0 0 0
60 STEVE AMANS Legion Outlaws 4 6.25 25 1 1 0 0 0
61 Dave Gangveld Legion Outlaws 16 6.19 99 6 5 0 0 0
62 LIZ Trail Riders 8 6.13 49 3 2 0 0 0
63 CODY One Ball Wonders 20 6.10 122 5 2 0 0 0
64 Reed One Ball Wonders 4 6.00 24 1 1 0 0 0
65 Susan Legionaries 4 6.00 24 1 1 0 0 0
66 CHRIS ALBRECHT Trail Riders 28 5.79 162 7 2 0 0 0
67 Kenny V Whats Their Faces 72 5.74 413 17 3 0 0 0
68 WALTER Legionaries 12 5.58 67 2 1 0 0 0
69 CODY BENSON Legionaries 8 5.50 44 0 0 0 0 0
70 Jami Teich Low Balls 4 5.50 22 0 0 0 0 0
71 Brett Olson HARBOR RUNNERS 4 5.50 22 1 1 0 0 0
72 RANDY Legionaries 64 5.44 348 11 3 0 0 0
73 Walten 0 Or Better 4 5.25 21 1 1 0 0 0
74 Heather C Legion Outlaws 4 5.25 21 0 0 0 0 0
75 FOGGY Legion Outlaws 4 5.25 21 1 1 0 0 0
76 Mandy 0 Or Better 52 4.87 253 7 1 0 0 0
77 Kevin Altergot One Ball Wonders 64 4.67 299 4 1 0 0 0
78 Susan Mortensen 0 Or Better 12 4.50 54 0 0 0 0 0
79 Jarod Legionaries 4 4.50 18 0 0 0 0 0
80 SUE Legion Outlaws 52 4.38 228 6 1 0 0 0
81 STEVE Legionaries 12 4.33 52 0 0 0 0 0
82 MARK WHISTLER HARBOR RUNNERS 20 4.25 85 1 1 0 0 0
83 Walt Legionaries 4 4.25 17 0 0 0 0 0
84 Vinny Legionaries 24 4.00 96 1 1 0 0 0
85 ABBY Legionaries 8 3.38 27 0 0 0 0 0
86 FORFIET 3 Legionaries 4 0.00 0 0 0 0 0 0
87 FORFIET 4 Legionaries 4 0.00 0 0 0 0 0 0

8 Ball games, sorted by Team / Player:


Player Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
0 Or Better
CHEWY 64 7.39 473 33 4 0 0 1
JESS 8 6.75 54 3 1 0 0 0
Mandy 52 4.87 253 7 1 0 0 0
RICK 4 7.00 28 2 1 0 0 0
Walten 4 5.25 21 1 1 0 0 0
Nick Cekalla 44 7.50 330 22 5 0 0 1
CHARLIE FENSTRA 56 7.48 419 28 6 0 0 0
Susan Mortensen 12 4.50 54 0 0 0 0 0
Jared P 4 8.00 32 2 2 0 0 0
Ed Ward 4 8.00 32 2 2 0 0 0
Team Totals: 252 6.73 1696 100 6 0 0 2
 
HARBOR RUNNERS
BRIAN 64 8.00 512 38 7 0 0 0
DAROLD 32 7.50 240 19 9 0 0 0
ROGER 68 8.65 588 48 7 0 0 1
ZANE 16 8.06 129 9 3 0 0 0
Brett Olson 4 5.50 22 1 1 0 0 0
BEAU PRZYMUS 68 8.41 572 45 8 0 0 0
MARK WHISTLER 20 4.25 85 1 1 0 0 0
Team Totals: 272 7.90 2148 161 9 0 0 1
 
LANDING
JAKE 24 9.04 217 19 8 0 1 2
MARK GANGESTAD 56 8.50 476 41 7 0 2 4
GARY KUHLEM 52 8.69 452 37 10 0 1 1
GLENN MONSON 44 8.27 364 28 7 0 2 0
STEVE SEVERSON 60 8.78 527 43 10 0 1 3
MONTE TAU 4 8.25 33 2 1 0 0 1
Team Totals: 240 8.62 2069 170 10 0 7 11
 
Legion Outlaws
FOGGY 4 5.25 21 1 1 0 0 0
SUE 52 4.38 228 6 1 0 0 0
STEVE AMANS 4 6.25 25 1 1 0 0 0
Scott Boller 64 7.09 454 28 8 0 0 0
Heather C 4 5.25 21 0 0 0 0 0
CHUCK FENSTRA 56 6.59 369 22 5 0 0 0
Dave Gangveld 16 6.19 99 6 5 0 0 0
DAVID MARONEY 60 7.38 443 26 3 0 0 0
Randy Matejcek 8 6.75 54 4 4 0 0 0
Team Totals: 268 6.40 1714 94 8 0 0 0
 
Legionaries
ABBY 8 3.38 27 0 0 0 0 0
Jarod 4 4.50 18 0 0 0 0 0
MIKE 12 6.42 77 4 3 0 0 0
PETE 32 6.59 211 10 4 0 0 0
RANDY 64 5.44 348 11 3 0 0 0
STEVE 12 4.33 52 0 0 0 0 0
Susan 4 6.00 24 1 1 0 0 0
TAMMY 4 6.50 26 1 1 0 0 0
Vinny 24 4.00 96 1 1 0 0 0
Walt 4 4.25 17 0 0 0 0 0
WALTER 12 5.58 67 2 1 0 0 0
FORFIET 3 4 0.00 0 0 0 0 0 0
FORFIET 4 4 0.00 0 0 0 0 0 0
CODY BENSON 8 5.50 44 0 0 0 0 0
EDDIE JOHNSON 60 7.68 461 29 4 0 0 0
Team Totals: 256 5.73 1468 59 4 0 0 0
 
Low Balls
DON 4 8.25 33 2 2 0 1 1
RUSS AUSTAD 64 8.59 550 45 6 0 3 4
DAVE BERG 16 8.06 129 9 6 0 0 0
KATIE BRANCHEAU 52 7.79 405 28 7 0 0 1
RICK JASMER 4 9.25 37 3 2 0 1 0
MIKE MATICH 64 9.53 610 56 14 0 7 11
JO ROBERTS 52 8.27 430 33 11 0 1 0
RYAN S 12 8.33 100 6 2 0 0 1
Jami Teich 4 5.50 22 0 0 0 0 0
Team Totals: 272 8.51 2316 182 14 0 13 18
 
One Ball Wonders
CODY 20 6.10 122 5 2 0 0 0
JON 44 7.11 313 18 3 0 0 0
LARRY 8 6.25 50 2 1 0 0 0
Reed 4 6.00 24 1 1 0 0 0
Kevin Altergot 64 4.67 299 4 1 0 0 0
Mike Seamans 68 7.78 529 40 7 0 1 0
Noah Sharpstirwalt 64 7.36 471 30 5 0 0 0
Team Totals: 272 6.65 1808 100 7 0 1 0
 
SHOOTERS
BRIAN 12 8.58 103 9 5 0 0 0
Tony Betker 56 8.63 483 40 10 0 0 3
JIM BUCHITE 8 8.75 70 5 2 0 0 0
ANDY KIDROWSKI 68 9.16 623 54 14 1 3 3
MARK MONTOUR 68 8.56 582 45 8 0 0 5
ANDY WILLIAMS 60 8.62 517 38 9 0 0 3
Team Totals: 272 8.74 2378 191 14 1 3 14
 
Trail Riders
LIZ 8 6.13 49 3 2 0 0 0
CHRIS ALBRECHT 28 5.79 162 7 2 0 0 0
WHITNEY ARNESON 48 7.85 377 26 5 0 0 1
PETE BROOK 64 8.30 531 41 6 0 0 1
Erick Hanson 72 7.51 541 34 5 0 0 0
TONY JORGENSON 72 7.81 562 39 5 0 0 0
Team Totals: 292 7.61 2222 150 6 0 0 2
 
Whats Their Faces
JESSE 4 6.50 26 1 1 0 0 0
JOEY ERICKSON 72 7.24 521 34 5 0 0 0
DAVE H 72 7.47 538 33 6 0 0 0
Pamela Keys 68 7.04 479 27 5 0 0 2
Kenny V 72 5.74 413 17 3 0 0 0
Team Totals: 288 6.86 1977 112 6 0 0 2
 
Y Club
DENNIS 16 8.25 132 9 3 0 0 0
JUSTEN BAYERLE 64 8.14 521 42 7 0 0 1
BRAEDON BUNTING 48 7.06 339 21 5 0 0 1
JACK BUNTING 60 7.45 447 31 6 0 0 0
DAVE MILLER 60 8.58 515 42 12 0 0 1
Team Totals: 248 7.88 1954 145 12 0 0 3
 
{Substitutes}
BRAEDON BUITICE 8 7.38 59 3 1 0 0 0
SEBASTIAN MARONEY 4 6.75 27 2 1 0 0 0
Team Totals: 12 7.17 86 5 1 0 0 0
 

Created by LeagueLeader with ARACHNET processing