LeagueLeader Report - Location Stats Report for THUB19 - Thursday Brainerd Pool

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for THUB19 - Thursday Brainerd Pool

Report Date: 03/17/2020


League Message
league play will resume in 2 weeks
TOURNAMENT SCHEDULE
Oaklwan 2 vs Jokerz 4-2

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: A
OAKLAWN 1 81.4 70 57 63.8 224 143 1821
BOOMSTICKS 77.9 70 54.5 63.4 224 142 1817
OAKLAWN 2 72.9 70 51 64.3 224 144 1815
JOKERZ 52.1 70 36.5 52.7 224 118 1699
RUSTY SHAFT 41.4 70 29 46.4 224 104 1634
ACORNS 34.3 70 24 44.2 224 99 1588
BALL IN HAND 24.3 70 17 34.8 224 78 1497
The Outsiders 15.7 70 11 30.4 224 68 1428

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
BOOMSTICKS BALL IN HAND 02/13/2020 14 16 14 5 5 150
OAKLAWN 1 ACORNS 02/13/2020 14 16 11 5 5 137
OAKLAWN 2 The Outsiders 02/13/2020 14 16 11 5 5 141
JOKERZ RUSTY SHAFT 02/13/2020 14 16 9 5 4 126
RUSTY SHAFT JOKERZ 02/13/2020 14 16 7 5 1 109
ACORNS OAKLAWN 1 02/13/2020 14 16 5 5 0 101
The Outsiders OAKLAWN 2 02/13/2020 14 16 5 5 0 106
BALL IN HAND BOOMSTICKS 02/13/2020 14 16 2 5 0 82

8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
ERIC ZELINSKE {Substitutes} A 4 9.25 37 3 3 0 0 0
JACK {Substitutes} A 4 9.25 37 3 3 0 0 0
TIM BOSCH RUSTY SHAFT A 4 8.75 35 3 3 0 0 0
NICK MOGENSON OAKLAWN 2 A 56 8.61 482 38 6 0 3 2
MARK GANGESTAD OAKLAWN 1 A 48 8.58 412 33 10 0 2 4
JOSH HINCH OAKLAWN 2 A 52 8.56 445 38 15 0 0 2
SCOTT SCHMIDT BOOMSTICKS A 56 8.46 474 39 8 0 4 4
JOSH KUHN BOOMSTICKS A 52 8.35 434 37 5 0 3 2
BRIAN GANGESTAD OAKLAWN 1 A 52 8.29 431 35 7 0 1 0
RUDY RADEMACHER ACORNS A 4 8.25 33 2 2 0 0 1
STEVE HILLMAN OAKLAWN 1 A 52 8.19 426 34 8 0 2 3
TYLER MALLOY JOKERZ A 52 8.15 424 32 4 0 1 2
JOE SCHULTZ OAKLAWN 1 A 56 8.11 454 35 6 0 1 2
BROCK REYNOLDS ACORNS A 48 8.10 389 31 7 0 1 1
GUY JOHNSON RUSTY SHAFT A 52 8.04 418 27 9 0 3 2
ROB RAMM JOKERZ A 4 8.00 32 2 1 0 0 0
SHAY BROWN BOOMSTICKS A 56 7.93 444 34 8 0 4 3
KRIS JOHNSON OAKLAWN 2 A 16 7.81 125 10 5 0 0 0
JOE BIRKEMEYER RUSTY SHAFT A 48 7.79 374 28 6 0 2 3
RYAN NEITZKE BOOMSTICKS A 56 7.77 435 29 5 0 2 2
LOREN ENGHOLM OAKLAWN 2 A 52 7.71 401 31 4 0 1 3
JAYME LAUGHTON JOKERZ A 56 7.68 430 32 6 0 1 1
BRANDON RADEMACHER ACORNS A 24 7.58 182 12 3 0 0 0
BRANDON AVELSGAARD OAKLAWN 2 A 48 7.54 362 27 4 0 1 0
LARRY SOREM JOKERZ A 48 7.50 360 24 7 0 2 2
JOHN MOGENSELN {Substitutes} A 4 7.50 30 2 2 0 0 0
SCOTT ENGHOLM ACORNS A 4 7.50 30 3 2 0 0 0
JOE MOATS BOOMSTICKS A 4 7.50 30 3 2 0 0 0
SHANE LINDMAN RUSTY SHAFT A 40 7.40 296 18 2 0 0 1
JIM MARCHANT BALL IN HAND A 56 7.29 408 25 6 0 0 1
ERIC ERICKSON BALL IN HAND A 8 7.25 58 4 3 0 0 0
KORIE BRITTON JOKERZ A 44 7.09 312 19 3 0 0 0
COLE JOKERZ A 20 7.05 141 9 5 0 0 0
HEATHER LEYK ACORNS A 24 7.04 169 10 4 0 0 0
Nikki OAKLAWN 1 A 4 7.00 28 1 1 0 0 0
KRIS {Substitutes} A 4 7.00 28 2 2 0 0 1
BEN FRANZEN BALL IN HAND A 56 6.88 385 20 3 0 0 0
TANNER LINDQUIST The Outsiders A 24 6.88 165 8 3 0 0 0
LISA GANGESTAD ACORNS A 36 6.78 244 12 2 0 0 0
MIKE VANDERKOOI The Outsiders A 32 6.66 213 11 2 0 0 0
TRAVIS PIERZINSKI RUSTY SHAFT A 52 6.62 344 19 4 0 0 0
JEFF SHARP The Outsiders A 52 6.62 344 21 2 0 1 1
Larry Lake ACORNS A 36 6.56 236 12 4 0 0 0
Ted F OAKLAWN 1 A 4 6.50 26 2 2 0 0 0
JESSEN FRANZEN BALL IN HAND A 56 6.45 361 17 3 0 0 0
TAMMY GANGESTAD ACORNS A 40 6.43 257 14 3 0 0 0
AUSTIN The Outsiders A 8 6.00 48 2 2 0 0 0
KATI REYNOLDS ACORNS A 8 6.00 48 3 2 0 0 0
MARCUS ROWELL The Outsiders A 44 5.95 262 9 2 0 0 1
PAT PICKAR RUSTY SHAFT A 20 5.95 119 6 2 0 0 0
ZACH PRICE BALL IN HAND A 48 5.94 285 12 3 0 0 0
SEAN HUGHES The Outsiders A 56 5.75 322 11 2 0 0 0
COLIN BIRKEMEYER RUSTY SHAFT A 4 5.00 20 1 1 0 0 0
Nate Lee OAKLAWN 1 A 4 3.50 14 1 1 0 0 0

8 Ball games, sorted by Team / Player:


Player DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
ACORNS
SCOTT ENGHOLM A 4 7.50 30 3 2 0 0 0
LISA GANGESTAD A 36 6.78 244 12 2 0 0 0
TAMMY GANGESTAD A 40 6.43 257 14 3 0 0 0
Larry Lake A 36 6.56 236 12 4 0 0 0
HEATHER LEYK A 24 7.04 169 10 4 0 0 0
BRANDON RADEMACHER A 24 7.58 182 12 3 0 0 0
RUDY RADEMACHER A 4 8.25 33 2 2 0 0 1
BROCK REYNOLDS A 48 8.10 389 31 7 0 1 1
KATI REYNOLDS A 8 6.00 48 3 2 0 0 0
Team Totals: A 224 7.09 1588 99 7 0 1 2
 
BALL IN HAND
ERIC ERICKSON A 8 7.25 58 4 3 0 0 0
BEN FRANZEN A 56 6.88 385 20 3 0 0 0
JESSEN FRANZEN A 56 6.45 361 17 3 0 0 0
JIM MARCHANT A 56 7.29 408 25 6 0 0 1
ZACH PRICE A 48 5.94 285 12 3 0 0 0
Team Totals: A 224 6.68 1497 78 6 0 0 1
 
BOOMSTICKS
SHAY BROWN A 56 7.93 444 34 8 0 4 3
JOSH KUHN A 52 8.35 434 37 5 0 3 2
JOE MOATS A 4 7.50 30 3 2 0 0 0
RYAN NEITZKE A 56 7.77 435 29 5 0 2 2
SCOTT SCHMIDT A 56 8.46 474 39 8 0 4 4
Team Totals: A 224 8.11 1817 142 8 0 13 11
 
JOKERZ
COLE A 20 7.05 141 9 5 0 0 0
KORIE BRITTON A 44 7.09 312 19 3 0 0 0
JAYME LAUGHTON A 56 7.68 430 32 6 0 1 1
TYLER MALLOY A 52 8.15 424 32 4 0 1 2
ROB RAMM A 4 8.00 32 2 1 0 0 0
LARRY SOREM A 48 7.50 360 24 7 0 2 2
Team Totals: A 224 7.58 1699 118 7 0 4 5
 
OAKLAWN 1
Nikki A 4 7.00 28 1 1 0 0 0
Ted F A 4 6.50 26 2 2 0 0 0
BRIAN GANGESTAD A 52 8.29 431 35 7 0 1 0
MARK GANGESTAD A 48 8.58 412 33 10 0 2 4
STEVE HILLMAN A 52 8.19 426 34 8 0 2 3
Nate Lee A 4 3.50 14 1 1 0 0 0
JOE SCHULTZ A 56 8.11 454 35 6 0 1 2
Team Totals: A 220 8.14 1791 141 10 0 6 9
 
OAKLAWN 2
BRANDON AVELSGAARD A 48 7.54 362 27 4 0 1 0
LOREN ENGHOLM A 52 7.71 401 31 4 0 1 3
JOSH HINCH A 52 8.56 445 38 15 0 0 2
KRIS JOHNSON A 16 7.81 125 10 5 0 0 0
NICK MOGENSON A 56 8.61 482 38 6 0 3 2
Team Totals: A 224 8.10 1815 144 15 0 5 7
 
RUSTY SHAFT
COLIN BIRKEMEYER A 4 5.00 20 1 1 0 0 0
JOE BIRKEMEYER A 48 7.79 374 28 6 0 2 3
TIM BOSCH A 4 8.75 35 3 3 0 0 0
GUY JOHNSON A 52 8.04 418 27 9 0 3 2
SHANE LINDMAN A 40 7.40 296 18 2 0 0 1
PAT PICKAR A 20 5.95 119 6 2 0 0 0
TRAVIS PIERZINSKI A 52 6.62 344 19 4 0 0 0
Team Totals: A 220 7.30 1606 102 9 0 5 6
 
The Outsiders
AUSTIN A 8 6.00 48 2 2 0 0 0
SEAN HUGHES A 56 5.75 322 11 2 0 0 0
TANNER LINDQUIST A 24 6.88 165 8 3 0 0 0
MARCUS ROWELL A 44 5.95 262 9 2 0 0 1
JEFF SHARP A 52 6.62 344 21 2 0 1 1
MIKE VANDERKOOI A 32 6.66 213 11 2 0 0 0
Team Totals: A 216 6.27 1354 62 3 0 1 2
 
{Substitutes}
JACK A 4 9.25 37 3 3 0 0 0
KRIS A 4 7.00 28 2 2 0 0 1
JOHN MOGENSELN A 4 7.50 30 2 2 0 0 0
ERIC ZELINSKE A 4 9.25 37 3 3 0 0 0
Team Totals: A 16 8.25 132 10 3 0 0 1
 

Created by LeagueLeader with ARACHNET processing