LeagueLeader Report - Location Stats Report for BRDT19 - Brainerd Tuesday Valley19

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for BRDT19 - Brainerd Tuesday Valley19

Report Date: 03/17/2020


League Message
WK1 MISSING THE VICE vs TEAM RUMPIEZ
WK24 MISSING OAKLAWN 2 vs RACK PACK
*********************************************************
PLEASE PUSH YOUR SCHEDULE BACK 2 WEEKS

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: BRONZE
GREEN LANTERN 2 73.3 120 88 60.7 384 233 3155
Vice 68.7 115 79 59.8 368 220 2997
TEAM RUMPIEZ 63.5 115 73 55.7 368 205 2916
LUCKY BALLS 57.5 120 69 54.4 384 209 3045
LANTERN 3 45.0 120 54 44.0 384 169 2803
CEECILS PEOPLES 38.3 120 46 44.5 384 171 2813
CANVAS TECH 33.8 120 40.5 43.5 384 167 2743
POKE HOPE 21.2 120 25.5 37.5 384 144 2666
Division: GOLD
PICKLE ORIGINALS 83.8 120 100.5 67.2 384 258 3246
PIT CRUE 55.4 120 66.5 49.0 384 188 2914
4 OF A KIND 55.0 120 66 52.3 384 201 2891
WHISKEY STICKS 50.8 120 61 52.1 384 200 2928
YESTERDAYS SHOOTERS 49.2 120 59 50.5 384 194 2889
SILVER BULLETS 39.6 120 47.5 43.8 384 168 2732
NORFOLK N CHANCE 36.2 120 43.5 43.5 384 167 2695
SCREWBALLS 30.0 120 36 41.1 384 158 2685
Division: Platinum
RACK PACK 82.6 115 95 64.1 368 236 2995
OAKLAWN 2 64.3 115 74 53.3 368 196 2803
BOOMSTICKS 49.2 120 59 49.0 384 188 2786
ROOKIES 46.7 120 56 51.3 384 197 2828
STRAIGHT SHOOTERS 45.4 120 54.5 48.4 384 186 2761
YESTERDAYS OCM 42.9 120 51.5 47.9 384 184 2686
OAKLAWN 1 37.1 120 44.5 43.8 384 168 2679
THE POCKET CHEATERS 33.8 120 40.5 43.0 384 165 2604
Division: SILVER
THE A TEAM 67.1 120 80.5 55.7 384 214 3063
PICKLE STIX 66.7 120 80 52.9 384 203 3033
PARADISE 62.1 120 74.5 56.5 384 217 3058
RACK N ROLL 57.5 120 69 52.6 384 202 2997
LANTERN 1 50.4 120 60.5 52.6 384 202 2944
BUST N BALLS 39.2 120 47 47.1 384 181 2873
SIDE POCKET KIDZ 29.2 120 35 43.2 384 166 2791
LOCAL CREW 27.9 120 33.5 39.3 384 151 2684

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
YESTERDAYS SHOOTERS SILVER BULLETS 03/10/2020 24 16 11 5 4 141
WHISKEY STICKS NORFOLK N CHANCE 03/10/2020 24 16 11 5 4 134
CANVAS TECH LANTERN 3 03/10/2020 24 16 10 5 3 130
PICKLE ORIGINALS 4 OF A KIND 03/10/2020 24 16 10 5 5 132
OAKLAWN 2 THE POCKET CHEATERS 03/03/2020 23 16 10 5 4.5 131
RACK PACK STRAIGHT SHOOTERS 03/03/2020 23 16 10 5 5 133
STRAIGHT SHOOTERS OAKLAWN 1 03/10/2020 24 16 10 5 3.5 124
PIT CRUE SCREWBALLS 03/10/2020 24 16 10 5 5 136
LUCKY BALLS Vice 03/10/2020 24 16 9 5 3.5 124
PICKLE STIX SIDE POCKET KIDZ 03/10/2020 24 16 9 5 4 127
TEAM RUMPIEZ GREEN LANTERN 2 03/10/2020 24 16 9 5 4 127
ROOKIES THE POCKET CHEATERS 03/10/2020 24 16 9 5 3.5 126
THE A TEAM PARADISE 03/10/2020 24 16 8 5 3 124
BOOMSTICKS YESTERDAYS OCM 03/10/2020 24 16 8 5 3 119
LOCAL CREW BUST N BALLS 03/10/2020 24 16 8 5 5 128
RACK N ROLL LANTERN 1 03/10/2020 24 16 8 5 3.5 123
POKE HOPE CEECILS PEOPLES 03/10/2020 24 16 8 5 1 123
CEECILS PEOPLES POKE HOPE 03/10/2020 24 16 8 5 4 129
PARADISE THE A TEAM 03/10/2020 24 16 8 5 2 121
LANTERN 1 RACK N ROLL 03/10/2020 24 16 8 5 1.5 118
BUST N BALLS LOCAL CREW 03/10/2020 24 16 8 5 0 115
YESTERDAYS OCM BOOMSTICKS 03/10/2020 24 16 8 5 2 113
THE POCKET CHEATERS ROOKIES 03/10/2020 24 16 7 5 1.5 112
GREEN LANTERN 2 TEAM RUMPIEZ 03/10/2020 24 16 7 5 1 124
SIDE POCKET KIDZ PICKLE STIX 03/10/2020 24 16 7 5 1 118
Vice LUCKY BALLS 03/10/2020 24 16 7 5 1.5 122
SCREWBALLS PIT CRUE 03/10/2020 24 16 6 5 0 112
4 OF A KIND PICKLE ORIGINALS 03/10/2020 24 16 6 5 0 105
LANTERN 3 CANVAS TECH 03/10/2020 24 16 6 5 2 110
OAKLAWN 1 STRAIGHT SHOOTERS 03/10/2020 24 16 6 5 1.5 106
NORFOLK N CHANCE WHISKEY STICKS 03/10/2020 24 16 5 5 1 112
SILVER BULLETS YESTERDAYS SHOOTERS 03/10/2020 24 16 5 5 1 102

Division BRONZE, 8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
JJ KERN TEAM RUMPIEZ BRONZE 4 10.00 40 3 2 0 0 0
Babe Vice BRONZE 4 10.00 40 4 4 0 0 0
JOHN TEAM RUMPIEZ BRONZE 4 9.25 37 3 2 0 0 0
Georgia POKE HOPE BRONZE 4 9.00 36 3 3 0 0 0
MOE NICKABONE TEAM RUMPIEZ BRONZE 4 9.00 36 3 5 0 0 0
Ron Jones GREEN LANTERN 2 BRONZE 16 8.88 142 12 7 0 0 0
Shawn L TEAM RUMPIEZ BRONZE 8 8.88 71 5 3 0 0 1
TYLER Vice BRONZE 8 8.75 70 5 2 0 0 0
Jeff Bates GREEN LANTERN 2 BRONZE 84 8.68 729 63 10 0 1 1
GREG JOHNSON Vice BRONZE 72 8.68 625 49 9 0 0 0
KARI BLOCKER LUCKY BALLS BRONZE 76 8.64 657 51 10 0 1 1
JEREMY CEECILS PEOPLES BRONZE 12 8.58 103 9 6 0 0 0
VAN QIUM Vice BRONZE 92 8.49 781 58 11 0 0 1
EARL CAUGHEY GREEN LANTERN 2 BRONZE 96 8.47 813 62 11 0 1 1
John Skarp LANTERN 3 BRONZE 56 8.46 474 35 14 0 0 1
CHRIS V TEAM RUMPIEZ BRONZE 36 8.39 302 24 11 0 1 1
DAVE WINKELMAN Vice BRONZE 68 8.31 565 42 7 0 1 1
Mike Breeden CANVAS TECH BRONZE 12 8.25 99 8 7 0 0 0
AARON PLISCOTT CANVAS TECH BRONZE 12 8.17 98 7 5 0 0 0
JAMES MILLOCH LANTERN 3 BRONZE 28 8.14 228 16 4 0 0 1
Jay Douglas POKE HOPE BRONZE 8 8.13 65 4 2 0 0 0
ISAAC CARRANZA TEAM RUMPIEZ BRONZE 92 8.08 743 53 8 0 0 0
JOHN CEECILS PEOPLES BRONZE 32 8.03 257 20 5 0 0 1
DENISE RATHMAN LUCKY BALLS BRONZE 60 8.02 481 31 6 0 0 0
COREY NEUGEBAUER TEAM RUMPIEZ BRONZE 4 8.00 32 3 3 0 0 0
Wade D TEAM RUMPIEZ BRONZE 4 8.00 32 2 2 0 0 0
ALLI LUCKY BALLS BRONZE 4 8.00 32 2 2 0 0 0
Tonya Brown LUCKY BALLS BRONZE 92 7.98 734 54 13 0 0 1
Matt Dubious TEAM RUMPIEZ BRONZE 72 7.94 572 41 7 0 0 0
BRIAN HARDY GREEN LANTERN 2 BRONZE 92 7.92 729 49 5 0 0 0
STEVE SALTS POKE HOPE BRONZE 80 7.90 632 42 5 1 0 1
JD HOFFMAN TEAM RUMPIEZ BRONZE 32 7.88 252 17 4 0 0 0
Boots Johnson GREEN LANTERN 2 BRONZE 8 7.88 63 3 2 0 0 0
TIM CEECILS PEOPLES BRONZE 56 7.79 436 31 4 0 0 0
JOHN S TEAM RUMPIEZ BRONZE 4 7.75 31 2 1 0 0 0
Charlie G TEAM RUMPIEZ BRONZE 4 7.75 31 3 2 0 0 0
CHARLIE POKE HOPE BRONZE 4 7.75 31 2 2 0 0 0
MIKE VANDERKOOI CANVAS TECH BRONZE 40 7.73 309 21 4 0 0 0
MIKE BROWN GREEN LANTERN 2 BRONZE 88 7.72 679 44 6 0 0 0
MOE NICKABONE CEECILS PEOPLES BRONZE 32 7.72 247 17 3 0 0 0
JASON ANDERSON TEAM RUMPIEZ BRONZE 84 7.71 648 43 12 0 0 0
AARON DUNMIRE Vice BRONZE 84 7.69 646 45 5 0 1 2
CODY TAYLOR CANVAS TECH BRONZE 96 7.65 734 49 8 0 0 1
Ben F LUCKY BALLS BRONZE 56 7.61 426 26 7 0 0 0
Cody Hardy LANTERN 3 BRONZE 96 7.60 730 46 6 0 0 0
Blair Vice BRONZE 12 7.58 91 7 4 0 0 0
RON MAJERSKI CANVAS TECH BRONZE 96 7.52 722 45 7 0 0 2
JUAN Vice BRONZE 4 7.50 30 2 1 0 0 0
Jeremy Vice BRONZE 4 7.50 30 2 1 0 0 0
BECKY LEE LUCKY BALLS BRONZE 96 7.45 715 45 4 0 0 0
CARL LARSON CEECILS PEOPLES BRONZE 76 7.37 560 34 4 0 0 0
Josh Kasper LANTERN 3 BRONZE 96 7.32 703 41 4 0 0 0
JT POKE HOPE BRONZE 4 7.25 29 1 1 0 0 0
JUSTIN TEAM RUMPIEZ BRONZE 4 7.25 29 2 1 0 0 0
AMANDA FELSKE CANVAS TECH BRONZE 60 7.22 433 26 5 0 0 2
DEVON POKE HOPE BRONZE 92 7.12 655 40 5 0 0 0
JOSH POKE HOPE BRONZE 4 7.00 28 1 1 0 0 0
CC Miles CEECILS PEOPLES BRONZE 76 6.92 526 26 4 0 0 0
Karlie CEECILS PEOPLES BRONZE 96 6.86 659 33 4 0 0 0
ADAM Vice BRONZE 8 6.75 54 3 1 0 0 0
Corey CANVAS TECH BRONZE 4 6.75 27 1 1 0 0 0
JUSTIN Vice BRONZE 4 6.75 27 1 1 0 0 0
Zach D POKE HOPE BRONZE 60 6.63 398 19 3 1 0 0
Jordan Sweet LANTERN 3 BRONZE 84 6.57 552 27 4 0 0 0
JD POKE HOPE BRONZE 8 6.50 52 3 1 0 0 0
KRIS JOHNSON POKE HOPE BRONZE 84 6.30 529 24 3 0 0 0
HEATHER NICKABOINE CEECILS PEOPLES BRONZE 4 6.25 25 1 1 0 0 0
Big Mike POKE HOPE BRONZE 24 6.04 145 3 1 0 0 0
JUSTIN Vice BRONZE 4 6.00 24 1 1 0 0 0
Kyvan CANVAS TECH BRONZE 4 5.75 23 0 0 0 0 0
JIM ROBERTS POKE HOPE BRONZE 8 5.63 45 2 2 0 0 0
GENE TAYLOR CANVAS TECH BRONZE 36 5.31 191 6 2 0 0 0
BOB POKE HOPE BRONZE 4 5.25 21 0 0 0 0 0
KELLY S TEAM RUMPIEZ BRONZE 4 5.00 20 1 1 0 0 0
MARC TEAM RUMPIEZ BRONZE 4 5.00 20 0 0 0 0 0
MIKE TEAM RUMPIEZ BRONZE 4 5.00 20 0 0 0 0 0
Amanda Hardy LANTERN 3 BRONZE 24 4.83 116 4 2 0 0 1
RANDY CANVAS TECH BRONZE 4 4.50 18 0 0 0 0 0
JAKE STORSTAD CANVAS TECH BRONZE 20 4.45 89 4 2 0 0 0
RYAN Vice BRONZE 4 3.50 14 1 1 0 0 0

Division BRONZE, 8 Ball games, sorted by Team / Player:


Player DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
CANVAS TECH
Corey BRONZE 4 6.75 27 1 1 0 0 0
Kyvan BRONZE 4 5.75 23 0 0 0 0 0
RANDY BRONZE 4 4.50 18 0 0 0 0 0
Mike Breeden BRONZE 12 8.25 99 8 7 0 0 0
AMANDA FELSKE BRONZE 60 7.22 433 26 5 0 0 2
RON MAJERSKI BRONZE 96 7.52 722 45 7 0 0 2
AARON PLISCOTT BRONZE 12 8.17 98 7 5 0 0 0
JAKE STORSTAD BRONZE 20 4.45 89 4 2 0 0 0
CODY TAYLOR BRONZE 96 7.65 734 49 8 0 0 1
GENE TAYLOR BRONZE 36 5.31 191 6 2 0 0 0
MIKE VANDERKOOI BRONZE 40 7.73 309 21 4 0 0 0
Team Totals: BRONZE 384 7.14 2743 167 8 0 0 5
 
CEECILS PEOPLES
JEREMY BRONZE 12 8.58 103 9 6 0 0 0
JOHN BRONZE 32 8.03 257 20 5 0 0 1
Karlie BRONZE 96 6.86 659 33 4 0 0 0
TIM BRONZE 56 7.79 436 31 4 0 0 0
CARL LARSON BRONZE 76 7.37 560 34 4 0 0 0
CC Miles BRONZE 76 6.92 526 26 4 0 0 0
HEATHER NICKABOINE BRONZE 4 6.25 25 1 1 0 0 0
MOE NICKABONE BRONZE 32 7.72 247 17 3 0 0 0
Team Totals: BRONZE 384 7.33 2813 171 6 0 0 1
 
GREEN LANTERN 2
Jeff Bates BRONZE 84 8.68 729 63 10 0 1 1
MIKE BROWN BRONZE 88 7.72 679 44 6 0 0 0
EARL CAUGHEY BRONZE 96 8.47 813 62 11 0 1 1
BRIAN HARDY BRONZE 92 7.92 729 49 5 0 0 0
Boots Johnson BRONZE 8 7.88 63 3 2 0 0 0
Ron Jones BRONZE 16 8.88 142 12 7 0 0 0
Team Totals: BRONZE 384 8.22 3155 233 11 0 2 2
 
LANTERN 3
Amanda Hardy BRONZE 24 4.83 116 4 2 0 0 1
Cody Hardy BRONZE 96 7.60 730 46 6 0 0 0
Josh Kasper BRONZE 96 7.32 703 41 4 0 0 0
JAMES MILLOCH BRONZE 28 8.14 228 16 4 0 0 1
John Skarp BRONZE 56 8.46 474 35 14 0 0 1
Jordan Sweet BRONZE 84 6.57 552 27 4 0 0 0
Team Totals: BRONZE 384 7.30 2803 169 14 0 0 3
 
LUCKY BALLS
ALLI BRONZE 4 8.00 32 2 2 0 0 0
KARI BLOCKER BRONZE 76 8.64 657 51 10 0 1 1
Tonya Brown BRONZE 92 7.98 734 54 13 0 0 1
Ben F BRONZE 56 7.61 426 26 7 0 0 0
BECKY LEE BRONZE 96 7.45 715 45 4 0 0 0
DENISE RATHMAN BRONZE 60 8.02 481 31 6 0 0 0
Team Totals: BRONZE 384 7.93 3045 209 13 0 1 2
 
POKE HOPE
Big Mike BRONZE 24 6.04 145 3 1 0 0 0
BOB BRONZE 4 5.25 21 0 0 0 0 0
CHARLIE BRONZE 4 7.75 31 2 2 0 0 0
DEVON BRONZE 92 7.12 655 40 5 0 0 0
Georgia BRONZE 4 9.00 36 3 3 0 0 0
JD BRONZE 8 6.50 52 3 1 0 0 0
JOSH BRONZE 4 7.00 28 1 1 0 0 0
JT BRONZE 4 7.25 29 1 1 0 0 0
Zach D BRONZE 60 6.63 398 19 3 1 0 0
Jay Douglas BRONZE 8 8.13 65 4 2 0 0 0
KRIS JOHNSON BRONZE 84 6.30 529 24 3 0 0 0
JIM ROBERTS BRONZE 8 5.63 45 2 2 0 0 0
STEVE SALTS BRONZE 80 7.90 632 42 5 1 0 1
Team Totals: BRONZE 384 6.94 2666 144 5 2 0 1
 
TEAM RUMPIEZ
JOHN BRONZE 4 9.25 37 3 2 0 0 0
JUSTIN BRONZE 4 7.25 29 2 1 0 0 0
MARC BRONZE 4 5.00 20 0 0 0 0 0
MIKE BRONZE 4 5.00 20 0 0 0 0 0
JASON ANDERSON BRONZE 84 7.71 648 43 12 0 0 0
ISAAC CARRANZA BRONZE 92 8.08 743 53 8 0 0 0
Wade D BRONZE 4 8.00 32 2 2 0 0 0
Matt Dubious BRONZE 72 7.94 572 41 7 0 0 0
Charlie G BRONZE 4 7.75 31 3 2 0 0 0
JD HOFFMAN BRONZE 32 7.88 252 17 4 0 0 0
JJ KERN BRONZE 4 10.00 40 3 2 0 0 0
Shawn L BRONZE 8 8.88 71 5 3 0 0 1
COREY NEUGEBAUER BRONZE 4 8.00 32 3 3 0 0 0
MOE NICKABONE BRONZE 4 9.00 36 3 5 0 0 0
JOHN S BRONZE 4 7.75 31 2 1 0 0 0
KELLY S BRONZE 4 5.00 20 1 1 0 0 0
CHRIS V BRONZE 36 8.39 302 24 11 0 1 1
Team Totals: BRONZE 368 7.92 2916 205 12 0 1 2
 
Vice
ADAM BRONZE 8 6.75 54 3 1 0 0 0
Babe BRONZE 4 10.00 40 4 4 0 0 0
Blair BRONZE 12 7.58 91 7 4 0 0 0
Jeremy BRONZE 4 7.50 30 2 1 0 0 0
JUAN BRONZE 4 7.50 30 2 1 0 0 0
JUSTIN BRONZE 4 6.75 27 1 1 0 0 0
JUSTIN BRONZE 4 6.00 24 1 1 0 0 0
RYAN BRONZE 4 3.50 14 1 1 0 0 0
TYLER BRONZE 8 8.75 70 5 2 0 0 0
AARON DUNMIRE BRONZE 84 7.69 646 45 5 0 1 2
GREG JOHNSON BRONZE 72 8.68 625 49 9 0 0 0
VAN QIUM BRONZE 92 8.49 781 58 11 0 0 1
DAVE WINKELMAN BRONZE 68 8.31 565 42 7 0 1 1
Team Totals: BRONZE 368 8.14 2997 220 11 0 2 4
 

Division GOLD, 8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
MARK M NORFOLK N CHANCE GOLD 4 10.00 40 4 4 0 0 0
NICK PUTNAM PICKLE ORIGINALS GOLD 96 8.93 857 76 18 0 9 6
STEVE NEFF SILVER BULLETS GOLD 8 8.88 71 5 2 0 0 0
NATE THOLEN PICKLE ORIGINALS GOLD 88 8.73 768 60 7 0 7 7
SEAN MILESKI 4 OF A KIND GOLD 92 8.41 774 61 8 0 5 9
JOSH MCELMURRAY PICKLE ORIGINALS GOLD 96 8.36 803 63 9 0 5 5
ANDY CUTKAY WHISKEY STICKS GOLD 4 8.25 33 2 1 0 0 0
PETE HINES SILVER BULLETS GOLD 4 8.25 33 2 2 0 0 0
BRANDON RADEMACHER WHISKEY STICKS GOLD 96 8.18 785 57 8 0 0 0
TIM SCHULKE PIT CRUE GOLD 96 8.18 785 59 7 0 1 5
DUANE DICKMAN YESTERDAYS SHOOTERS GOLD 96 8.11 779 59 8 0 1 0
Jim Rorvig YESTERDAYS SHOOTERS GOLD 96 8.09 777 57 9 0 1 5
BROCK REYNOLDS WHISKEY STICKS GOLD 96 8.04 772 56 6 0 0 1
JOE BIRKEMEYER SILVER BULLETS GOLD 84 8.00 672 52 11 0 1 2
BRIAN SANDELL PICKLE ORIGINALS GOLD 96 7.89 757 56 11 0 3 3
TYLER MALLOY WHISKEY STICKS GOLD 36 7.86 283 19 5 0 1 1
DONNY HINES PIT CRUE GOLD 84 7.85 659 43 4 0 1 2
SCOTT ENGHOLM WHISKEY STICKS GOLD 60 7.75 465 33 4 0 0 0
TIM ALLEN 4 OF A KIND GOLD 96 7.68 737 52 5 0 0 2
AL MILESKI SCREWBALLS GOLD 92 7.64 703 49 6 0 2 3
JASON GOBLE 4 OF A KIND GOLD 92 7.64 703 50 6 0 0 0
Tyler H PICKLE ORIGINALS GOLD 8 7.63 61 3 1 0 0 0
GUY JOHNSON SILVER BULLETS GOLD 88 7.50 660 42 7 0 0 1
CHUCK MANKOWSKI NORFOLK N CHANCE GOLD 96 7.38 708 49 5 0 0 0
PAT PICKAR PIT CRUE GOLD 96 7.34 705 42 4 0 1 1
DARYL STOUT NORFOLK N CHANCE GOLD 80 7.30 584 41 5 0 2 2
JESSE BOSCH SILVER BULLETS GOLD 4 7.25 29 2 2 0 0 0
KYLE MILESKI SCREWBALLS GOLD 92 7.17 660 41 4 3 1 0
DICK LUOMA YESTERDAYS SHOOTERS GOLD 12 7.17 86 5 2 0 0 0
TRAVIS PIERZINSKI PIT CRUE GOLD 96 7.14 685 40 4 0 2 2
KRIS FOY NORFOLK N CHANCE GOLD 88 7.08 623 36 4 0 1 1
BEN NORFOLK N CHANCE GOLD 8 7.00 56 2 1 0 0 0
RICK PELKEY SCREWBALLS GOLD 4 7.00 28 1 1 0 0 0
TIM BOSCH SILVER BULLETS GOLD 92 6.99 643 39 8 0 1 2
KATIE DICKMAN YESTERDAYS SHOOTERS GOLD 88 6.97 613 34 3 0 0 2
DARRELL BOWER YESTERDAYS SHOOTERS GOLD 88 6.92 609 38 5 0 1 1
Paul Stout NORFOLK N CHANCE GOLD 12 6.92 83 5 2 0 0 0
MIKE SCHWARZE NORFOLK N CHANCE GOLD 68 6.87 467 27 5 0 1 2
MARK HERRON SCREWBALLS GOLD 76 6.79 516 30 4 0 0 0
Brandon Mitchell 4 OF A KIND GOLD 68 6.78 461 28 7 0 0 0
TOM UNGER SCREWBALLS GOLD 28 6.68 187 10 3 0 1 1
JT PIT CRUE GOLD 12 6.67 80 4 2 0 0 0
SCOTT HERRON SCREWBALLS GOLD 92 6.42 591 27 4 0 0 0
ROB RAMM WHISKEY STICKS GOLD 92 6.41 590 33 3 0 0 0
RYAN BURROWS YESTERDAYS SHOOTERS GOLD 4 6.25 25 1 1 0 0 0
Dustin Junturen SILVER BULLETS GOLD 64 6.17 395 17 3 0 0 0
CHAD GARROW 4 OF A KIND GOLD 36 6.00 216 10 2 0 0 0
COLIN BIRKEMEYER SILVER BULLETS GOLD 40 5.73 229 9 2 0 0 0
Steve M NORFOLK N CHANCE GOLD 8 5.13 41 1 1 0 0 0
Nate K NORFOLK N CHANCE GOLD 8 5.00 40 2 1 0 0 0
MIKE R NORFOLK N CHANCE GOLD 12 4.42 53 0 0 0 0 0

Division GOLD, 8 Ball games, sorted by Team / Player:


Player DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
4 OF A KIND
TIM ALLEN GOLD 96 7.68 737 52 5 0 0 2
CHAD GARROW GOLD 36 6.00 216 10 2 0 0 0
JASON GOBLE GOLD 92 7.64 703 50 6 0 0 0
SEAN MILESKI GOLD 92 8.41 774 61 8 0 5 9
Brandon Mitchell GOLD 68 6.78 461 28 7 0 0 0
Team Totals: GOLD 384 7.53 2891 201 8 0 5 11
 
NORFOLK N CHANCE
BEN GOLD 8 7.00 56 2 1 0 0 0
KRIS FOY GOLD 88 7.08 623 36 4 0 1 1
Nate K GOLD 8 5.00 40 2 1 0 0 0
MARK M GOLD 4 10.00 40 4 4 0 0 0
Steve M GOLD 8 5.13 41 1 1 0 0 0
CHUCK MANKOWSKI GOLD 96 7.38 708 49 5 0 0 0
MIKE R GOLD 12 4.42 53 0 0 0 0 0
MIKE SCHWARZE GOLD 68 6.87 467 27 5 0 1 2
DARYL STOUT GOLD 80 7.30 584 41 5 0 2 2
Paul Stout GOLD 12 6.92 83 5 2 0 0 0
Team Totals: GOLD 384 7.02 2695 167 5 0 4 5
 
PICKLE ORIGINALS
Tyler H GOLD 8 7.63 61 3 1 0 0 0
JOSH MCELMURRAY GOLD 96 8.36 803 63 9 0 5 5
NICK PUTNAM GOLD 96 8.93 857 76 18 0 9 6
BRIAN SANDELL GOLD 96 7.89 757 56 11 0 3 3
NATE THOLEN GOLD 88 8.73 768 60 7 0 7 7
Team Totals: GOLD 384 8.45 3246 258 18 0 24 21
 
PIT CRUE
JT GOLD 12 6.67 80 4 2 0 0 0
DONNY HINES GOLD 84 7.85 659 43 4 0 1 2
PAT PICKAR GOLD 96 7.34 705 42 4 0 1 1
TRAVIS PIERZINSKI GOLD 96 7.14 685 40 4 0 2 2
TIM SCHULKE GOLD 96 8.18 785 59 7 0 1 5
Team Totals: GOLD 384 7.59 2914 188 7 0 5 10
 
SCREWBALLS
MARK HERRON GOLD 76 6.79 516 30 4 0 0 0
SCOTT HERRON GOLD 92 6.42 591 27 4 0 0 0
AL MILESKI GOLD 92 7.64 703 49 6 0 2 3
KYLE MILESKI GOLD 92 7.17 660 41 4 3 1 0
RICK PELKEY GOLD 4 7.00 28 1 1 0 0 0
TOM UNGER GOLD 28 6.68 187 10 3 0 1 1
Team Totals: GOLD 384 6.99 2685 158 6 3 4 4
 
SILVER BULLETS
COLIN BIRKEMEYER GOLD 40 5.73 229 9 2 0 0 0
JOE BIRKEMEYER GOLD 84 8.00 672 52 11 0 1 2
JESSE BOSCH GOLD 4 7.25 29 2 2 0 0 0
TIM BOSCH GOLD 92 6.99 643 39 8 0 1 2
PETE HINES GOLD 4 8.25 33 2 2 0 0 0
GUY JOHNSON GOLD 88 7.50 660 42 7 0 0 1
Dustin Junturen GOLD 64 6.17 395 17 3 0 0 0
STEVE NEFF GOLD 8 8.88 71 5 2 0 0 0
Team Totals: GOLD 384 7.11 2732 168 11 0 2 5
 
WHISKEY STICKS
ANDY CUTKAY GOLD 4 8.25 33 2 1 0 0 0
SCOTT ENGHOLM GOLD 60 7.75 465 33 4 0 0 0
TYLER MALLOY GOLD 36 7.86 283 19 5 0 1 1
BRANDON RADEMACHER GOLD 96 8.18 785 57 8 0 0 0
ROB RAMM GOLD 92 6.41 590 33 3 0 0 0
BROCK REYNOLDS GOLD 96 8.04 772 56 6 0 0 1
Team Totals: GOLD 384 7.63 2928 200 8 0 1 2
 
YESTERDAYS SHOOTERS
DARRELL BOWER GOLD 88 6.92 609 38 5 0 1 1
RYAN BURROWS GOLD 4 6.25 25 1 1 0 0 0
DUANE DICKMAN GOLD 96 8.11 779 59 8 0 1 0
KATIE DICKMAN GOLD 88 6.97 613 34 3 0 0 2
DICK LUOMA GOLD 12 7.17 86 5 2 0 0 0
Jim Rorvig GOLD 96 8.09 777 57 9 0 1 5
Team Totals: GOLD 384 7.52 2889 194 9 0 3 8
 

Division Platinum, 8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
BOB SULLIVAN ROOKIES Platinum 4 9.25 37 3 2 0 1 1
KEVIN LARSON RACK PACK Platinum 64 8.77 561 51 11 0 11 6
RICK JASMER RACK PACK Platinum 92 8.41 774 60 9 0 9 10
Mark Schmidtke ROOKIES Platinum 4 8.25 33 2 1 0 1 1
MIKE MATICH RACK PACK Platinum 92 8.24 758 58 8 0 13 9
JOSH KUHN BOOMSTICKS Platinum 96 8.06 774 63 9 0 10 7
LOREN ENGHOLM OAKLAWN 2 Platinum 76 8.00 608 45 6 0 8 9
MARV KOWALSKI ROOKIES Platinum 12 8.00 96 7 3 0 1 0
SCOTT SCHMIDT OAKLAWN 2 Platinum 88 7.93 698 55 10 0 6 3
MARK WORKMAN RACK PACK Platinum 80 7.83 626 48 6 0 5 5
ANDY KIDROWSKI YESTERDAYS OCM Platinum 4 7.75 31 2 2 0 0 0
JOEY JENSEN STRAIGHT SHOOTERS Platinum 96 7.74 743 58 12 0 4 1
Jason Mcduffer STRAIGHT SHOOTERS Platinum 16 7.69 123 8 3 0 0 0
MARK GANGESTAD OAKLAWN 1 Platinum 92 7.62 701 52 6 0 3 4
BARRY THOELE ROOKIES Platinum 92 7.60 699 53 8 1 3 1
JOSH HINCH OAKLAWN 2 Platinum 92 7.58 697 47 4 0 1 3
JEREMY FITCH THE POCKET CHEATERS Platinum 88 7.55 664 48 6 0 1 3
GREG ROLFSON YESTERDAYS OCM Platinum 96 7.53 723 51 7 0 8 3
Justin Foust STRAIGHT SHOOTERS Platinum 4 7.50 30 1 1 0 0 0
SHAWN DICKMAN ROOKIES Platinum 96 7.45 715 54 8 0 6 8
JOE SCHULTZ OAKLAWN 1 Platinum 20 7.45 149 11 3 0 0 0
VIC SOULE RACK PACK Platinum 36 7.36 265 19 5 0 2 3
DAVE LOE ROOKIES Platinum 92 7.32 673 44 5 0 1 2
