LeagueLeader Report - Location Stats Report for GULL20 - Gull Lake Pool

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for GULL20 - Gull Lake Pool

Report Date: 03/17/2020


League Message
PLEASE PLAY YOUR FINAL NIGHT OF PLAY ON APRIL 1ST

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: A
Eroh No 77.3 55 42.5 67.6 176 119 1515
PICKLE 3 76.4 55 42 62.5 176 110 1468
LUCKYS 66.4 55 36.5 58.0 176 102 1413
PICKLE 1 55.5 55 30.5 53.4 176 94 1357
YE ORIGINAL PICKLE 32.7 55 18 40.3 176 71 1258
BANDITOZ DEL ZORBAZ 24.2 60 14.5 35.4 192 68 1285
COWBOYS AND INDIANS 20.0 55 11 33.5 176 59 1132

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
PICKLE 3 COWBOYS AND INDIANS 03/04/2020 12 16 13 5 5 148
LUCKYS YE ORIGINAL PICKLE 03/11/2020 13 16 12 5 4 144
COWBOYS AND INDIANS BANDITOZ DEL ZORBAZ 03/11/2020 13 16 9 5 2.5 128
Eroh No PICKLE 1 03/11/2020 13 16 9 5 2 127
PICKLE 1 Eroh No 03/11/2020 13 16 7 5 3 124
BANDITOZ DEL ZORBAZ COWBOYS AND INDIANS 03/11/2020 13 16 7 5 2.5 117
YE ORIGINAL PICKLE LUCKYS 03/11/2020 13 16 4 5 1 107

8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
BROCK REYNOLDS Eroh No A 4 10.00 40 4 4 0 0 0
JOSH Eroh No A 4 10.00 40 4 4 0 0 0
BENNY BANDITOZ DEL ZORBAZ A 4 9.25 37 3 3 0 0 0
TIM JOHNSON Eroh No A 40 9.15 366 33 14 0 0 1
TOM ANDERSON PICKLE 3 A 44 8.95 394 32 6 0 0 0
STEVE NEFF Eroh No A 20 8.75 175 14 6 0 0 0
MELYNDA RINGSTROM Eroh No A 16 8.56 137 11 5 0 0 1
JESSE NELSON Eroh No A 28 8.54 239 18 6 0 0 1
JIM(JAMES) ODDSON LUCKYS A 44 8.50 374 30 5 0 0 0
RON BURNARD PICKLE 3 A 32 8.50 272 20 7 0 1 1
DON EVANS Eroh No A 20 8.50 170 13 5 0 0 0
Mike Hunt COWBOYS AND INDIANS A 8 8.50 68 5 3 0 0 0
GERALD LARSON LUCKYS A 44 8.36 368 29 5 0 0 0
MARTY ROBERTSON BANDITOZ DEL ZORBAZ A 36 8.31 299 23 5 0 0 0
JAMEY STILLER PICKLE 3 A 44 8.30 365 26 6 0 0 0
RICH BANDITOZ DEL ZORBAZ A 4 8.25 33 2 2 0 0 0
NATE {Substitutes} A 4 8.25 33 2 2 0 0 0
NOLAN TOFTE YE ORIGINAL PICKLE A 4 8.25 33 2 1 0 0 0
MARK RICHARDS PICKLE 1 A 44 8.07 355 28 7 0 0 0
ANDY STILLER PICKLE 3 A 40 8.00 320 23 4 0 0 2
JASON KITZMAN Eroh No A 36 7.94 286 19 5 0 2 1
STEVE AMANS LUCKYS A 44 7.91 348 24 5 0 0 1
TRAVIS PIKULA PICKLE 1 A 44 7.80 343 22 3 0 0 0
TED DULLUM PICKLE 1 A 36 7.75 279 21 5 0 1 1
GREG JOHNSON Eroh No A 8 7.75 62 3 2 0 0 0
TRAV YE ORIGINAL PICKLE A 8 7.63 61 5 2 0 0 2
JOHN SOUTHWELL PICKLE 1 A 44 7.55 332 22 6 0 0 1
Justen Brown COWBOYS AND INDIANS A 16 7.50 120 9 3 0 0 0
Nate Stiller PICKLE 3 A 8 7.50 60 5 2 0 0 0
MIKE PETERSEN COWBOYS AND INDIANS A 36 7.47 269 18 4 0 0 0
TED SR DULLUM YE ORIGINAL PICKLE A 44 7.39 325 19 2 0 0 2
POKUM CHOE LUCKYS A 44 7.34 323 19 5 0 0 0
JT YE ORIGINAL PICKLE A 12 7.25 87 4 3 0 0 0
CHUCK YE ORIGINAL PICKLE A 40 7.20 288 16 3 0 0 2
Wilson YE ORIGINAL PICKLE A 12 7.17 86 5 3 0 1 1
JEFF PETERSEN COWBOYS AND INDIANS A 44 7.16 315 14 2 0 0 1
TODD MATHIES PICKLE 3 A 8 7.13 57 4 2 0 1 1
NATE BANDITOZ DEL ZORBAZ A 8 7.00 56 3 2 0 0 0
BROR LINNENIETH YE ORIGINAL PICKLE A 32 6.97 223 13 3 0 0 2
JOEL BANDITOZ DEL ZORBAZ A 28 6.96 195 12 5 0 0 0
TONY DULLUM YE ORIGINAL PICKLE A 12 6.92 83 4 2 0 0 0
DAVE BEASLEY BANDITOZ DEL ZORBAZ A 32 6.84 219 11 3 0 0 0
Cheese YE ORIGINAL PICKLE A 8 6.75 54 3 2 0 0 0
Ynot BANDITOZ DEL ZORBAZ A 4 6.75 27 1 1 0 0 0
Henry BANDITOZ DEL ZORBAZ A 20 6.50 130 5 2 0 0 0
Steve Herzog PICKLE 1 A 4 6.50 26 1 1 0 0 0
PATRICK KILBURY COWBOYS AND INDIANS A 32 6.34 203 9 2 0 0 1
Pat Coraletti COWBOYS AND INDIANS A 4 6.25 25 1 1 0 0 0
Boots Johnson {Substitutes} A 4 5.50 22 0 0 0 0 0
Jaavie BANDITOZ DEL ZORBAZ A 4 5.25 21 1 1 0 0 0
JARED RASMUSEN BANDITOZ DEL ZORBAZ A 16 5.13 82 2 1 0 0 0
MATT WRIGHT BANDITOZ DEL ZORBAZ A 8 5.13 41 1 1 0 0 0
BEAN SANDERS COWBOYS AND INDIANS A 24 5.00 120 3 2 0 0 0
LEE JOHNSON BANDITOZ DEL ZORBAZ A 20 4.90 98 2 1 0 0 0
GREG YE ORIGINAL PICKLE A 4 4.50 18 0 0 0 0 0
Fritzy BANDITOZ DEL ZORBAZ A 4 3.50 14 0 0 0 0 0
Adam H COWBOYS AND INDIANS A 4 3.00 12 0 0 0 0 0
FORFIET 3 {Substitutes} A 4 0.00 0 0 0 0 0 0
FORFIET 4 {Substitutes} A 4 0.00 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing