LeagueLeader Report - Location Stats Report for PINE19 - PINE COUNTY VALLEY 19

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for PINE19 - PINE COUNTY VALLEY 19

Report Date: 03/21/2020


League Message
Pine County Pool Players play off schedule is up on our website. Also
packets with mail in envelopes and scoresheets have been dropped off at
your sponsoring location.

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: A
WILLOW LIGHTNING 75.3 85 64 72.8 272 198 2375
ALPHAS 74.7 85 63.5 73.2 272 199 2397
MIKEYS STALLIONS 70.6 85 60 65.8 272 179 2304
DA CAGE 70.0 85 59.5 55.5 272 151 2245
RICHS 68.8 85 58.5 67.3 272 183 2305
FIREHOUSE 67.6 85 57.5 60.7 272 165 2099
TOWER TAP 1 62.4 85 53 51.8 272 141 2226
SCRATCH THIS 57.6 85 49 55.1 272 150 2197
THE SHENANIGANS 50.6 85 43 47.8 272 130 2168
CHALK IS FREE 45.9 85 39 46.0 272 125 2126
MIKEYS CLYDESDALES 35.9 85 30.5 34.9 272 95 2087
POKE N HOPE 35.3 85 30 40.8 272 111 2068
MIKEYS MUSTANGS 34.7 85 29.5 34.6 272 94 2080
THE GOOD TEAM 33.5 85 28.5 43.8 272 119 2052
B3 33.5 85 28.5 38.6 272 105 2039
4 RENEGADES 29.4 85 25 40.8 272 111 1951
THE CORRALES 27.6 85 23.5 29.0 272 79 1870
BANNING 1 26.5 85 22.5 28.3 272 77 1784

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
DA CAGE MIKEYS MUSTANGS 02/18/2020 17 16 13 5 4 145
ALPHAS THE GOOD TEAM 02/18/2020 17 16 11 5 3 137
B3 4 RENEGADES 02/18/2020 17 16 11 5 5 140
POKE N HOPE CHALK IS FREE 02/18/2020 17 16 11 5 4 139
WILLOW LIGHTNING MIKEYS CLYDESDALES 02/18/2020 17 16 10 5 2 131
SCRATCH THIS THE CORRALES 02/18/2020 17 16 8 5 1 117
THE SHENANIGANS TOWER TAP 1 02/18/2020 17 16 8 5 3 127
MIKEYS STALLIONS RICHS 02/18/2020 17 16 8 5 3 121
TOWER TAP 1 THE SHENANIGANS 02/18/2020 17 16 8 5 2 126
THE CORRALES SCRATCH THIS 02/18/2020 17 16 8 5 4 138
RICHS MIKEYS STALLIONS 02/18/2020 17 16 8 5 2 119
MIKEYS CLYDESDALES WILLOW LIGHTNING 02/18/2020 17 16 6 5 3 137
THE GOOD TEAM ALPHAS 02/18/2020 17 16 5 5 2 135
CHALK IS FREE POKE N HOPE 02/18/2020 17 16 5 5 1 114
4 RENEGADES B3 02/18/2020 17 16 5 5 0 111
MIKEYS MUSTANGS DA CAGE 02/18/2020 17 16 3 5 1 119
BANNING 1 FIREHOUSE 02/18/2020 17 16 2 5 2.5 20
FIREHOUSE BANNING 1 02/18/2020 17 16 2 5 2.5 20

8 Ball games, sorted by Average Points:


Player Team PoolHcp Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
KEVIN KOECHER SCRATCH THIS 10 60 9.70 582 55 15 0 4 5
Lance Kiminski MIKEYS STALLIONS 10 16 9.69 155 15 15 0 3 1
JULLIAN AUDIE RICHS 9 64 9.33 597 56 23 0 7 4
CORY TATE {Substitutes} 9 8 9.25 74 6 3 0 1 1
Todd Lindberg ALPHAS 9 4 9.25 37 3 3 0 0 0
Dustin Arndt ALPHAS 9 56 9.16 513 44 16 0 0 1
MITCH ROSEEN MIKEYS STALLIONS 9 8 9.13 73 6 4 0 0 0
LIONEL RICHIE {Substitutes} 9 4 9.00 36 3 3 0 0 0
LUCAS TEMPEL ALPHAS 9 4 9.00 36 3 3 0 0 0
BRAD KARJALA ALPHAS 9 52 8.92 464 40 11 0 1 1
Lynn Gellatly MIKEYS STALLIONS 9 64 8.91 570 48 13 0 1 2
DALTON ROSELAND FIREHOUSE 9 56 8.89 498 42 9 0 0 0
KELLY JO MESSINA MIKEYS STALLIONS 9 56 8.88 497 42 8 0 2 5
Dan Lentsch WILLOW LIGHTNING 9 68 8.84 601 50 8 0 4 4
TIM ZWICKY TOWER TAP 1 9 16 8.81 141 12 4 0 0 1
Ben St John RICHS 9 36 8.78 316 27 14 0 0 0
ALLAN CEKALLA ALPHAS 9 56 8.77 491 41 9 0 1 2
DAN LOREN WILLOW LIGHTNING 9 52 8.77 456 40 9 0 3 2
Duke Roseland FIREHOUSE 9 20 8.75 175 15 7 0 0 0
SCOTT ROBINSON SCRATCH THIS 9 16 8.75 140 12 5 0 0 0
RORY SARVELA WILLOW LIGHTNING 9 4 8.75 35 3 2 0 0 0
BOBBY FINLEY WILLOW LIGHTNING 9 68 8.72 593 49 13 0 2 3
ARNIE SR CEKALLA ALPHAS 9 40 8.70 348 27 6 0 0 0
Britt Sarevala MIKEYS STALLIONS 9 68 8.65 588 48 9 0 0 0
BEV KNOWLEN RICHS 9 68 8.63 587 48 12 0 0 3
Mitch Ammerman WILLOW LIGHTNING 9 64 8.63 552 46 15 0 1 2
Cassie B FIREHOUSE 9 8 8.63 69 6 4 0 0 0
TONY LUOMANEN THE CORRALES 9 56 8.54 478 38 10 0 0 0
Joe Thompson FIREHOUSE 9 44 8.52 375 31 11 0 0 1
MIKE TIMONEN THE GOOD TEAM 9 68 8.51 579 48 11 0 0 0
Timmy Mckellar B3 9 4 8.50 34 3 3 0 0 0
MARK CUNNINGHAM MIKEYS STALLIONS 9 4 8.50 34 3 2 0 0 0
KENNY WHITEHOUSE CHALK IS FREE 9 4 8.50 34 3 2 0 0 1
ARNIE JR CEKALLA ALPHAS 8 60 8.47 508 41 15 0 1 4
ELDRED MOSBEK DA CAGE 8 68 8.38 570 45 14 1 0 1
DAWN ROSELAND FIREHOUSE 8 60 8.33 500 40 17 0 0 0
Butch Lomusga TOWER TAP 1 8 68 8.31 565 44 13 0 0 1
JIM HARPER CHALK IS FREE 8 24 8.29 199 15 6 0 0 0
HAROLD JR KNOWLEN RICHS 8 4 8.25 33 2 2 0 0 0
Lonnie B FIREHOUSE 8 4 8.25 33 3 2 0 0 1
JUSTIN PARSONS THE SHENANIGANS 8 68 8.22 559 44 14 0 0 1
SCOTT TAYLOR THE GOOD TEAM 8 68 8.15 554 40 8 0 0 1
Ed St John 4 RENEGADES 8 36 8.08 291 19 10 0 1 2
ELI STAPLES RICHS 8 64 8.06 516 39 7 0 0 0
Elijah FIREHOUSE 8 16 8.06 129 8 3 0 0 0
Dewayne Pike 4 RENEGADES 8 40 8.03 321 23 6 0 0 2
BRENDA PLAISTED DA CAGE 8 60 8.00 480 38 8 0 0 2
JASMINE STAPLES FIREHOUSE 8 12 8.00 96 7 3 0 0 0
Chip Balmt CHALK IS FREE 8 8 8.00 64 4 2 0 0 0
Tin {Substitutes} 8 4 8.00 32 2 1 0 0 0
Jeremy FIREHOUSE 8 4 8.00 32 3 2 0 0 0
BRIAN R FIREHOUSE 8 8 7.88 63 4 2 0 0 0
KEITH ANDERSON POKE N HOPE 8 68 7.82 532 34 7 0 0 0
MIKE VICHOREK CHALK IS FREE 8 64 7.81 500 34 8 0 0 0
DAVE HANCOCK 4 RENEGADES 8 48 7.81 375 23 6 0 0 1
ANDY DANIELSON TOWER TAP 1 8 64 7.77 497 35 6 0 0 0
Don Nordhook DA CAGE 8 68 7.75 527 35 5 0 0 0
JOHN DONAHUE {Substitutes} 8 4 7.75 31 2 2 0 0 1
SCOTT MILCZARK TOWER TAP 1 8 4 7.75 31 2 2 0 0 0
RICK NEBON {Substitutes} 8 4 7.75 31 2 1 0 0 0
TRACY ANDERSON POKE N HOPE 8 68 7.66 521 34 5 0 0 0
Mary Koecher SCRATCH THIS 8 60 7.65 459 34 7 0 0 0
LISA PETERSON CHALK IS FREE 8 64 7.59 486 30 6 0 0 0
LEE MIKEYS CLYDESDALES 8 4 7.50 30 2 1 0 0 0
Kevin Sutton 4 RENEGADES 8 4 7.50 30 1 1 0 0 0
Joel Borchardt MIKEYS CLYDESDALES 7 68 7.46 507 31 5 0 0 0
BRENT WOOG MIKEYS MUSTANGS 7 64 7.42 475 28 6 0 0 0
JESSIE KOECHER SCRATCH THIS 7 40 7.40 296 21 4 0 0 1
SAM JOHNSON B3 7 68 7.38 502 33 4 0 0 0
DYLAN B3 7 8 7.38 59 3 2 0 0 0
TIM TAYLOR TOWER TAP 1 7 56 7.36 412 23 4 0 0 0
NICK B3 7 40 7.35 294 16 4 0 0 0
Jeff G THE CORRALES 7 16 7.31 117 8 2 0 0 0
Mindy Sandell DA CAGE 7 68 7.29 496 30 6 0 0 0
Jamie Chesbrough THE SHENANIGANS 7 68 7.28 495 31 5 0 0 1
PEG VICHOREK CHALK IS FREE 7 4 7.25 29 1 1 0 0 0
Alex Otis RICHS 7 4 7.25 29 2 2 0 0 0
Fred Bowen THE SHENANIGANS 7 68 7.24 492 32 5 0 0 0
TIM JOHNSON POKE N HOPE 7 68 7.21 490 26 4 0 0 0
JEANNIE S CHALK IS FREE 7 36 7.14 257 14 4 0 0 0
Justin Stager TOWER TAP 1 7 60 7.13 428 23 3 0 0 0
Mike Wilson 4 RENEGADES 7 40 7.10 284 15 6 0 0 0
CHRIS NORELL BANNING 1 7 44 7.09 312 17 3 0 0 0
CURTISS HORWATH MIKEYS MUSTANGS 7 60 7.08 425 23 4 0 0 0
Ozzie SCRATCH THIS 7 40 7.03 281 16 4 0 0 0
James Beckman B3 7 56 6.98 391 23 6 0 0 1
DAYNE NELSON BANNING 1 7 20 6.95 139 9 5 0 0 0
ERIC STOREBO BANNING 1 7 52 6.94 361 18 4 0 0 0
SUSAN CARTIE MIKEYS CLYDESDALES 7 68 6.91 470 23 3 0 0 0
TINA SCHMIDT CHALK IS FREE 7 64 6.91 442 24 5 0 0 0
LENNY BURTH B3 7 64 6.89 441 24 3 0 0 1
MATTHEW BLACKEN 4 RENEGADES 7 64 6.88 440 22 3 0 0 0
ROSELAND DUKE {Substitutes} 7 4 6.75 27 2 2 0 0 0
TOM HORSEMAN MIKEYS MUSTANGS 7 68 6.74 458 22 4 1 0 0
CASSIE ELITZ THE SHENANIGANS 7 68 6.74 458 23 5 0 0 1
CHUCK MIKEYS CLYDESDALES 7 64 6.58 421 24 4 0 0 0
JOHN 4 RENEGADES 7 12 6.58 79 3 2 0 0 0
Marsha Dupuis MIKEYS STALLIONS 7 56 6.55 367 17 3 0 0 0
VERN ANDERSON {Substitutes} 7 8 6.50 52 3 1 0 0 0
TIM HORSEMAN MIKEYS MUSTANGS 6 68 6.37 433 20 4 0 0 0
SEAN STOREBO BANNING 1 6 48 6.33 304 16 4 0 0 0
DAVE SENGER POKE N HOPE 6 60 6.28 377 15 3 0 0 0
TAMMY MIKEYS MUSTANGS 6 4 6.25 25 1 1 0 0 0
Rob Fritzinger WILLOW LIGHTNING 6 4 6.25 25 1 1 0 0 0
Cathy Robinson SCRATCH THIS 6 60 6.17 370 13 3 0 0 1
Darreld Schneider THE GOOD TEAM 6 68 6.13 417 18 4 0 0 0
JAKE JOHNSON MIKEYS CLYDESDALES 6 68 6.10 415 15 3 0 0 0
BRIAN ROBINSON SCRATCH THIS 6 4 6.00 24 2 1 0 0 0
Johnny Martichuski THE CORRALES 6 60 5.87 352 16 3 0 0 0
JOE BANNING 1 6 52 5.75 299 10 3 0 0 0
ERIC G {Substitutes} 6 4 5.75 23 0 0 0 0 0
Fed BANNING 1 6 4 5.75 23 0 0 0 0 0
Linda Vork THE CORRALES 6 64 5.58 357 13 2 0 0 0
ALISHA JOHNSON POKE N HOPE 6 8 5.50 44 2 1 0 0 0
Denny OBrien RICHS 6 4 5.50 22 0 0 0 0 0
Mardell Thomas RICHS 5 16 5.44 87 2 1 0 0 0
LYNNETT HISCHER THE GOOD TEAM 5 68 5.38 366 13 2 0 0 0
DEWAYNE {Substitutes} 5 4 5.25 21 2 2 0 0 1
DARNELL MOSBECK THE CORRALES 5 64 5.13 328 8 1 0 0 0
VERN {Substitutes} 5 4 4.75 19 0 0 0 0 0
LEVI ROSELAND FIREHOUSE 5 4 4.50 18 0 0 0 0 0
Leroy Price B3 4 12 4.42 53 1 1 0 0 0
MICHELLE B3 4 12 4.00 48 0 0 0 0 0
NICK {Substitutes} 4 4 4.00 16 0 0 0 0 0
Ly Sondra 4 RENEGADES 4 4 4.00 16 0 0 0 0 0
ROGER {Substitutes} 4 4 3.75 15 0 0 0 0 0
Marisa Beck MIKEYS MUSTANGS 4 8 3.50 28 0 0 0 0 0
ALLYSON THE CORRALES 4 4 3.50 14 0 0 0 0 0
Collen BANNING 1 3 8 2.88 23 0 0 0 0 0
FORFIET 5 {Substitutes} 3 12 2.50 30 3 2 0 0 3
FORFIET 1 {Substitutes} 3 12 2.50 30 3 2 0 0 3
FORFIET 4 {Substitutes} 1 12 0.83 10 1 1 0 0 1
FORFIET 6 {Substitutes} 1 12 0.83 10 1 1 0 0 1
FORFIET 2 {Substitutes} 1 12 0.83 10 1 1 0 0 1
FORFIET 7 {Substitutes} 1 12 0.83 10 1 1 0 0 1
FORFIET 3 {Substitutes} 1 12 0.83 10 1 1 0 0 1
FORFIET 8 {Substitutes} 1 12 0.83 10 1 1 0 0 1

8 Ball games, sorted by Team / Player:


Player PoolHcp Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
4 RENEGADES
JOHN 7 12 6.58 79 3 2 0 0 0
MATTHEW BLACKEN 7 64 6.88 440 22 3 0 0 0
DAVE HANCOCK 8 48 7.81 375 23 6 0 0 1
Dewayne Pike 8 40 8.03 321 23 6 0 0 2
Ly Sondra 4 4 4.00 16 0 0 0 0 0
Ed St John 8 36 8.08 291 19 10 0 1 2
Kevin Sutton 8 4 7.50 30 1 1 0 0 0
Mike Wilson 7 40 7.10 284 15 6 0 0 0
Team Totals: 8 248 7.40 1836 106 10 0 1 5
 
ALPHAS
Dustin Arndt 9 56 9.16 513 44 16 0 0 1
ALLAN CEKALLA 9 56 8.77 491 41 9 0 1 2
ARNIE JR CEKALLA 8 60 8.47 508 41 15 0 1 4
ARNIE SR CEKALLA 9 40 8.70 348 27 6 0 0 0
BRAD KARJALA 9 52 8.92 464 40 11 0 1 1
Todd Lindberg 9 4 9.25 37 3 3 0 0 0
LUCAS TEMPEL 9 4 9.00 36 3 3 0 0 0
Team Totals: 9 272 8.81 2397 199 16 0 3 8
 
B3
DYLAN 7 8 7.38 59 3 2 0 0 0
MICHELLE 4 12 4.00 48 0 0 0 0 0
NICK 7 40 7.35 294 16 4 0 0 0
James Beckman 7 56 6.98 391 23 6 0 0 1
LENNY BURTH 7 64 6.89 441 24 3 0 0 1
SAM JOHNSON 7 68 7.38 502 33 4 0 0 0
Timmy Mckellar 9 4 8.50 34 3 3 0 0 0
Leroy Price 4 12 4.42 53 1 1 0 0 0
Team Totals: 9 264 6.90 1822 103 6 0 0 2
 
BANNING 1
Collen 3 8 2.88 23 0 0 0 0 0
Fed 6 4 5.75 23 0 0 0 0 0
JOE 6 52 5.75 299 10 3 0 0 0
DAYNE NELSON 7 20 6.95 139 9 5 0 0 0
CHRIS NORELL 7 44 7.09 312 17 3 0 0 0
ERIC STOREBO 7 52 6.94 361 18 4 0 0 0
SEAN STOREBO 6 48 6.33 304 16 4 0 0 0
Team Totals: 7 228 6.41 1461 70 5 0 0 0
 
CHALK IS FREE
Chip Balmt 8 8 8.00 64 4 2 0 0 0
JIM HARPER 8 24 8.29 199 15 6 0 0 0
LISA PETERSON 8 64 7.59 486 30 6 0 0 0
JEANNIE S 7 36 7.14 257 14 4 0 0 0
TINA SCHMIDT 7 64 6.91 442 24 5 0 0 0
MIKE VICHOREK 8 64 7.81 500 34 8 0 0 0
PEG VICHOREK 7 4 7.25 29 1 1 0 0 0
KENNY WHITEHOUSE 9 4 8.50 34 3 2 0 0 1
Team Totals: 9 268 7.50 2011 125 8 0 0 1
 
DA CAGE
ELDRED MOSBEK 8 68 8.38 570 45 14 1 0 1
Don Nordhook 8 68 7.75 527 35 5 0 0 0
BRENDA PLAISTED 8 60 8.00 480 38 8 0 0 2
Mindy Sandell 7 68 7.29 496 30 6 0 0 0
Team Totals: 8 264 7.85 2073 148 14 1 0 3
 
FIREHOUSE
Elijah 8 16 8.06 129 8 3 0 0 0
Jeremy 8 4 8.00 32 3 2 0 0 0
Cassie B 9 8 8.63 69 6 4 0 0 0
Lonnie B 8 4 8.25 33 3 2 0 0 1
BRIAN R 8 8 7.88 63 4 2 0 0 0
DALTON ROSELAND 9 56 8.89 498 42 9 0 0 0
DAWN ROSELAND 8 60 8.33 500 40 17 0 0 0
Duke Roseland 9 20 8.75 175 15 7 0 0 0
LEVI ROSELAND 5 4 4.50 18 0 0 0 0 0
JASMINE STAPLES 8 12 8.00 96 7 3 0 0 0
Joe Thompson 9 44 8.52 375 31 11 0 0 1
Team Totals: 9 236 8.42 1988 159 17 0 0 2
 
MIKEYS CLYDESDALES
CHUCK 7 64 6.58 421 24 4 0 0 0
LEE 8 4 7.50 30 2 1 0 0 0
Joel Borchardt 7 68 7.46 507 31 5 0 0 0
SUSAN CARTIE 7 68 6.91 470 23 3 0 0 0
JAKE JOHNSON 6 68 6.10 415 15 3 0 0 0
Team Totals: 8 272 6.78 1843 95 5 0 0 0
 
MIKEYS MUSTANGS
TAMMY 6 4 6.25 25 1 1 0 0 0
Marisa Beck 4 8 3.50 28 0 0 0 0 0
TIM HORSEMAN 6 68 6.37 433 20 4 0 0 0
TOM HORSEMAN 7 68 6.74 458 22 4 1 0 0
CURTISS HORWATH 7 60 7.08 425 23 4 0 0 0
BRENT WOOG 7 64 7.42 475 28 6 0 0 0
Team Totals: 7 272 6.78 1844 94 6 1 0 0
 
MIKEYS STALLIONS
MARK CUNNINGHAM 9 4 8.50 34 3 2 0 0 0
Marsha Dupuis 7 56 6.55 367 17 3 0 0 0
Lynn Gellatly 9 64 8.91 570 48 13 0 1 2
Lance Kiminski 10 16 9.69 155 15 15 0 3 1
KELLY JO MESSINA 9 56 8.88 497 42 8 0 2 5
MITCH ROSEEN 9 8 9.13 73 6 4 0 0 0
Britt Sarevala 9 68 8.65 588 48 9 0 0 0
Team Totals: 10 272 8.40 2284 179 15 0 6 8
 
POKE N HOPE
KEITH ANDERSON 8 68 7.82 532 34 7 0 0 0
TRACY ANDERSON 8 68 7.66 521 34 5 0 0 0
ALISHA JOHNSON 6 8 5.50 44 2 1 0 0 0
TIM JOHNSON 7 68 7.21 490 26 4 0 0 0
DAVE SENGER 6 60 6.28 377 15 3 0 0 0
Team Totals: 8 272 7.22 1964 111 7 0 0 0
 
RICHS
JULLIAN AUDIE 9 64 9.33 597 56 23 0 7 4
BEV KNOWLEN 9 68 8.63 587 48 12 0 0 3
HAROLD JR KNOWLEN 8 4 8.25 33 2 2 0 0 0
Denny OBrien 6 4 5.50 22 0 0 0 0 0
Alex Otis 7 4 7.25 29 2 2 0 0 0
Ben St John 9 36 8.78 316 27 14 0 0 0
ELI STAPLES 8 64 8.06 516 39 7 0 0 0
Mardell Thomas 5 16 5.44 87 2 1 0 0 0
Team Totals: 9 260 8.41 2187 176 23 0 7 7
 
SCRATCH THIS
Ozzie 7 40 7.03 281 16 4 0 0 0
JESSIE KOECHER 7 40 7.40 296 21 4 0 0 1
KEVIN KOECHER 10 60 9.70 582 55 15 0 4 5
Mary Koecher 8 60 7.65 459 34 7 0 0 0
BRIAN ROBINSON 6 4 6.00 24 2 1 0 0 0
Cathy Robinson 6 60 6.17 370 13 3 0 0 1
SCOTT ROBINSON 9 16 8.75 140 12 5 0 0 0
Team Totals: 10 280 7.69 2152 153 15 0 4 7
 
THE CORRALES
ALLYSON 4 4 3.50 14 0 0 0 0 0
Jeff G 7 16 7.31 117 8 2 0 0 0
TONY LUOMANEN 9 56 8.54 478 38 10 0 0 0
Johnny Martichuski 6 60 5.87 352 16 3 0 0 0
DARNELL MOSBECK 5 64 5.13 328 8 1 0 0 0
Linda Vork 6 64 5.58 357 13 2 0 0 0
Team Totals: 9 264 6.23 1646 83 10 0 0 0
 
THE GOOD TEAM
LYNNETT HISCHER 5 68 5.38 366 13 2 0 0 0
Darreld Schneider 6 68 6.13 417 18 4 0 0 0
SCOTT TAYLOR 8 68 8.15 554 40 8 0 0 1
MIKE TIMONEN 9 68 8.51 579 48 11 0 0 0
Team Totals: 9 272 7.04 1916 119 11 0 0 1
 
THE SHENANIGANS
Fred Bowen 7 68 7.24 492 32 5 0 0 0
Jamie Chesbrough 7 68 7.28 495 31 5 0 0 1
CASSIE ELITZ 7 68 6.74 458 23 5 0 0 1
JUSTIN PARSONS 8 68 8.22 559 44 14 0 0 1
Team Totals: 8 272 7.37 2004 130 14 0 0 3
 
TOWER TAP 1
ANDY DANIELSON 8 64 7.77 497 35 6 0 0 0
Butch Lomusga 8 68 8.31 565 44 13 0 0 1
SCOTT MILCZARK 8 4 7.75 31 2 2 0 0 0
Justin Stager 7 60 7.13 428 23 3 0 0 0
TIM TAYLOR 7 56 7.36 412 23 4 0 0 0
TIM ZWICKY 9 16 8.81 141 12 4 0 0 1
Team Totals: 9 268 7.74 2074 139 13 0 0 2
 
WILLOW LIGHTNING
Mitch Ammerman 9 64 8.63 552 46 15 0 1 2
BOBBY FINLEY 9 68 8.72 593 49 13 0 2 3
Rob Fritzinger 6 4 6.25 25 1 1 0 0 0
Dan Lentsch 9 68 8.84 601 50 8 0 4 4
DAN LOREN 9 52 8.77 456 40 9 0 3 2
RORY SARVELA 9 4 8.75 35 3 2 0 0 0
Team Totals: 9 260 8.70 2262 189 15 0 10 11
 
{Substitutes}
DEWAYNE 5 4 5.25 21 2 2 0 0 1
NICK 4 4 4.00 16 0 0 0 0 0
ROGER 4 4 3.75 15 0 0 0 0 0
Tin 8 4 8.00 32 2 1 0 0 0
VERN 5 4 4.75 19 0 0 0 0 0
FORFIET 1 3 12 2.50 30 3 2 0 0 3
FORFIET 2 1 12 0.83 10 1 1 0 0 1
FORFIET 3 1 12 0.83 10 1 1 0 0 1
FORFIET 4 1 12 0.83 10 1 1 0 0 1
FORFIET 5 3 12 2.50 30 3 2 0 0 3
FORFIET 6 1 12 0.83 10 1 1 0 0 1
FORFIET 7 1 12 0.83 10 1 1 0 0 1
FORFIET 8 1 12 0.83 10 1 1 0 0 1
VERN ANDERSON 7 8 6.50 52 3 1 0 0 0
JOHN DONAHUE 8 4 7.75 31 2 2 0 0 1
ROSELAND DUKE 7 4 6.75 27 2 2 0 0 0
ERIC G 6 4 5.75 23 0 0 0 0 0
RICK NEBON 8 4 7.75 31 2 1 0 0 0
LIONEL RICHIE 9 4 9.00 36 3 3 0 0 0
CORY TATE 9 8 9.25 74 6 3 0 1 1
Team Totals: 9 152 3.27 497 34 3 0 1 15
 

Created by LeagueLeader with ARACHNET processing