LeagueLeader Report - Location Stats Report for PPO20 - Pine County Valley Ploff

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for PPO20 - Pine County Valley Ploff

Report Date: 03/17/2020


League Message
PLEASE PUSH YOUR SCHEDULE BACK 2 WEEKS.....
Please make a note on your schedule Mickeys Clysdales is a drop.....

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: A
WILLOW LIGHTING 75.0 10 7.5 65.6 32 21 269
RICHS 70.0 15 10.5 62.5 48 30 398
ALPHAS 40.0 10 4 46.9 32 15 246
DA CAGE 33.3 15 5 35.4 48 17 378
FIRE HOUSE 30.0 10 3 40.6 32 13 232
Division: B
POKE N HOPE 73.3 15 11 50.0 48 24 381
MIKEYS MUSTANGS 66.7 15 10 50.0 48 24 390
TOWER TAP 1 60.0 15 9 54.2 48 26 389
THE GOOD TEAM 46.7 15 7 56.2 48 27 373
CHALK IS FREE 30.0 15 4.5 39.6 48 19 346
THE SHENANIGANS 23.3 15 3.5 50.0 48 24 366
Division: C
THE CORRALES 100.0 5 5 56.2 16 9 153
B3 90.0 10 9 68.8 32 22 290
BANNING 1 20.0 5 1 37.5 16 6 118
4 RENEGADES 0.0 10 0 34.4 32 11 222

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
B3 4 RENEGADES 03/10/2020 3 16 12 5 5 150
POKE N HOPE CHALK IS FREE 03/10/2020 3 16 10 5 4 136
WILLOW LIGHTING ALPHAS 03/03/2020 2 16 10 5 4 133
THE GOOD TEAM MIKEYS MUSTANGS 03/10/2020 3 16 9 5 2 125
DA CAGE FIRE HOUSE 03/10/2020 3 16 9 5 3 138
TOWER TAP 1 THE SHENANIGANS 03/10/2020 3 16 9 5 3.5 133
ALPHAS RICHS 03/10/2020 3 16 9 5 3 127
THE CORRALES 4 RENEGADES 02/25/2020 1 16 9 5 5 153
FIRE HOUSE DA CAGE 03/10/2020 3 16 7 5 2 124
RICHS ALPHAS 03/10/2020 3 16 7 5 2 120
THE SHENANIGANS TOWER TAP 1 03/10/2020 3 16 7 5 1.5 127
MIKEYS MUSTANGS THE GOOD TEAM 03/10/2020 3 16 7 5 3 122
CHALK IS FREE POKE N HOPE 03/10/2020 3 16 6 5 1 107
BANNING 1 B3 03/03/2020 2 16 6 5 1 118
4 RENEGADES B3 03/10/2020 3 16 4 5 0 105

Division A, 8 Ball games, sorted by Average Points:


Player Team PoolHcp Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
Dan Lentsch WILLOW LIGHTING 9 8 10.00 80 8 8 0 0 0
BILL DA CAGE 8 4 9.25 37 3 3 0 0 0
Mitch Ammerman WILLOW LIGHTING 9 4 9.00 36 3 3 0 0 0
Vanessa Gibbs RICHS 8 4 9.00 36 3 3 0 0 0
ELI STAPLES RICHS 8 4 9.00 36 3 3 1 0 0
DALTON ROSELAND FIRE HOUSE 9 8 8.75 70 5 3 1 0 0
JULLIAN AUDIE RICHS 9 12 8.42 101 8 4 0 1 1
DUSTIN ARNDT ALPHAS 9 8 8.38 67 6 4 0 0 0
GEORGE LAFAVE RICHS 8 12 8.25 99 7 5 0 0 0
ALLAN CEKALLA ALPHAS 9 4 8.25 33 2 2 0 0 0
ARNIE SR CEKALLA ALPHAS 9 4 8.25 33 2 1 0 0 0
Ben St John RICHS 9 4 8.00 32 2 2 0 0 0
BEV KNOWLEN RICHS 9 12 7.83 94 7 3 0 0 0
Steve G WILLOW LIGHTING 8 4 7.75 31 2 2 0 0 0
Troy H FIRE HOUSE 8 4 7.75 31 2 2 0 0 0
DAWN ROSELAND FIRE HOUSE 8 4 7.75 31 2 2 0 0 0
DAN LOREN WILLOW LIGHTING 9 8 7.63 61 4 2 0 0 0
BOBBY FINLEY WILLOW LIGHTING 9 8 7.63 61 4 2 0 0 0
BRENDA PLAISTED DA CAGE 8 8 7.25 58 1 1 0 0 0
ARNIE JR CEKALLA ALPHAS 8 8 7.25 58 2 2 1 0 0
ELDRED MOSBEK DA CAGE 8 12 7.08 85 6 3 0 0 0
Don Nordhook DA CAGE 8 12 6.92 83 4 3 0 0 0
BRAD KARJALA ALPHAS 9 8 6.88 55 3 1 0 0 0
Elijah FIRE HOUSE 8 8 6.75 54 2 1 0 0 0
Mindy Sandell DA CAGE 7 12 6.25 75 3 2 0 0 0
Duke Roseland FIRE HOUSE 9 4 6.25 25 1 1 0 0 0
Joe Thompson FIRE HOUSE 8 4 5.25 21 1 1 0 0 0

Division A, 8 Ball games, sorted by Team / Player:


Player PoolHcp Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
ALPHAS
DUSTIN ARNDT 9 8 8.38 67 6 4 0 0 0
ALLAN CEKALLA 9 4 8.25 33 2 2 0 0 0
ARNIE JR CEKALLA 8 8 7.25 58 2 2 1 0 0
ARNIE SR CEKALLA 9 4 8.25 33 2 1 0 0 0
BRAD KARJALA 9 8 6.88 55 3 1 0 0 0
Team Totals: 9 32 7.69 246 15 4 1 0 0
 
DA CAGE
BILL 8 4 9.25 37 3 3 0 0 0
ELDRED MOSBEK 8 12 7.08 85 6 3 0 0 0
Don Nordhook 8 12 6.92 83 4 3 0 0 0
BRENDA PLAISTED 8 8 7.25 58 1 1 0 0 0
Mindy Sandell 7 12 6.25 75 3 2 0 0 0
Team Totals: 8 48 7.04 338 17 3 0 0 0
 
FIRE HOUSE
Elijah 8 8 6.75 54 2 1 0 0 0
Troy H 8 4 7.75 31 2 2 0 0 0
DALTON ROSELAND 9 8 8.75 70 5 3 1 0 0
DAWN ROSELAND 8 4 7.75 31 2 2 0 0 0
Duke Roseland 9 4 6.25 25 1 1 0 0 0
Joe Thompson 8 4 5.25 21 1 1 0 0 0
Team Totals: 9 32 7.25 232 13 3 1 0 0
 
RICHS
JULLIAN AUDIE 9 12 8.42 101 8 4 0 1 1
Vanessa Gibbs 8 4 9.00 36 3 3 0 0 0
BEV KNOWLEN 9 12 7.83 94 7 3 0 0 0
GEORGE LAFAVE 8 12 8.25 99 7 5 0 0 0
Ben St John 9 4 8.00 32 2 2 0 0 0
ELI STAPLES 8 4 9.00 36 3 3 1 0 0
Team Totals: 9 48 8.29 398 30 5 1 1 1
 
WILLOW LIGHTING
Mitch Ammerman 9 4 9.00 36 3 3 0 0 0
BOBBY FINLEY 9 8 7.63 61 4 2 0 0 0
Steve G 8 4 7.75 31 2 2 0 0 0
Dan Lentsch 9 8 10.00 80 8 8 0 0 0
DAN LOREN 9 8 7.63 61 4 2 0 0 0
Team Totals: 9 32 8.41 269 21 8 0 0 0
 

Division B, 8 Ball games, sorted by Average Points:


Player Team PoolHcp Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
MIKE TIMONEN THE GOOD TEAM 9 12 9.67 116 11 10 0 0 0
SCOTT TAYLOR THE GOOD TEAM 8 12 9.17 110 9 5 0 0 0
BRENT WOOG MIKEYS MUSTANGS 7 12 9.00 108 9 5 0 0 0
ANDY DANIELSON TOWER TAP 1 8 8 8.88 71 6 4 0 0 0
Fred Bowen THE SHENANIGANS 7 12 8.83 106 9 4 0 0 0
Butch Lomusga TOWER TAP 1 8 12 8.67 104 8 3 0 0 0
TIM JOHNSON POKE N HOPE 7 12 8.67 104 7 3 0 0 0
KEITH ANDERSON POKE N HOPE 8 12 8.17 98 8 4 0 0 0
TIM ZWICKY TOWER TAP 1 7 12 8.17 98 7 3 0 0 0
MIKE VICHOREK CHALK IS FREE 8 12 8.00 96 6 3 0 0 0
TRACY ANDERSON POKE N HOPE 8 12 7.75 93 5 2 0 0 0
JUSTIN PARSONS THE SHENANIGANS 8 12 7.67 92 6 3 0 0 0
TOM HORSEMAN MIKEYS MUSTANGS 7 8 7.63 61 4 2 0 0 0
Darreld Schneider THE GOOD TEAM 6 12 7.58 91 6 2 0 0 0
TIM TAYLOR TOWER TAP 1 7 4 7.50 30 1 1 0 0 0
Marisa Beck MIKEYS MUSTANGS 7 4 7.50 30 2 2 0 0 0
LISA PETERSON CHALK IS FREE 7 12 7.33 88 4 1 0 0 1
TINA SCHMIDT CHALK IS FREE 7 12 7.25 87 5 2 0 0 0
CURTISS HORWATH MIKEYS MUSTANGS 7 12 7.25 87 4 3 1 0 0
Justin Stager TOWER TAP 1 7 12 7.17 86 4 3 0 0 0
TIM HORSEMAN MIKEYS MUSTANGS 6 12 7.00 84 5 3 0 0 0
JEANNIE S CHALK IS FREE 7 4 7.00 28 2 1 0 0 0
Jamie Chesbrough THE SHENANIGANS 7 12 6.92 83 5 2 0 0 0
DAVE SENGER POKE N HOPE 6 12 6.83 82 4 1 0 0 0
CASSIE ELITZ THE SHENANIGANS 7 12 6.75 81 4 2 0 0 0
PEG VICHOREK CHALK IS FREE 7 8 5.38 43 2 1 0 0 0
Barb B THE GOOD TEAM 7 4 5.25 21 1 1 0 0 0
LYNNETT HISCHER THE GOOD TEAM 5 8 3.88 31 0 0 0 0 0

Division B, 8 Ball games, sorted by Team / Player:


Player PoolHcp Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
CHALK IS FREE
LISA PETERSON 7 12 7.33 88 4 1 0 0 1
JEANNIE S 7 4 7.00 28 2 1 0 0 0
TINA SCHMIDT 7 12 7.25 87 5 2 0 0 0
MIKE VICHOREK 8 12 8.00 96 6 3 0 0 0
PEG VICHOREK 7 8 5.38 43 2 1 0 0 0
Team Totals: 8 48 7.13 342 19 3 0 0 1
 
MIKEYS MUSTANGS
Marisa Beck 7 4 7.50 30 2 2 0 0 0
TIM HORSEMAN 6 12 7.00 84 5 3 0 0 0
TOM HORSEMAN 7 8 7.63 61 4 2 0 0 0
CURTISS HORWATH 7 12 7.25 87 4 3 1 0 0
BRENT WOOG 7 12 9.00 108 9 5 0 0 0
Team Totals: 7 48 7.71 370 24 5 1 0 0
 
POKE N HOPE
KEITH ANDERSON 8 12 8.17 98 8 4 0 0 0
TRACY ANDERSON 8 12 7.75 93 5 2 0 0 0
TIM JOHNSON 7 12 8.67 104 7 3 0 0 0
DAVE SENGER 6 12 6.83 82 4 1 0 0 0
Team Totals: 8 48 7.85 377 24 4 0 0 0
 
THE GOOD TEAM
Barb B 7 4 5.25 21 1 1 0 0 0
LYNNETT HISCHER 5 8 3.88 31 0 0 0 0 0
Darreld Schneider 6 12 7.58 91 6 2 0 0 0
SCOTT TAYLOR 8 12 9.17 110 9 5 0 0 0
MIKE TIMONEN 9 12 9.67 116 11 10 0 0 0
Team Totals: 9 48 7.69 369 27 10 0 0 0
 
THE SHENANIGANS
Fred Bowen 7 12 8.83 106 9 4 0 0 0
Jamie Chesbrough 7 12 6.92 83 5 2 0 0 0
CASSIE ELITZ 7 12 6.75 81 4 2 0 0 0
JUSTIN PARSONS 8 12 7.67 92 6 3 0 0 0
Team Totals: 8 48 7.54 362 24 4 0 0 0
 
TOWER TAP 1
ANDY DANIELSON 8 8 8.88 71 6 4 0 0 0
Butch Lomusga 8 12 8.67 104 8 3 0 0 0
Justin Stager 7 12 7.17 86 4 3 0 0 0
TIM TAYLOR 7 4 7.50 30 1 1 0 0 0
TIM ZWICKY 7 12 8.17 98 7 3 0 0 0
Team Totals: 8 48 8.10 389 26 4 0 0 0
 

Division C, 8 Ball games, sorted by Average Points:


Player Team PoolHcp Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
NICK B3 7 8 10.00 80 8 8 0 0 0
TONY LUOMANEN THE CORRALES 8 4 10.00 40 4 4 0 0 0
DAYNE NELSON BANNING 1 7 4 9.25 37 3 2 0 0 0
James Beckman B3 7 8 9.00 72 6 3 0 0 0
TIM 4 RENEGADES 8 8 9.00 72 6 5 0 0 0
SAM JOHNSON B3 7 8 8.50 68 5 3 0 0 0
Johnny Martichuski THE CORRALES 6 4 8.25 33 2 1 0 0 0
VERN BANNING 1 8 4 7.75 31 1 1 0 0 0
Mike Wilson 4 RENEGADES 7 8 7.50 60 3 1 0 0 0
DARNELL MOSBECK THE CORRALES 5 4 7.50 30 1 1 0 0 0
Linda Vork THE CORRALES 6 4 7.50 30 2 1 0 0 0
LENNY BURTH B3 7 8 7.25 58 3 2 0 0 0
ERIC STOREBO BANNING 1 7 4 6.50 26 1 1 0 0 0
Ozzie 4 RENEGADES 7 8 6.25 50 2 2 0 0 0
SEAN STOREBO BANNING 1 7 4 6.00 24 1 1 0 0 0
Ly Sondra 4 RENEGADES 8 8 5.00 40 0 0 0 0 0

Division C, 8 Ball games, sorted by Team / Player:


Player PoolHcp Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
4 RENEGADES
Ozzie 7 8 6.25 50 2 2 0 0 0
TIM 8 8 9.00 72 6 5 0 0 0
Ly Sondra 8 8 5.00 40 0 0 0 0 0
Mike Wilson 7 8 7.50 60 3 1 0 0 0
Team Totals: 8 32 6.94 222 11 5 0 0 0
 
B3
NICK 7 8 10.00 80 8 8 0 0 0
James Beckman 7 8 9.00 72 6 3 0 0 0
LENNY BURTH 7 8 7.25 58 3 2 0 0 0
SAM JOHNSON 7 8 8.50 68 5 3 0 0 0
Team Totals: 7 32 8.69 278 22 8 0 0 0
 
BANNING 1
VERN 8 4 7.75 31 1 1 0 0 0
DAYNE NELSON 7 4 9.25 37 3 2 0 0 0
ERIC STOREBO 7 4 6.50 26 1 1 0 0 0
SEAN STOREBO 7 4 6.00 24 1 1 0 0 0
Team Totals: 8 16 7.38 118 6 2 0 0 0
 
THE CORRALES
TONY LUOMANEN 8 4 10.00 40 4 4 0 0 0
Johnny Martichuski 6 4 8.25 33 2 1 0 0 0
DARNELL MOSBECK 5 4 7.50 30 1 1 0 0 0
Linda Vork 6 4 7.50 30 2 1 0 0 0
Team Totals: 8 16 8.31 133 9 4 0 0 0
 

Created by LeagueLeader with ARACHNET processing