LeagueLeader Report - Location Stats Report for MLP20 - Mille Lacs 8 Ball 20

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for MLP20 - Mille Lacs 8 Ball 20

Report Date: 03/21/2020


League Message
WK9 MISSING 4 THUGS FROM MUGGS vs GENOS 3
WK12 MISSING SCORE SHEET FOR FOURSKINS VS RED TOP REBELS
WK14 MISSING 4THUGS FROM ISLEMUNI vs WAHKON SHOOTERS
WK16 MISSING FOUR SKINS vs 4THUGS FROM ISLEMUNI
************************************************
PLEASE PUSH YOUR SCHEDULE BACK 2 WEEKS

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: A
FOUR SKINS 83.6 70 58.5 69.2 224 155 1909
WAHKON SHOOTERS 70.7 75 53 62.1 240 149 1951
GENOS 1 68.1 80 54.5 58.6 256 150 2066
EDDYS 1 66.2 80 53 57.4 256 147 2068
RED TOP REBELS 60.0 75 45 57.9 240 139 1897
BILLIARD BUTCHERS 58.1 80 46.5 55.9 256 143 2004
CARTER TRAIN 48.8 80 39 51.2 256 131 1961
ILL BOWL TOO 46.2 80 37 46.9 256 120 1903
ILL BOWL ONE 41.9 80 33.5 43.4 256 111 1836
FLAG WAVERS 38.1 80 30.5 43.8 256 112 1871
GENOS 3 9.3 75 7 26.2 240 63 1457
4THUGS FROM ISLEMUNI 3.8 65 2.5 24.5 208 51 1192

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
FOUR SKINS BILLIARD BUTCHERS 03/03/2020 15 16 12 5 5 139
RED TOP REBELS GENOS 3 03/10/2020 16 16 11 5 5 139
EDDYS 1 WAHKON SHOOTERS 03/10/2020 16 16 10 5 4 127
GENOS 1 ILL BOWL ONE 03/10/2020 16 16 9 5 3.5 132
FLAG WAVERS CARTER TRAIN 03/10/2020 16 16 9 5 4 128
ILL BOWL TOO BILLIARD BUTCHERS 03/10/2020 16 16 8 5 3 122
BILLIARD BUTCHERS ILL BOWL TOO 03/10/2020 16 16 8 5 2 124
CARTER TRAIN FLAG WAVERS 03/10/2020 16 16 7 5 1 120
ILL BOWL ONE GENOS 1 03/10/2020 16 16 7 5 1.5 117
4THUGS FROM ISLEMUNI EDDYS 1 02/25/2020 14 16 6 5 0.5 105
WAHKON SHOOTERS EDDYS 1 03/10/2020 16 16 6 5 1 108
GENOS 3 RED TOP REBELS 03/10/2020 16 16 5 5 0 100

8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
JERRY LACRIEN GENOS 3 A 4 9.25 37 3 3 0 0 0
Loren L {Substitutes} A 4 9.25 37 3 3 0 0 0
AL KESLKI {Substitutes} A 4 9.25 37 3 3 0 0 0
Reed Maitland RED TOP REBELS A 4 9.25 37 3 3 0 0 0
LONNIE BELCOURT FOUR SKINS A 56 9.00 504 43 6 0 6 3
CHRIS WIGREN GENOS 1 A 48 9.00 432 36 11 0 0 0
MARVIN BEAULIEU EDDYS 1 A 64 8.95 573 50 18 0 3 3
DAVE MEYER WAHKON SHOOTERS A 44 8.89 391 35 10 0 2 1
TERRY HUBERTY WAHKON SHOOTERS A 60 8.88 533 46 10 0 2 4
DALE DAY FOUR SKINS A 56 8.77 491 41 13 0 0 3
STEVE HANKS BILLIARD BUTCHERS A 64 8.64 553 44 8 0 0 0
CHIP GOODIN GENOS 1 A 28 8.64 242 20 5 0 0 0
BILLY JOE BOYD FOUR SKINS A 48 8.50 408 34 7 0 0 1
JIM EYE RED TOP REBELS A 48 8.44 405 33 8 0 0 1
KENNY BERGSTADT RED TOP REBELS A 60 8.38 503 40 11 0 1 0
Hudson FOUR SKINS A 24 8.38 201 16 8 0 0 0
BRIAN BENSON GENOS 1 A 44 8.36 368 26 7 0 0 2
CHRIS FAUST CARTER TRAIN A 64 8.31 532 41 5 0 0 0
DAN THORNTON ILL BOWL TOO A 64 8.22 526 38 6 0 0 2
TODD SAM EDDYS 1 A 64 8.19 524 40 9 0 0 0
JUSTIN WIGREN GENOS 1 A 60 8.08 485 35 7 0 0 1
DUSTIN SAM EDDYS 1 A 60 8.07 484 31 7 0 0 0
PERCY BENJIMEN FOUR SKINS A 16 7.94 127 9 6 0 0 0
ASHLEY MAITLAND RED TOP REBELS A 56 7.93 444 31 7 0 0 0
JOE BRAUSEN CARTER TRAIN A 60 7.92 475 33 4 0 0 1
JUAN ROJAS 4THUGS FROM ISLEMUNI A 52 7.90 411 29 8 0 1 0
DALE BJORNSON WAHKON SHOOTERS A 44 7.89 347 23 9 0 0 1
Larry Nickaboine BILLIARD BUTCHERS A 60 7.83 470 36 8 0 0 0
DENNIS B ILL BOWL ONE A 12 7.83 94 6 2 0 0 0
TOMMY REMER WAHKON SHOOTERS A 28 7.82 219 15 4 0 0 1
HENRY SAM EDDYS 1 A 16 7.81 125 9 4 0 0 0
DAVE MILLER ILL BOWL ONE A 60 7.75 465 30 7 0 0 1
MIKE SHEPPENHIEM FLAG WAVERS A 52 7.63 397 26 5 0 0 0
ANDY CORDOVA ILL BOWL TOO A 56 7.61 426 27 5 0 0 1
ANNE NICKABOINE BILLIARD BUTCHERS A 60 7.60 456 31 6 0 0 0
DICK HOFFMAN CARTER TRAIN A 52 7.54 392 23 6 0 0 0
BRIAN HOUSTON FLAG WAVERS A 64 7.53 482 31 4 0 0 1
Tim Kent GENOS 1 A 60 7.53 452 30 7 0 0 0
SUE WISE BILLIARD BUTCHERS A 64 7.50 480 30 4 0 0 0
BOB WINCHESTER WAHKON SHOOTERS A 36 7.50 270 19 5 0 0 1
NATE WAHKON SHOOTERS A 4 7.50 30 2 1 0 0 0
Stan Huber ILL BOWL TOO A 32 7.47 239 15 2 0 0 0
LEROY DAY FOUR SKINS A 24 7.42 178 12 2 0 0 0
Phil Habeck RED TOP REBELS A 24 7.38 177 11 2 0 0 1
DAVE E FLAG WAVERS A 28 7.36 206 12 3 0 0 0
MARK HAUGEN GENOS 3 A 56 7.27 407 22 2 0 0 0
ROOT LANCRAIN GENOS 3 A 8 7.25 58 4 2 0 0 0
CHAD RENTZ CARTER TRAIN A 40 7.23 289 17 4 0 0 0
CRAIG LAGERSTROM ILL BOWL ONE A 64 7.17 459 27 4 0 2 2
DOUG PARKER FLAG WAVERS A 44 7.07 311 19 4 0 1 0
DARYL HONNOLD ILL BOWL ONE A 64 7.03 450 29 5 0 0 0
CAROLYN BEAULIEU EDDYS 1 A 40 7.00 280 14 7 0 0 0
RON TRETTER CARTER TRAIN A 36 7.00 252 16 3 0 0 0
JIM VANALST GENOS 1 A 4 7.00 28 2 2 0 0 0
Chad Anes {Substitutes} A 4 7.00 28 1 1 0 0 0
TROY SCHMIDT RED TOP REBELS A 48 6.90 331 21 3 0 0 1
MATT KACON WAHKON SHOOTERS A 8 6.88 55 3 3 0 0 0
JEREMY LEMM ILL BOWL TOO A 48 6.85 329 17 3 0 0 0
JOE EHRMANTROUT ILL BOWL TOO A 56 6.84 383 23 3 0 0 0
Joe Beaulieu EDDYS 1 A 12 6.83 82 3 3 0 0 0
JEFF BENSON FLAG WAVERS A 60 6.68 401 18 2 0 0 0
Keith WAHKON SHOOTERS A 16 6.63 106 6 3 0 0 0
WILLIAM SONNY SAYERS 4THUGS FROM ISLEMUNI A 16 6.63 106 6 2 0 0 0
MIKE LAGERSTROM ILL BOWL ONE A 56 6.57 368 19 2 0 0 0
DAN OSCEOLA GENOS 3 A 40 6.13 245 10 2 0 0 0
SHANNON BROWN {Substitutes} A 4 6.00 24 2 1 0 0 0
Chad Ames 4THUGS FROM ISLEMUNI A 4 6.00 24 1 1 0 0 0
ROBERT PRIMO GENOS 3 A 56 5.75 322 12 2 0 0 0
Jeramie Kent GENOS 1 A 8 5.50 44 1 1 0 0 0
JUSTIN SAUER CARTER TRAIN A 4 5.25 21 1 1 0 0 0
ROBERT OSWALDSON BILLIARD BUTCHERS A 4 5.25 21 0 0 0 0 0
Gary Poler 4THUGS FROM ISLEMUNI A 4 5.25 21 1 1 0 0 0
CHILLAH BROWN 4THUGS FROM ISLEMUNI A 24 5.17 124 3 1 0 0 0
Allen Haugen GENOS 3 A 12 5.17 62 3 1 0 0 0
LAURETTA ROJAS 4THUGS FROM ISLEMUNI A 52 5.13 267 7 1 0 0 0
RICK BLOOMQUIST GENOS 3 A 60 5.10 306 8 2 0 0 0
Rut GENOS 3 A 4 5.00 20 1 1 0 0 0
Donavan Moose 4THUGS FROM ISLEMUNI A 4 4.75 19 0 0 0 0 0
SAMANTHA BURR 4THUGS FROM ISLEMUNI A 36 4.47 161 3 2 0 0 0
HEIDI 4THUGS FROM ISLEMUNI A 4 4.25 17 0 0 0 0 0
Trevyn GENOS 1 A 4 3.75 15 0 0 0 0 0
KEITH BOYD 4THUGS FROM ISLEMUNI A 4 3.50 14 0 0 0 0 0
Player 1 {Substitutes} A 4 0.00 0 0 0 0 0 0

8 Ball games, sorted by Team / Player:


Player DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
4THUGS FROM ISLEMUNI
HEIDI A 4 4.25 17 0 0 0 0 0
Chad Ames A 4 6.00 24 1 1 0 0 0
KEITH BOYD A 4 3.50 14 0 0 0 0 0
CHILLAH BROWN A 24 5.17 124 3 1 0 0 0
SAMANTHA BURR A 36 4.47 161 3 2 0 0 0
Donavan Moose A 4 4.75 19 0 0 0 0 0
Gary Poler A 4 5.25 21 1 1 0 0 0
JUAN ROJAS A 52 7.90 411 29 8 0 1 0
LAURETTA ROJAS A 52 5.13 267 7 1 0 0 0
WILLIAM SONNY SAYERS A 16 6.63 106 6 2 0 0 0
Team Totals: A 200 5.82 1164 50 8 0 1 0
 
BILLIARD BUTCHERS
STEVE HANKS A 64 8.64 553 44 8 0 0 0
ANNE NICKABOINE A 60 7.60 456 31 6 0 0 0
Larry Nickaboine A 60 7.83 470 36 8 0 0 0
ROBERT OSWALDSON A 4 5.25 21 0 0 0 0 0
SUE WISE A 64 7.50 480 30 4 0 0 0
Team Totals: A 252 7.86 1980 141 8 0 0 0
 
CARTER TRAIN
JOE BRAUSEN A 60 7.92 475 33 4 0 0 1
CHRIS FAUST A 64 8.31 532 41 5 0 0 0
DICK HOFFMAN A 52 7.54 392 23 6 0 0 0
CHAD RENTZ A 40 7.23 289 17 4 0 0 0
JUSTIN SAUER A 4 5.25 21 1 1 0 0 0
RON TRETTER A 36 7.00 252 16 3 0 0 0
Team Totals: A 256 7.66 1961 131 6 0 0 1
 
EDDYS 1
CAROLYN BEAULIEU A 40 7.00 280 14 7 0 0 0
Joe Beaulieu A 12 6.83 82 3 3 0 0 0
MARVIN BEAULIEU A 64 8.95 573 50 18 0 3 3
DUSTIN SAM A 60 8.07 484 31 7 0 0 0
HENRY SAM A 16 7.81 125 9 4 0 0 0
TODD SAM A 64 8.19 524 40 9 0 0 0
Team Totals: A 256 8.08 2068 147 18 0 3 3
 
FLAG WAVERS
JEFF BENSON A 60 6.68 401 18 2 0 0 0
DAVE E A 28 7.36 206 12 3 0 0 0
BRIAN HOUSTON A 64 7.53 482 31 4 0 0 1
DOUG PARKER A 44 7.07 311 19 4 0 1 0
MIKE SHEPPENHIEM A 52 7.63 397 26 5 0 0 0
Team Totals: A 248 7.25 1797 106 5 0 1 1
 
FOUR SKINS
Hudson A 24 8.38 201 16 8 0 0 0
LONNIE BELCOURT A 56 9.00 504 43 6 0 6 3
PERCY BENJIMEN A 16 7.94 127 9 6 0 0 0
BILLY JOE BOYD A 48 8.50 408 34 7 0 0 1
DALE DAY A 56 8.77 491 41 13 0 0 3
LEROY DAY A 24 7.42 178 12 2 0 0 0
Team Totals: A 224 8.52 1909 155 13 0 6 7
 
GENOS 1
Trevyn A 4 3.75 15 0 0 0 0 0
BRIAN BENSON A 44 8.36 368 26 7 0 0 2
CHIP GOODIN A 28 8.64 242 20 5 0 0 0
Jeramie Kent A 8 5.50 44 1 1 0 0 0
Tim Kent A 60 7.53 452 30 7 0 0 0
JIM VANALST A 4 7.00 28 2 2 0 0 0
CHRIS WIGREN A 48 9.00 432 36 11 0 0 0
JUSTIN WIGREN A 60 8.08 485 35 7 0 0 1
Team Totals: A 256 8.07 2066 150 11 0 0 3
 
GENOS 3
Rut A 4 5.00 20 1 1 0 0 0
RICK BLOOMQUIST A 60 5.10 306 8 2 0 0 0
Allen Haugen A 12 5.17 62 3 1 0 0 0
MARK HAUGEN A 56 7.27 407 22 2 0 0 0
JERRY LACRIEN A 4 9.25 37 3 3 0 0 0
ROOT LANCRAIN A 8 7.25 58 4 2 0 0 0
DAN OSCEOLA A 40 6.13 245 10 2 0 0 0
ROBERT PRIMO A 56 5.75 322 12 2 0 0 0
Team Totals: A 240 6.07 1457 63 3 0 0 0
 
ILL BOWL ONE
DENNIS B A 12 7.83 94 6 2 0 0 0
DARYL HONNOLD A 64 7.03 450 29 5 0 0 0
CRAIG LAGERSTROM A 64 7.17 459 27 4 0 2 2
MIKE LAGERSTROM A 56 6.57 368 19 2 0 0 0
DAVE MILLER A 60 7.75 465 30 7 0 0 1
Team Totals: A 256 7.17 1836 111 7 0 2 3
 
ILL BOWL TOO
ANDY CORDOVA A 56 7.61 426 27 5 0 0 1
JOE EHRMANTROUT A 56 6.84 383 23 3 0 0 0
Stan Huber A 32 7.47 239 15 2 0 0 0
JEREMY LEMM A 48 6.85 329 17 3 0 0 0
DAN THORNTON A 64 8.22 526 38 6 0 0 2
Team Totals: A 256 7.43 1903 120 6 0 0 3
 
RED TOP REBELS
KENNY BERGSTADT A 60 8.38 503 40 11 0 1 0
JIM EYE A 48 8.44 405 33 8 0 0 1
Phil Habeck A 24 7.38 177 11 2 0 0 1
ASHLEY MAITLAND A 56 7.93 444 31 7 0 0 0
Reed Maitland A 4 9.25 37 3 3 0 0 0
TROY SCHMIDT A 48 6.90 331 21 3 0 0 1
Team Totals: A 240 7.90 1897 139 11 0 1 3
 
WAHKON SHOOTERS
Keith A 16 6.63 106 6 3 0 0 0
NATE A 4 7.50 30 2 1 0 0 0
DALE BJORNSON A 44 7.89 347 23 9 0 0 1
TERRY HUBERTY A 60 8.88 533 46 10 0 2 4
MATT KACON A 8 6.88 55 3 3 0 0 0
DAVE MEYER A 44 8.89 391 35 10 0 2 1
TOMMY REMER A 28 7.82 219 15 4 0 0 1
BOB WINCHESTER A 36 7.50 270 19 5 0 0 1
Team Totals: A 240 8.13 1951 149 10 0 4 8
 
{Substitutes}
Chad Anes A 4 7.00 28 1 1 0 0 0
SHANNON BROWN A 4 6.00 24 2 1 0 0 0
AL KESLKI A 4 9.25 37 3 3 0 0 0
Loren L A 4 9.25 37 3 3 0 0 0
Player 1 A 4 0.00 0 0 0 0 0 0
Team Totals: A 20 6.30 126 9 3 0 0 0
 

Created by LeagueLeader with ARACHNET processing