LeagueLeader Report - Location Stats Report for BTU23 - Brainerd Tues 8 Ball 23

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for BTU23 - Brainerd Tues 8 Ball 23

Report Date: 3/21/2024 2:19 PM


League Message
Pool Banquet April 13th at Yesterdays Gone 12:00

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: Gold
The Pickle Stix 82.0 100 82 65.0 320 208 2711
Almost Para Dice 71.0 100 71 61.9 320 198 2627
Lost Souls 66.5 100 66.5 58.4 320 187 2537
Breaking Bad 51.0 100 51 51.6 320 165 2450
Renegades 50.5 100 50.5 50.0 320 160 2402
CCs Shooters 50.0 100 50 47.5 320 152 2362
Pocket Pounders 47.0 100 47 49.7 320 159 2420
Paradise 1 43.5 100 43.5 45.6 320 146 2360
Team Rumpiez 40.5 100 40.5 46.2 320 148 2337
CANVAS TECH 31.0 100 31 42.8 320 137 2278
Slick Stix 17.0 100 17 31.2 320 100 2098
Division: Platinum
Rack Pack 78.0 100 78 61.6 320 197 2599
Oak Lawn 2 67.5 100 67.5 59.4 320 190 2503
OCM 57.5 100 57.5 56.2 320 180 2444
Straight Shooters 56.0 100 56 51.2 320 164 2341
English Professors 54.5 100 54.5 51.9 320 166 2368
Boomsticks 50.5 100 50.5 50.6 320 162 2328
Dirty Rebels 49.5 100 49.5 47.2 320 151 2299
Oak Lawn 1 40.0 100 40 44.4 320 142 2213
The Pocket Cheaters 39.0 100 39 45.0 320 144 2223
Rack Em Up 32.5 100 32.5 42.2 320 135 2208
The Originals 25.0 100 25 40.3 320 129 2130
Division: Silver
CCs Crooked Cues 75.5 100 75.5 61.9 320 198 2635
Rack And Roll 69.5 100 69.5 62.5 320 200 2654
Half Sober 69.5 100 69.5 58.8 320 188 2615
Green Rollers 64.0 100 64 56.9 320 182 2561
Im Your Huckleberry 61.5 100 61.5 54.4 320 174 2558
Pit Stop Pool Pact 49.0 100 49 48.8 320 156 2447
LUCKY BALLS 41.0 100 41 45.6 320 146 2399
Green Lantern 1 38.5 100 38.5 45.0 320 144 2358
Ceecils People 36.5 100 36.5 44.4 320 142 2356
Bank Me 24.5 100 24.5 37.2 320 119 2271
Notorious 20.5 100 20.5 34.4 320 110 2201

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Lost Souls Paradise 1 3/19/2024 22 16 12 5 5 141
The Pickle Stix CCs Shooters 3/19/2024 22 16 11 5 4 139
English Professors The Originals 3/19/2024 22 16 11 5 4 130
Almost Para Dice Breaking Bad 3/19/2024 22 16 10 5 5 135
Half Sober Im Your Huckleberry 3/19/2024 22 16 9 5 3 126
Rack And Roll Green Rollers 3/19/2024 22 16 9 5 4 128
Dirty Rebels Boomsticks 3/12/2024 21 16 9 5 3 122
Oak Lawn 2 The Pocket Cheaters 3/19/2024 22 16 9 5 3 118
Green Lantern 1 CCs Crooked Cues 3/19/2024 22 16 9 5 4 128
Renegades Team Rumpiez 3/19/2024 22 16 9 5 2 119
Rack Em Up OCM 3/19/2024 22 16 9 5 3 125
LUCKY BALLS Ceecils People 3/19/2024 22 16 8 5 4 127
CANVAS TECH Pocket Pounders 3/19/2024 22 16 8 5 1.5 122
Bank Me Pit Stop Pool Pact 3/19/2024 22 16 8 5 3 122
Ceecils People LUCKY BALLS 3/19/2024 22 16 8 5 1 126
Pit Stop Pool Pact Bank Me 3/19/2024 22 16 8 5 2 123
Boomsticks Oak Lawn 1 3/19/2024 22 16 8 5 3 101
Straight Shooters Rack Pack 3/19/2024 22 16 8 5 2 115
Oak Lawn 1 Boomsticks 3/19/2024 22 16 8 5 2 106
Pocket Pounders CANVAS TECH 3/19/2024 22 16 8 5 3.5 122
Rack Pack Straight Shooters 3/19/2024 22 16 8 5 3 117
OCM Rack Em Up 3/19/2024 22 16 7 5 2 115
The Pocket Cheaters Oak Lawn 2 3/19/2024 22 16 7 5 2 115
Im Your Huckleberry Half Sober 3/19/2024 22 16 7 5 2 122
Green Rollers Rack And Roll 3/19/2024 22 16 7 5 1 120
Slick Stix Renegades 3/12/2024 21 16 7 5 1.5 115
Team Rumpiez Renegades 3/19/2024 22 16 7 5 3 109
CCs Crooked Cues Green Lantern 1 3/19/2024 22 16 7 5 1 119
Breaking Bad Almost Para Dice 3/19/2024 22 16 6 5 0 113
CCs Shooters The Pickle Stix 3/19/2024 22 16 5 5 1 99
The Originals English Professors 3/19/2024 22 16 5 5 1 97
Paradise 1 Lost Souls 3/19/2024 22 16 4 5 0 101
Notorious Green Lantern 1 3/12/2024 21 16 2 5 0 78

Division Gold, 8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
JAY A CCs Shooters Gold 4 10.00 40 4 4 0 0 0
JOSH {Substitutes} Gold 4 10.00 40 4 4 0 0 0
JOE Pocket Pounders Gold 12 9.33 112 10 6 0 0 1
BRADY PETERSON The Pickle Stix Gold 8 9.25 74 6 3 0 0 0
JUSTIN W Almost Para Dice Gold 4 9.25 37 3 3 0 0 0
TANNER Lost Souls Gold 20 9.00 180 15 5 0 1 1
RON MILLER Renegades Gold 4 9.00 36 3 3 0 0 0
BRANDON TAUTGES The Pickle Stix Gold 68 8.87 603 50 10 0 3 1
DUANE DICKMAN Renegades Gold 12 8.83 106 9 6 0 1 0
DONNY HINES Almost Para Dice Gold 76 8.79 668 56 9 0 1 3
JEREMY FYLE The Pickle Stix Gold 8 8.75 70 6 3 0 0 1
STEVEN MURPHY Lost Souls Gold 80 8.58 686 59 8 0 2 1
JESSE BOSCH Breaking Bad Gold 80 8.41 673 54 12 0 2 3
JIM KENDALL The Pickle Stix Gold 76 8.41 639 50 11 0 2 3
AL Slick Stix Gold 8 8.38 67 5 2 0 0 0
RON BURNARD The Pickle Stix Gold 76 8.34 634 47 6 0 0 1
TIM BOSCH Breaking Bad Gold 56 8.34 467 35 5 0 0 0
JASON KITZMAN The Pickle Stix Gold 72 8.29 597 43 6 0 1 0
DAN PARKER CCs Shooters Gold 76 8.25 627 51 20 0 0 3
AL {Substitutes} Gold 4 8.25 33 2 1 0 0 0
JOSH {Substitutes} Gold 4 8.25 33 2 1 0 0 0
JIMMY LEHMAN Almost Para Dice Gold 80 8.24 659 48 9 0 0 0
AL MILESKI Renegades Gold 76 8.20 623 52 8 0 2 4
GUY JOHNSON Lost Souls Gold 60 8.20 492 36 4 0 0 1
SHANE LINDMAN Pocket Pounders Gold 68 8.15 554 43 9 0 1 2
TIM SCHULKE Almost Para Dice Gold 80 8.11 649 50 8 0 0 0
MIKE VANDERKOOI CANVAS TECH Gold 80 8.08 646 47 6 0 0 0
Chad Hoheisel Paradise 1 Gold 52 8.00 416 29 6 0 0 0
COREY NEUGEBAUER Team Rumpiez Gold 44 7.98 351 28 7 0 1 1
DAVE LINDER CCs Shooters Gold 40 7.93 317 23 5 0 1 1
JOSH Lost Souls Gold 16 7.88 126 9 4 0 1 0
ANDY STILLER The Pickle Stix Gold 12 7.83 94 6 2 0 0 1
John Ortberg Almost Para Dice Gold 76 7.72 587 39 6 0 0 1
ISAAC CARRANZA Team Rumpiez Gold 64 7.69 492 33 6 0 0 2
WILL EWERTSON Team Rumpiez Gold 20 7.65 153 11 4 0 1 1
MATT DOBIAS Team Rumpiez Gold 44 7.64 336 21 4 0 0 1
TONY GILMAN Paradise 1 Gold 76 7.63 580 38 5 0 0 0
TRAVIS PIERZINSKI Lost Souls Gold 80 7.61 609 40 5 0 1 1
STEVE BASSETT Pocket Pounders Gold 76 7.58 576 37 7 0 1 1
DEREK ARGIR CCs Shooters Gold 72 7.50 540 36 5 0 0 0
KRIS Pocket Pounders Gold 16 7.50 120 7 3 0 0 1
DARRELL BOWER Renegades Gold 76 7.46 567 36 3 0 0 0
DAVID WINKELMAN Slick Stix Gold 40 7.43 297 18 7 0 0 0
PAT YEZEK Breaking Bad Gold 80 7.39 591 38 5 0 0 0
MATT RHODA Breaking Bad Gold 64 7.38 472 30 4 0 0 0
WILL Slick Stix Gold 8 7.25 58 4 2 0 0 0
PJ SEVERSON Slick Stix Gold 8 7.25 58 3 2 0 0 0
Corey Hannahs Breaking Bad Gold 4 7.25 29 1 1 0 0 0
MATT Slick Stix Gold 4 7.25 29 1 1 0 0 0
NATE Slick Stix Gold 24 7.21 173 12 3 0 0 0
ROB RAMM Paradise 1 Gold 24 7.21 173 11 2 0 0 0
STACY BRAZIER Paradise 1 Gold 80 7.20 576 32 4 0 0 0
JASON Lost Souls Gold 28 7.18 201 12 3 0 0 0
KEITH AHO Renegades Gold 80 7.14 571 32 6 0 0 1
MICHAEL BROWN Paradise 1 Gold 76 7.11 540 32 5 0 1 1
LUCAS BOLLIG Pocket Pounders Gold 64 7.11 455 24 5 0 0 0
Freddy Lewis Slick Stix Gold 36 7.08 255 10 3 0 0 0
WENDY NEUGEBAUER Team Rumpiez Gold 52 7.00 364 23 5 0 0 0
Brady Team Rumpiez Gold 12 7.00 84 4 3 0 0 0
CODY TAYLOR CANVAS TECH Gold 80 6.99 559 35 4 0 1 1
JEREMIAH BONTJES Pocket Pounders Gold 76 6.97 530 32 10 0 1 0
RON MAJERSKY CANVAS TECH Gold 80 6.95 556 31 5 0 0 0
KATIE DICKMAN Renegades Gold 72 6.93 499 28 3 0 0 0
Jim Rorvig Lost Souls Gold 32 6.91 221 15 4 0 0 0
JASON ANDERSON Team Rumpiez Gold 80 6.84 547 28 4 0 0 1
DEX {Substitutes} Gold 4 6.75 27 2 1 0 0 0
DOUG HAATAJA CCs Shooters Gold 68 6.66 453 20 3 0 0 0
JUSTIN MEDENWALDT Slick Stix Gold 72 6.60 475 23 4 0 0 0
JOSH HARVET Paradise 1 Gold 8 6.38 51 3 2 0 0 0
Corey Krantz CCs Shooters Gold 44 6.34 279 13 2 0 0 0
SHAWN H CANVAS TECH Gold 72 6.32 455 21 3 0 0 0
Jason Diaz Slick Stix Gold 68 6.28 427 20 3 0 0 0
BRIAN ROTH Breaking Bad Gold 32 6.28 201 7 2 0 0 0
DYLAN W CANVAS TECH Gold 4 6.25 25 0 0 0 0 0
TODD SAATZER CCs Shooters Gold 12 6.08 73 3 1 0 0 0
CODY H Paradise 1 Gold 4 6.00 24 1 1 0 0 0
Noah Kaufmann Lost Souls Gold 4 5.50 22 1 1 0 0 0
RYAN Slick Stix Gold 56 5.48 307 9 1 0 0 0
RYAN {Substitutes} Gold 4 5.25 21 0 0 0 0 0
BOB T Team Rumpiez Gold 4 5.00 20 1 1 0 0 0
STEVE WYMORE Breaking Bad Gold 4 4.25 17 0 0 0 0 0
KRIS LAMBKE Slick Stix Gold 4 4.00 16 0 0 0 0 0

Division Platinum, 8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
KORIE BRITTON Rack Pack Platinum 4 9.00 36 3 3 0 0 0
KEVIN Rack Pack Platinum 20 8.85 177 16 6 0 2 0
MARC LYNCH Straight Shooters Platinum 4 8.75 35 3 3 0 0 0
BOB DIXON {Substitutes} Platinum 4 8.75 35 3 2 0 0 0
BROCK REYNOLDS English Professors Platinum 76 8.67 659 56 7 0 5 7
LOREN ENGHOLM Oak Lawn 2 Platinum 76 8.66 658 57 21 0 7 3
MIKE MATICH Rack Pack Platinum 68 8.63 587 49 8 0 6 5
TOM SULLIVAN OCM Platinum 28 8.29 232 19 5 0 2 1
RICK JASMER Rack Pack Platinum 76 8.28 629 44 8 0 6 4
BOB SULLIVAN Rack Pack Platinum 76 8.14 619 48 9 0 6 4
SCOTT SCHMIDT Oak Lawn 2 Platinum 80 8.13 650 53 6 0 4 4
MICK RIEDA Oak Lawn 1 Platinum 4 8.00 32 2 1 0 0 0
GREG ROLFSON OCM Platinum 80 7.98 638 45 6 0 3 4
JOE MOATS Boomsticks Platinum 80 7.91 633 49 10 0 6 7
RYAN NEITZKE OCM Platinum 72 7.89 568 45 9 0 1 1
COLE JENSEN Straight Shooters Platinum 80 7.85 628 50 11 0 8 5
NICK PUTNAM The Originals Platinum 64 7.75 496 37 6 0 6 4
JOSH HINCH Oak Lawn 2 Platinum 80 7.71 617 46 9 0 3 2
MARK GANGESTAD Oak Lawn 1 Platinum 80 7.68 614 43 7 0 2 5
JOSH KUHN Boomsticks Platinum 80 7.68 614 45 9 0 5 6
DAVE CRIDER Dirty Rebels Platinum 80 7.53 602 40 4 0 2 1
LUKE OSTROWSKI OCM Platinum 76 7.51 571 41 7 0 3 2
ANDY OCM Platinum 4 7.50 30 2 2 0 0 0
JAKE WOODARZ Oak Lawn 1 Platinum 60 7.47 448 33 6 0 2 1
ERIC ZELINSKE The Pocket Cheaters Platinum 80 7.44 595 42 4 0 5 4
DAVE SKILLINGS Rack Em Up Platinum 36 7.42 267 17 5 0 0 0
JOEL JENSEN Straight Shooters Platinum 80 7.38 590 45 7 0 8 4
MARK WORKMAN Rack Pack Platinum 76 7.37 560 38 5 0 6 6
JEREMY FITCH The Pocket Cheaters Platinum 80 7.34 587 37 8 0 3 2
TIM ALLEN Straight Shooters Platinum 76 7.30 555 36 3 0 6 5
JOE BIRKEMEYER English Professors Platinum 80 7.29 583 36 5 0 2 1
JOE S Oak Lawn 1 Platinum 20 7.25 145 10 4 0 0 0
SCOTT ENGHOLM English Professors Platinum 8 7.25 58 5 3 0 0 0
SHAWN DICKMAN Dirty Rebels Platinum 80 7.21 577 41 5 0 7 5
JOSH MCELMURRAY The Originals Platinum 80 7.20 576 38 4 0 1 1
BARRY THOELE Rack Em Up Platinum 80 7.18 574 37 4 0 4 6
SHAY BROWN Boomsticks Platinum 80 7.16 573 37 3 0 3 2
TIM OLSON Rack Em Up Platinum 76 7.08 538 33 4 0 1 2
MARV KOWALSKI Dirty Rebels Platinum 72 7.07 509 35 5 0 2 2
ANGELA RACH Dirty Rebels Platinum 76 7.00 532 31 4 0 1 1
STEVE HILLMAN Oak Lawn 1 Platinum 8 7.00 56 3 2 0 0 0
LARRY SOREM English Professors Platinum 76 6.88 523 33 4 0 1 1
BRANDON RADEMACHER English Professors Platinum 76 6.87 522 36 3 0 1 1
BRIAN GANGESTAD Oak Lawn 2 Platinum 72 6.83 492 29 4 0 2 2
MARK SCHMIDTKE The Pocket Cheaters Platinum 80 6.80 544 35 5 0 4 2
NICK MOGENSON OCM Platinum 60 6.75 405 28 5 0 0 1
VIC Rack Pack Platinum 4 6.75 27 2 1 0 0 0
NICK GHINTER Straight Shooters Platinum 80 6.66 533 30 4 0 4 2
PAUL CRIDER Dirty Rebels Platinum 8 6.63 53 3 1 0 0 0
JIM ASCHEMAN Rack Em Up Platinum 76 6.55 498 30 3 0 1 3
TED FERRARI Oak Lawn 1 Platinum 8 6.50 52 3 2 0 1 1
CLAY Oak Lawn 1 Platinum 4 6.50 26 1 1 0 0 0
DAVE LOE Dirty Rebels Platinum 4 6.50 26 1 1 0 0 0
RICHARD RENSTROM Oak Lawn 1 Platinum 64 6.41 410 25 3 0 0 0
DAVE BERG The Originals Platinum 32 6.41 205 9 3 0 2 1
BRANDON AVELSGUARD Oak Lawn 2 Platinum 8 6.38 51 2 1 0 0 0
Dan Dinnen Rack Em Up Platinum 52 6.37 331 18 2 0 1 1
TONY GIAMMONA Boomsticks Platinum 80 6.35 508 31 4 0 0 0
JASON WINCH The Pocket Cheaters Platinum 76 6.29 478 30 5 0 1 2
NATE THOLEN The Originals Platinum 76 6.26 476 27 2 0 1 0
GARY KULLHEM Oak Lawn 1 Platinum 68 6.00 408 21 3 0 1 1
JAYME LAUGHTON {Substitutes} Platinum 4 5.75 23 0 0 0 0 0
BRIAN SANDELL The Originals Platinum 68 5.54 377 18 2 0 0 0
TAMMY Oak Lawn 1 Platinum 4 5.50 22 1 1 0 0 0
KRIS JOHNSON {Substitutes} Platinum 4 4.75 19 0 0 0 0 0

Division Silver, 8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
CODY Green Lantern 1 Silver 4 10.00 40 4 4 0 0 1
TANNER Green Rollers Silver 12 9.75 117 11 11 0 0 0
ERIC KELM LUCKY BALLS Silver 4 9.25 37 3 2 0 0 0
EARL CAUGHEY Green Lantern 1 Silver 4 9.25 37 3 2 0 0 0
Ron Jones Green Lantern 1 Silver 12 9.08 109 9 5 0 0 0
JASON GAGE LUCKY BALLS Silver 4 9.00 36 3 2 0 0 0
AARON ANDERSON CCs Crooked Cues Silver 76 8.96 681 57 9 0 1 0
Tonya Brown CCs Crooked Cues Silver 80 8.79 703 59 9 0 1 0
TODD SMUDE CCs Crooked Cues Silver 4 8.75 35 3 3 0 0 0
SKIPPY OLSON Rack And Roll Silver 68 8.72 593 48 14 0 1 2
JUSTIN SODERMAN Im Your Huckleberry Silver 80 8.61 689 53 10 0 0 0
Jack Foran Half Sober Silver 80 8.58 686 52 7 0 1 1
DARRYL BEACH Pit Stop Pool Pact Silver 76 8.57 651 50 10 0 1 1
RICK PELKEY LUCKY BALLS Silver 72 8.54 615 48 6 0 1 1
HEATHER LEYK Rack And Roll Silver 76 8.51 647 52 10 0 1 2
BUTCH CAUHEY Green Lantern 1 Silver 4 8.50 34 3 3 0 0 0
STEVE DOUGHTY Pit Stop Pool Pact Silver 80 8.40 672 51 8 0 0 2
LISA GANGESTAD Rack And Roll Silver 64 8.27 529 40 7 0 0 0
Nick Foran Half Sober Silver 76 8.25 627 46 7 0 0 0
BEN Pit Stop Pool Pact Silver 4 8.25 33 3 3 0 0 0
TOM GLYNN Im Your Huckleberry Silver 80 8.19 655 46 5 0 0 0
Nathan Doucette Green Rollers Silver 56 8.14 456 33 4 0 0 0
THOMAS SCHLOSSER Half Sober Silver 76 8.13 618 44 8 0 0 0
TAMMY GANGESTAD Rack And Roll Silver 68 8.10 551 40 7 0 0 0
JAMES MILLOCH Green Rollers Silver 72 8.08 582 41 6 0 0 0
BRYAN BECK Green Rollers Silver 80 8.03 642 43 8 0 0 0
BRIAN HARDY Green Lantern 1 Silver 72 8.03 578 41 6 0 0 0
DAMON JOHNSON Half Sober Silver 72 8.03 578 41 5 0 0 0
BEN FRANZEN LUCKY BALLS Silver 16 7.94 127 8 3 0 0 0
CC Miles Ceecils People Silver 52 7.90 411 25 7 0 0 0
CLINTON Notorious Silver 8 7.88 63 4 4 0 0 0
JOSH KOENIG Green Rollers Silver 80 7.86 629 46 8 0 0 0
Justen Brown Im Your Huckleberry Silver 80 7.81 625 42 6 0 0 0
Ryan Pierce Notorious Silver 80 7.75 620 38 5 0 0 0
CODY Ceecils People Silver 4 7.75 31 2 1 0 0 0
MICHELLE ANDERSON CCs Crooked Cues Silver 76 7.74 588 40 7 0 1 0
AMANDA Ceecils People Silver 48 7.71 370 24 3 0 0 0
DAWN Ceecils People Silver 80 7.64 611 43 4 0 0 1
ELLIS LOVE Bank Me Silver 80 7.58 606 37 3 0 0 0
TODD B Pit Stop Pool Pact Silver 12 7.58 91 4 1 0 0 0
JAMES SCHLOSSER CCs Crooked Cues Silver 84 7.56 635 39 8 0 1 0
NEW SUBSTITUTE Green Lantern 1 Silver 4 7.50 30 2 1 0 0 0
REED FLETCHER CCs Crooked Cues Silver 4 7.50 30 3 2 0 0 0
DAVE HERRERA Bank Me Silver 72 7.47 538 31 3 0 0 0
DENISE RATHMAN LUCKY BALLS Silver 72 7.47 538 33 5 0 0 0
Katie Olson Rack And Roll Silver 40 7.45 298 17 3 0 0 0
QUENTIN BRADLEY Im Your Huckleberry Silver 80 7.36 589 33 3 0 0 0
CHERYLL HARDY Green Lantern 1 Silver 76 7.34 558 31 5 0 0 0
HEATHER STELLMACH Notorious Silver 16 7.25 116 6 3 0 0 0
TAMMY LLOYD Bank Me Silver 80 7.13 570 27 5 0 0 0
GORDY HINES Green Lantern 1 Silver 64 7.13 456 27 7 0 0 1
ALLI FRANZEN LUCKY BALLS Silver 80 7.05 564 32 3 0 0 0
Sidney Miles Ceecils People Silver 52 7.02 365 19 3 0 0 0
STEVE JUGASEK Pit Stop Pool Pact Silver 64 6.92 443 24 4 0 0 0
TAYLOR Ceecils People Silver 12 6.92 83 4 1 0 0 0
JORDAN Green Rollers Silver 12 6.92 83 5 3 0 0 0
DOMANIC PIERCE Notorious Silver 64 6.91 442 21 4 0 0 0
BECKY LEE LUCKY BALLS Silver 68 6.79 462 19 2 0 0 0
KALLEY NELSON Ceecils People Silver 64 6.73 431 21 3 0 0 0
ALLEN HINES Green Lantern 1 Silver 72 6.68 481 24 6 0 1 1
DAVE FLEISCHHACKER Notorious Silver 36 6.67 240 12 3 0 0 0
JEANNE TOTTEN Pit Stop Pool Pact Silver 68 6.63 451 19 3 0 0 0
ANDREW LEVNO Half Sober Silver 16 6.63 106 5 2 0 0 0
JASSEN SCHERR Notorious Silver 80 6.50 520 24 3 0 0 0
JOE HESS {Substitutes} Silver 4 6.50 26 1 1 0 0 0
MARIAH STEELE Bank Me Silver 80 6.34 507 22 3 0 0 0
FRANKIE Bank Me Silver 8 6.25 50 2 1 0 0 0
JORDAN {Substitutes} Silver 4 6.25 25 1 1 0 0 0
DULTON Notorious Silver 40 5.73 229 7 1 0 0 0
FRANK Pit Stop Pool Pact Silver 4 5.00 20 1 1 0 0 0
ADAM S LUCKY BALLS Silver 4 5.00 20 0 0 0 0 0
GARRETT STEPHENS Green Lantern 1 Silver 8 4.38 35 0 0 0 0 0
SHELLIE Ceecils People Silver 4 4.25 17 1 1 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing