LeagueLeader Report - Location Stats Report for GR5C23 - Grand Rapids Combo23

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for GR5C23 - Grand Rapids Combo23

Report Date: 4/11/2024 3:20 PM


League Message
BANQUET INFORMATION
BANQUET IS PLANNED FOR SATURDAY APRIL 27TH AT THE GRAND RAPIDS MOOSE LODGE
AT 2:00.
2:00 WILL BE SOCIAL HOUR SIGN UP FOR LOD
2:30 PAYOUTS AND AWARDS
3:15 - 3:30 LOD STARTS
ALL TEAM CAPTAINS ARE RESPONSIBLE FOR BRINGING A DOOR PRIZE TO THE BANQUET
FROM YOUR HOME BAR.
FOOD WILL BE SERVED AT 5:00 - 5:30.
HOPE TO SEE YOU ALL THERE, MONEY WILL BE ADDED TO THE LOD
THANK YOU FOR PLAYING HAZELWOOD DART LEAGUES!!
MARY LORENTZ

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% Forfeits
Division: A
BLUEBERRY BOWL 299 199 100 66.6 0
WHITE HATS 299 192 107 64.2 0
PROJECTILE DYSFUNCTI 299 183 116 61.2 0
DART VADERS 299 182 117 60.9 0
RIDGE RIDERS 299 180 119 60.2 0
HAPPY ACCIDENTS 299 164 135 54.8 0
DRUNKEN LUCK 299 164 135 54.8 0
THREE AND A HALF MEN 299 162 137 54.2 0
EAGLE EYES 299 161 138 53.8 0
IS IT IN 299 156 143 52.2 0
DOOBS AND BOOBS 299 155 144 51.8 0
Darty Deeds 299 143 156 47.8 0
LIMP PICKLE 299 142 157 47.5 0
JUST THE TIP 299 140 159 46.8 0
NAME PENDING 299 139 160 46.5 0
DARTAHOLICS 299 134 165 44.8 0
DARTS GONE WILD 299 134 165 44.8 0
3 DARTS TO THE WIND 299 132 167 44.1 0
DARTS OF HAZARD 299 132 167 44.1 0
DARTY MINDS 299 127 165 42.5 0
MOOSE MISFITS 299 126 173 42.1 0
OOPS WRONG NUMBER 299 124 175 41.5 0
DARTGASM 299 117 182 39.1 0
PUDDLES 3 0 299 100 199 33.4 0

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Zach Severson BLUEBERRY BOWL 30.95 147 26 58 0 0 2 142 0 0 0 0
Rusty Richards WHITE HATS 30.31 161 42 60 1 0 1 161 0 0 0 0
CHUCK MATTER PROJECTILE DYSFUNCTI 27.74 140 21 24 0 1 3 130 0 0 0 0
Tony Riehle HAPPY ACCIDENTS 27.07 154 25 34 0 0 3 139 0 0 0 0
TRAVIS DEEGAN DRUNKEN LUCK 26.70 28 3 8 0 0 0 21 0 0 0 0
Jake Lorentz RIDGE RIDERS 26.60 161 27 20 0 0 5 148 0 0 0 0
JOSH ADKINS BLUEBERRY BOWL 26.54 21 6 4 0 0 0 17 0 0 0 0
Ken Lorentz RIDGE RIDERS 26.28 161 40 27 0 0 2 138 0 0 0 0
KEN KOSCHAK DARTAHOLICS 26.25 154 29 44 0 0 1 140 0 0 0 0
Keith Deegan BLUEBERRY BOWL 25.68 154 25 20 0 0 1 109 0 0 0 0
Lance Kuschel EAGLE EYES 25.03 119 24 18 0 0 2 91 0 0 0 0
Randy Stephens DART VADERS 24.97 42 6 5 0 0 0 34 0 0 0 0
Brandon Thompson DARTS OF HAZARD 24.90 35 6 5 0 0 0 29 0 0 0 0
RYAN DAHL IS IT IN 24.83 7 0 0 0 0 1 5 0 0 0 0
JORDAN HORNER DRUNKEN LUCK 24.41 91 16 11 0 0 4 70 0 0 0 0
ETHAN OSTERHOUDT WHITE HATS 24.33 147 20 10 0 0 0 106 0 0 0 0
REESE AYERS BLUEBERRY BOWL 24.19 126 22 14 0 0 1 76 0 0 0 0
Shawn Snow DART VADERS 24.11 154 33 18 0 0 4 111 0 0 0 0
Mike Anderson WHITE HATS 24.05 14 3 2 0 0 0 8 0 0 0 0
Dillon Haynes LIMP PICKLE 24.04 147 37 19 0 0 2 114 0 0 0 0
WAYNE LOEFFLER WHITE HATS 23.91 14 3 2 0 0 0 9 0 0 0 0
Kevin Kubeczko EAGLE EYES 23.54 126 19 8 0 0 2 90 0 0 0 0
COREY NELSON DARTAHOLICS 23.54 14 1 2 0 0 0 9 0 0 0 0
Kevin Brink THREE AND A HALF MEN 23.52 161 20 11 0 0 1 124 0 0 0 0
Julius Matter PROJECTILE DYSFUNCTI 23.09 154 21 13 0 0 1 94 0 0 0 0
Kevin Godfrey EAGLE EYES 23.08 119 12 5 0 0 5 88 0 0 0 0
HUNTER TREVENA DARTS GONE WILD 22.89 7 3 0 0 0 0 4 0 0 0 0
Austin Beaty DARTGASM 22.62 112 20 10 0 0 0 84 0 0 0 0
BREANNA OSTERHOUDT WHITE HATS 22.32 133 23 10 0 0 0 72 0 0 0 0
Tim Bradshaw THREE AND A HALF MEN 21.98 154 33 15 0 0 1 97 0 0 0 0
BILL CHARLTON PROJECTILE DYSFUNCTI 21.94 70 9 4 0 0 0 34 0 0 0 0
Evan Osterhoudt JUST THE TIP 21.94 21 2 0 0 0 1 13 0 0 0 0
Chris Carlson DOOBS AND BOOBS 21.82 133 26 15 0 0 0 82 0 0 0 0
KADE MATTSON DART VADERS 21.78 161 23 9 0 0 1 86 0 0 0 0
CHRIS ABELL DRUNKEN LUCK 21.51 161 21 1 0 0 2 107 0 0 0 0
GREG MATTER PROJECTILE DYSFUNCTI 21.43 28 4 1 0 0 1 10 0 0 0 0
Norm Koran JUST THE TIP 21.28 154 24 10 0 0 1 90 0 0 0 0
TIM DOREE DRUNKEN LUCK 21.06 161 21 13 0 0 0 90 0 0 0 0
Adam Thiel DARTY MINDS 21.02 112 23 11 0 0 0 53 0 0 0 0
JM HAPPY ACCIDENTS 20.79 14 4 0 0 0 0 10 0 0 0 0
Zach Olson IS IT IN 20.55 161 25 4 0 0 3 84 0 0 0 0
Shawn Nelson OOPS WRONG NUMBER 20.55 154 26 8 0 0 0 87 0 0 0 0
Brady Geving IS IT IN 20.44 161 29 16 0 0 2 83 0 0 0 0
Darian Foster PROJECTILE DYSFUNCTI 20.41 140 12 2 0 0 0 59 0 0 0 0
MIKE STUPAR NAME PENDING 20.40 161 21 12 0 0 1 84 0 0 0 0
AMANDA WAIT HAPPY ACCIDENTS 20.36 161 24 8 0 0 1 76 0 0 0 0
Dave Litchke DART VADERS 20.06 161 19 6 0 0 1 65 0 0 0 0
Garrett Ross DARTY MINDS 20.05 49 9 3 0 0 0 26 0 0 0 0
Tim Oothoudt JUST THE TIP 20.03 21 2 1 0 0 0 10 0 0 0 0
Evan Petz DOOBS AND BOOBS 20.03 56 3 2 0 0 0 26 0 0 0 0
Bob Hron RIDGE RIDERS 20.02 161 18 5 0 0 0 65 0 0 0 0
Austin Jaeger EAGLE EYES 19.95 126 14 2 0 0 2 56 0 0 0 0
GARY 3 DARTS TO THE WIND 19.88 7 0 0 0 0 0 2 0 0 0 0
Grant Dagenais DARTS OF HAZARD 19.84 140 12 9 0 0 0 62 0 0 0 0
Jimmy Kerr THREE AND A HALF MEN 19.79 140 13 4 0 0 1 59 0 0 0 0
Garrett Johnson DARTY MINDS 19.76 7 1 1 0 0 0 3 0 0 0 0
Zach Serfling BLUEBERRY BOWL 19.67 147 8 3 0 0 0 57 0 0 0 0
Kurt Moehling DRUNKEN LUCK 19.54 147 19 2 0 0 0 73 0 0 0 0
DAN WAIT HAPPY ACCIDENTS 19.51 154 18 4 0 0 3 57 0 0 0 0
Abby Richards WHITE HATS 19.34 161 13 7 0 0 0 51 0 0 0 0
NATE ROBERTS DOOBS AND BOOBS 19.12 7 0 0 0 0 0 1 0 0 0 0
Isaac Roberts DOOBS AND BOOBS 18.85 126 17 1 0 0 1 50 0 0 0 0
JEANINE FOX NAME PENDING 18.83 7 0 1 0 0 0 2 0 0 0 0
ANDREW KNIGHT JUST THE TIP 18.80 49 7 3 0 0 0 18 0 0 0 0
Payson Greniger DOOBS AND BOOBS 18.78 126 15 5 0 0 0 46 0 0 0 0
Derrick Koppelmann 3 DARTS TO THE WIND 18.77 147 21 5 0 0 0 57 0 0 0 0
Dustyn Smith LIMP PICKLE 18.46 98 12 1 0 0 0 35 0 0 0 0
Eli Olson IS IT IN 18.40 7 0 0 0 0 0 4 0 0 0 0
ISAAC Bickford 3 DARTS TO THE WIND 18.40 126 16 2 0 0 0 40 0 0 0 0
Deb Godfrey EAGLE EYES 18.23 119 9 3 0 0 0 36 0 0 0 0
Kix Martin JUST THE TIP 18.20 133 17 2 0 0 0 54 0 0 0 0
NICK BRUSS BLUEBERRY BOWL 18.12 7 1 0 0 0 0 0 0 0 0 0
AL IMBRONE DRUNKEN LUCK 18.07 7 0 0 0 0 0 2 0 0 0 0
Dahcota Woodford JUST THE TIP 18.06 112 7 4 0 0 0 36 0 0 0 0
NICK IVERSON PROJECTILE DYSFUNCTI 18.02 49 4 0 0 0 0 8 0 0 0 0
Marla Beaty DARTGASM 18.00 147 15 3 0 0 1 46 0 0 0 0
Jim Glines DARTS OF HAZARD 17.92 161 25 6 0 0 0 43 0 0 0 0
JULIE OLSON DRUNKEN LUCK 17.82 14 2 0 0 0 0 4 0 0 0 0
Jeannine Steel DARTS GONE WILD 17.77 7 0 0 0 0 0 1 0 0 0 0
DION BERGER LIMP PICKLE 17.74 42 6 1 0 0 0 10 0 0 0 0
Paden Steinert JUST THE TIP 17.74 63 7 2 0 0 0 23 0 0 0 0
RYAN CADDELL 3 DARTS TO THE WIND 17.67 42 4 1 0 0 0 14 0 0 0 0
Magan Anderson IS IT IN 17.62 140 19 4 0 0 0 40 0 0 0 0
Paula Schafer DARTS GONE WILD 17.61 154 21 3 1 0 1 44 0 0 0 0
Jason Savage OOPS WRONG NUMBER 17.60 154 15 4 0 0 0 48 0 0 0 0
JAROD BOWERS LIMP PICKLE 17.57 7 0 0 0 0 0 1 0 0 0 0
Rick Ledin MOOSE MISFITS 17.43 35 3 2 0 0 0 7 0 0 0 0
PATRICK GRENIGER Darty Deeds 17.43 147 34 3 0 0 0 44 0 0 0 0
Mary Jo Westlake DARTS GONE WILD 17.42 147 22 2 0 0 2 33 0 0 0 0
Chuck Schafer DARTS GONE WILD 17.23 28 3 0 0 0 0 11 0 0 0 0
Caitlin Theis DOOBS AND BOOBS 17.10 126 14 2 0 0 0 29 0 0 0 0
Lance Kossow BLUEBERRY BOWL 17.01 14 1 0 0 0 0 2 0 0 0 0
Chuck Setnosky DART VADERS 16.97 126 12 1 0 0 0 34 0 0 0 0
DREW LEVASSEUR DARTGASM 16.95 56 9 0 0 0 0 14 0 0 0 0
JOE WASHBURN MOOSE MISFITS 16.84 154 26 3 0 0 0 42 0 0 0 0
COURTNEY ROSS DARTY MINDS 16.83 28 3 1 0 0 0 6 0 0 0 0
AUSTIN KOPPELMANN 3 DARTS TO THE WIND 16.75 77 4 1 0 0 0 18 0 0 0 0
HANNAH DOOBS AND BOOBS 16.75 70 8 4 0 0 0 16 0 0 0 0
LAURA STUPAR NAME PENDING 16.68 161 17 2 0 0 0 40 0 0 0 0
Tracy Trevena DARTS GONE WILD 16.68 140 19 2 0 0 0 24 0 0 0 0
MICHELLE KOPPELMAN 3 DARTS TO THE WIND 16.66 147 22 2 0 0 1 36 0 0 0 0
Derekia Kuschel EAGLE EYES 16.62 35 1 0 0 0 0 6 0 0 0 0
Joe Higgins LIMP PICKLE 16.54 56 7 0 0 0 0 11 0 0 0 0
TROY BEATY DARTGASM 16.52 7 1 0 0 0 0 1 0 0 0 0
ROCKY GOGGLEYE DARTY MINDS 16.45 140 7 2 0 0 1 27 0 0 0 0
TYLER HAMILTON MOOSE MISFITS 16.43 7 0 0 0 0 0 0 0 0 0 0
LUCAS DOUGLAS PUDDLES 3 0 16.37 70 10 0 0 0 0 14 0 0 0 0
MICHELLE PUDDLES 3 0 16.36 112 13 1 0 0 0 23 0 0 0 0
GENNY SIMONS DARTAHOLICS 16.33 7 1 0 0 0 0 1 0 0 0 0
JEREMY FOIX MOOSE MISFITS 16.29 147 20 2 0 0 0 41 0 0 0 0
Gail Anthony NAME PENDING 16.28 161 26 2 0 0 0 41 0 0 0 0
CATHY DEES DARTAHOLICS 16.26 161 12 2 0 0 0 26 0 0 0 0
Joe Valtinson THREE AND A HALF MEN 16.23 112 10 0 0 0 0 20 0 0 0 0
SHAWN GRAEBER THREE AND A HALF MEN 16.17 14 1 0 0 0 0 1 0 0 0 0
Jess Kutschat HAPPY ACCIDENTS 16.13 161 13 1 0 0 0 27 0 0 0 0
Philip Pfeifer MOOSE MISFITS 16.13 154 16 1 0 0 0 25 0 0 0 0
JEN THIEL DARTY MINDS 16.03 133 10 0 0 0 0 25 0 0 0 0
BROCK PALKKI PUDDLES 3 0 16.00 7 0 0 0 0 0 3 0 0 0 0
BILLIE HERNANDEZ DARTS OF HAZARD 15.99 147 14 2 0 0 0 24 0 0 0 0
Fred Anthony NAME PENDING 15.96 154 15 0 0 0 0 33 0 0 0 0
Bri Olson IS IT IN 15.90 161 14 1 0 0 1 30 0 0 0 0
Jesse Richardson DARTGASM 15.79 154 11 1 0 0 0 32 0 0 0 0
Amy Anderson WHITE HATS 15.67 14 0 0 0 0 0 0 0 0 0 0
KIM GLINES DARTAHOLICS 15.63 140 10 3 0 0 0 16 0 0 0 0
KIM POWERS DARTS OF HAZARD 15.63 161 15 1 0 0 1 31 0 0 0 0
Linsey Savage OOPS WRONG NUMBER 15.62 98 6 1 0 0 1 15 0 0 0 0
Cody Riendeau JUST THE TIP 15.58 91 5 1 0 0 0 9 0 0 0 0
ZACH SIMONS DARTAHOLICS 15.58 7 0 0 0 0 0 2 0 0 0 0
DAVID PUDDLES 3 0 15.46 119 10 2 0 0 0 19 0 0 0 0
Kayla Higgins LIMP PICKLE 15.40 140 14 2 0 0 0 24 0 0 0 0
COLLIN ABELL DRUNKEN LUCK 15.37 14 0 0 0 0 0 4 0 0 0 0
BECKY WAGNER OOPS WRONG NUMBER 15.33 49 5 0 0 0 1 7 0 0 0 0
BECKY NELSON OOPS WRONG NUMBER 15.26 49 8 1 0 0 0 7 0 0 0 0
Lisa Strom DARTS GONE WILD 15.19 133 9 0 0 0 0 20 0 0 0 0
BOB DAVID Darty Deeds 15.19 161 15 2 0 0 0 31 0 0 0 0
DAMIAN MCKAY Darty Deeds 15.16 91 13 1 0 0 0 10 0 0 0 0
Mary Lorentz RIDGE RIDERS 15.12 77 3 0 0 0 0 8 0 0 0 0
DENYL MATTER PROJECTILE DYSFUNCTI 15.10 7 1 0 0 0 1 0 0 0 0 0
Ryan Foix Darty Deeds 15.10 161 24 2 0 0 0 26 0 0 0 0
Allen Wagner OOPS WRONG NUMBER 14.96 140 9 0 0 0 0 15 0 0 0 0
CG2 DARTY MINDS 14.96 7 2 0 0 0 0 2 0 0 0 0
PAT GLINES DARTAHOLICS 14.88 154 12 0 0 0 0 18 0 0 0 0
CHRISTINA FRANCISCO DARTY MINDS 14.77 140 14 1 0 0 0 18 0 0 0 0
ROB EWENS DRUNKEN LUCK 14.64 21 4 0 0 0 0 2 0 0 0 0
AIDEN GLINES DARTAHOLICS 14.61 7 0 0 0 0 0 0 0 0 0 0
Kacey Hron RIDGE RIDERS 14.50 84 6 0 0 0 0 6 0 0 0 0
BRIAN BLUNT 3 DARTS TO THE WIND 14.43 35 5 0 0 0 0 3 0 0 0 0
GAVIN GOULET IS IT IN 14.42 7 0 0 0 0 0 1 0 0 0 0
Noelle Albers LIMP PICKLE 14.41 147 6 1 0 0 0 13 0 0 0 0
John Ohnesorge MOOSE MISFITS 14.35 147 15 1 0 0 0 12 0 0 0 0
Brittany Barnett PUDDLES 3 0 14.35 35 5 0 0 0 0 4 0 0 0 0
GABE STEEL PUDDLES 3 0 14.34 7 1 0 0 0 0 1 0 0 0 0
JUSTIN BENES LIMP PICKLE 14.33 7 0 0 0 0 0 1 0 0 0 0
ANNIE 3 DARTS TO THE WIND 14.28 7 1 0 0 0 0 1 0 0 0 0
JEAN COLUMBUS THREE AND A HALF MEN 14.27 63 4 1 0 0 0 5 0 0 0 0
B BOB PROJECTILE DYSFUNCTI 14.24 28 2 0 0 0 0 0 0 0 0 0
Alyssa Kotula DARTGASM 14.24 161 11 0 0 0 0 11 0 0 0 0
ROSE PUDDLES 3 0 14.21 147 11 1 0 0 0 14 0 0 0 0
Fancy Stephens PUDDLES 3 0 13.91 133 7 0 0 0 0 11 0 0 0 0
STEVEN BURCH Darty Deeds 13.38 63 5 1 0 0 0 2 0 0 0 0
DAN DARTGASM 12.95 7 0 0 0 0 0 0 0 0 0 0
CHEY DAVID Darty Deeds 12.74 21 0 0 0 0 0 0 0 0 0 0
DEVON MACKEY PUDDLES 3 0 10.96 14 0 0 0 0 0 1 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Zach Severson BLUEBERRY BOWL 3.31 63 36 17 2 0 44 24 15 1 3
Rusty Richards WHITE HATS 3.23 69 21 23 6 0 41 24 16 0 1
GREG MATTER PROJECTILE DYSFUNCTI 3.06 12 5 7 1 0 7 6 4 0 0
CHUCK MATTER PROJECTILE DYSFUNCTI 3.01 60 32 19 2 1 29 17 6 0 1
Tony Riehle HAPPY ACCIDENTS 2.98 66 23 20 6 0 43 25 11 0 0
REESE AYERS BLUEBERRY BOWL 2.95 54 16 23 2 1 24 17 8 1 3
KEN KOSCHAK DARTAHOLICS 2.84 66 33 13 3 0 34 21 13 1 2
JORDAN HORNER DRUNKEN LUCK 2.83 39 15 7 0 0 21 7 4 1 0
Brandon Thompson DARTS OF HAZARD 2.82 15 7 2 0 0 7 7 1 0 0
Ken Lorentz RIDGE RIDERS 2.81 69 24 19 4 1 35 18 10 0 1
TRAVIS DEEGAN DRUNKEN LUCK 2.80 12 4 1 0 0 9 1 1 0 0
Lance Kuschel EAGLE EYES 2.77 51 20 13 6 0 19 15 12 0 1
Keith Deegan BLUEBERRY BOWL 2.71 66 26 28 2 0 36 14 10 1 1
Jake Lorentz RIDGE RIDERS 2.70 69 30 20 8 0 33 10 13 0 2
JOSH ADKINS BLUEBERRY BOWL 2.69 9 4 2 0 0 3 1 1 1 0
Dillon Haynes LIMP PICKLE 2.68 63 26 11 0 0 25 14 16 0 1
Shawn Snow DART VADERS 2.65 66 30 17 2 1 32 15 9 1 3
ETHAN OSTERHOUDT WHITE HATS 2.65 63 21 18 2 0 28 6 17 1 1
BILL CHARLTON PROJECTILE DYSFUNCTI 2.59 30 14 8 1 0 10 2 7 0 2
RYAN DAHL IS IT IN 2.56 3 1 2 0 0 1 1 0 0 0
Kevin Brink THREE AND A HALF MEN 2.55 69 23 18 2 0 24 16 10 2 1
Mike Anderson WHITE HATS 2.54 6 2 1 1 0 1 2 0 1 0
Julius Matter PROJECTILE DYSFUNCTI 2.54 66 22 28 3 0 25 10 12 1 0
Kevin Kubeczko EAGLE EYES 2.47 54 12 17 1 1 18 15 8 0 0
BROCK PALKKI PUDDLES 3 0 2.44 3 0 0 0 0 1 0 0 0 0
DENYL MATTER PROJECTILE DYSFUNCTI 2.43 3 1 2 0 0 1 1 0 0 0
Shawn Nelson OOPS WRONG NUMBER 2.43 66 22 11 2 0 27 17 9 0 0
BREANNA OSTERHOUDT WHITE HATS 2.40 57 20 14 1 1 20 11 9 2 0
CHRIS ABELL DRUNKEN LUCK 2.40 69 22 21 3 0 22 12 7 2 1
Chris Carlson DOOBS AND BOOBS 2.39 57 20 11 0 1 19 11 9 0 0
Tim Bradshaw THREE AND A HALF MEN 2.36 66 23 23 2 0 21 9 10 0 0
Darian Foster PROJECTILE DYSFUNCTI 2.35 60 20 22 1 0 21 10 4 0 0
Randy Stephens DART VADERS 2.35 18 6 7 1 0 5 3 2 0 0
Kevin Godfrey EAGLE EYES 2.34 51 19 17 2 0 11 10 2 0 0
NICK BRUSS BLUEBERRY BOWL 2.30 3 1 1 0 0 1 0 0 0 0
Norm Koran JUST THE TIP 2.30 66 21 18 2 0 29 15 7 0 1
HUNTER TREVENA DARTS GONE WILD 2.29 3 1 0 0 0 1 1 0 0 0
AMANDA WAIT HAPPY ACCIDENTS 2.26 69 23 21 0 0 37 12 4 0 1
Jeannine Steel DARTS GONE WILD 2.25 3 0 1 0 0 1 1 0 0 0
KADE MATTSON DART VADERS 2.22 69 21 19 3 0 21 12 4 0 0
GAVIN GOULET IS IT IN 2.22 3 0 0 0 0 2 0 0 0 0
MIKE STUPAR NAME PENDING 2.22 69 26 10 2 0 15 11 5 0 0
TIM DOREE DRUNKEN LUCK 2.20 69 17 24 2 0 19 10 10 0 0
COREY NELSON DARTAHOLICS 2.20 6 1 1 0 0 3 0 0 0 0
Austin Jaeger EAGLE EYES 2.19 54 15 20 0 0 18 8 1 0 0
Brady Geving IS IT IN 2.18 69 21 21 2 0 22 8 3 0 0
Evan Osterhoudt JUST THE TIP 2.17 9 2 3 0 0 3 1 2 0 0
WAYNE LOEFFLER WHITE HATS 2.17 6 3 1 0 0 4 0 0 0 0
JM HAPPY ACCIDENTS 2.17 6 2 2 0 0 0 1 1 0 0
Austin Beaty DARTGASM 2.15 48 16 5 2 0 14 2 3 0 1
NICK IVERSON PROJECTILE DYSFUNCTI 2.15 21 5 11 0 0 5 1 2 0 0
Derrick Koppelmann 3 DARTS TO THE WIND 2.14 63 16 14 1 0 18 7 8 0 0
Dave Litchke DART VADERS 2.13 69 21 23 2 0 17 6 5 0 1
Bob Hron RIDGE RIDERS 2.12 69 17 19 2 0 17 12 8 0 1
Evan Petz DOOBS AND BOOBS 2.12 24 10 8 0 0 7 2 3 0 0
Adam Thiel DARTY MINDS 2.10 48 16 9 1 0 25 4 4 0 0
DAN WAIT HAPPY ACCIDENTS 2.08 66 16 18 2 0 20 10 6 0 0
Kurt Moehling DRUNKEN LUCK 2.07 63 17 17 1 0 15 6 2 0 0
Garrett Ross DARTY MINDS 2.07 21 5 6 1 0 9 3 4 0 0
Zach Serfling BLUEBERRY BOWL 2.05 63 17 28 1 0 22 10 4 0 0
Zach Olson IS IT IN 2.04 69 21 12 3 0 13 7 4 1 1
ZACH SIMONS DARTAHOLICS 2.03 3 1 0 0 0 0 1 0 0 0
Dustyn Smith LIMP PICKLE 2.00 42 13 9 0 0 15 3 0 0 0
Dahcota Woodford JUST THE TIP 1.99 48 11 10 0 0 9 5 2 0 1
TROY BEATY DARTGASM 1.96 3 0 2 0 0 3 1 0 0 0
RYAN CADDELL 3 DARTS TO THE WIND 1.95 18 4 3 0 0 5 3 0 0 0
Abby Richards WHITE HATS 1.92 69 21 27 3 0 12 8 4 0 0
Jimmy Kerr THREE AND A HALF MEN 1.92 60 19 16 0 0 11 4 4 0 0
Kix Martin JUST THE TIP 1.89 57 10 13 2 0 14 5 3 0 1
ISAAC Bickford 3 DARTS TO THE WIND 1.88 54 12 8 0 0 8 1 3 0 1
Tim Oothoudt JUST THE TIP 1.88 9 5 1 0 0 3 0 1 1 0
Payson Greniger DOOBS AND BOOBS 1.87 54 13 13 1 0 13 8 5 0 0
Magan Anderson IS IT IN 1.87 60 11 14 0 0 13 11 3 1 0
Grant Dagenais DARTS OF HAZARD 1.86 60 13 10 0 0 20 3 1 0 0
Jim Glines DARTS OF HAZARD 1.86 69 15 14 0 0 18 8 4 0 0
Jason Savage OOPS WRONG NUMBER 1.85 66 12 17 1 0 7 4 3 1 1
Isaac Roberts DOOBS AND BOOBS 1.84 54 10 19 0 0 7 9 3 0 0
DREW LEVASSEUR DARTGASM 1.83 24 4 6 0 0 5 2 0 0 0
Chuck Setnosky DART VADERS 1.83 54 11 23 0 0 14 4 5 1 0
Garrett Johnson DARTY MINDS 1.82 3 1 0 0 0 0 0 0 0 0
Bri Olson IS IT IN 1.82 69 14 20 1 0 17 6 1 0 0
JEANINE FOX NAME PENDING 1.82 3 0 1 0 0 0 0 0 0 0
ANDREW KNIGHT JUST THE TIP 1.81 21 4 5 0 0 2 2 0 0 0
Lance Kossow BLUEBERRY BOWL 1.81 6 1 2 0 0 0 1 0 0 0
Eli Olson IS IT IN 1.80 3 1 0 0 0 1 0 0 0 0
MICHELLE KOPPELMAN 3 DARTS TO THE WIND 1.76 63 13 13 2 0 11 5 3 0 0
Deb Godfrey EAGLE EYES 1.75 51 14 10 1 0 12 3 1 0 0
AUSTIN KOPPELMANN 3 DARTS TO THE WIND 1.75 33 4 7 0 0 4 1 1 0 0
Gail Anthony NAME PENDING 1.75 69 11 16 0 0 17 4 4 0 0
COURTNEY ROSS DARTY MINDS 1.75 12 2 3 0 0 2 2 1 0 0
Paden Steinert JUST THE TIP 1.75 27 10 5 0 0 7 3 1 0 0
B BOB PROJECTILE DYSFUNCTI 1.75 12 1 3 0 0 2 1 1 0 0
Paula Schafer DARTS GONE WILD 1.74 66 16 11 0 0 18 9 1 1 0
DION BERGER LIMP PICKLE 1.74 18 4 3 0 0 2 2 0 0 0
Caitlin Theis DOOBS AND BOOBS 1.74 54 14 10 0 0 15 4 0 0 0
AL IMBRONE DRUNKEN LUCK 1.74 3 1 1 0 0 0 0 0 0 0
PATRICK GRENIGER Darty Deeds 1.73 63 12 14 1 0 20 5 5 0 0
CHRISTINA FRANCISCO DARTY MINDS 1.70 60 7 20 0 0 15 2 1 0 0
ROCKY GOGGLEYE DARTY MINDS 1.69 60 14 6 0 0 11 5 2 0 0
Mary Jo Westlake DARTS GONE WILD 1.69 63 8 14 0 0 10 8 0 0 0
Rick Ledin MOOSE MISFITS 1.68 15 2 2 1 0 0 3 1 0 0
JEAN COLUMBUS THREE AND A HALF MEN 1.68 27 4 10 0 0 1 0 1 0 0
JOE WASHBURN MOOSE MISFITS 1.68 66 12 10 1 0 6 5 0 0 0
Joe Valtinson THREE AND A HALF MEN 1.68 48 9 13 3 0 5 3 3 0 0
Tracy Trevena DARTS GONE WILD 1.67 60 14 8 2 0 11 6 1 0 0
BECKY NELSON OOPS WRONG NUMBER 1.67 21 5 4 0 0 6 2 1 0 0
Marla Beaty DARTGASM 1.67 63 15 10 1 0 12 7 0 0 0
Philip Pfeifer MOOSE MISFITS 1.66 66 13 15 1 0 16 3 3 2 0
TYLER HAMILTON MOOSE MISFITS 1.63 3 0 0 0 0 0 0 0 0 0
LAURA STUPAR NAME PENDING 1.63 69 18 13 1 0 13 4 0 0 1
KIM GLINES DARTAHOLICS 1.62 60 13 15 0 0 12 4 1 0 0
CATHY DEES DARTAHOLICS 1.62 69 9 22 0 0 11 1 2 0 1
JEREMY FOIX MOOSE MISFITS 1.62 63 8 9 0 0 9 1 3 0 0
Joe Higgins LIMP PICKLE 1.62 24 7 5 0 0 2 2 1 0 0
BILLIE HERNANDEZ DARTS OF HAZARD 1.61 63 10 16 1 0 7 2 3 1 0
DEVON MACKEY PUDDLES 3 0 1.60 6 3 1 0 0 1 0 0 0 0
JULIE OLSON DRUNKEN LUCK 1.60 6 1 2 0 0 0 1 0 0 0
HANNAH DOOBS AND BOOBS 1.59 30 4 10 0 0 4 2 0 0 0
KIM POWERS DARTS OF HAZARD 1.58 69 15 18 0 0 16 4 3 0 0
Chuck Schafer DARTS GONE WILD 1.58 12 2 3 0 0 1 1 0 0 0
JUSTIN BENES LIMP PICKLE 1.57 3 0 0 0 0 0 0 0 0 0
Jesse Richardson DARTGASM 1.54 66 9 16 0 0 11 6 1 0 0
