LeagueLeader Report - Location Stats Report for HB2401 - Hibbing 01 Winter 24

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for HB2401 - Hibbing 01 Winter 24

Report Date: 4/30/2024 4:25 PM


League Message
OUR WEBSITE IS DOWN AND THEY ARE WORKING ON GETTING THE REPAIRS DONE. I
WILL POST YOUR FINAL STATS TO OUR WEBSITE ONCE IT IS UP AND RUNING AGAIN!
THANK YOU,
MARY LORENTZ

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% Forfeits
Division: A
CC AND THE BOYZ 156 89 67 57.1 0
SMELLS LIKE BULL HIT 156 83 73 53.2 0
ONE HOLE OFF 156 81 75 51.9 0
Team 180 156 79 77 50.6 0
SHANKERS 156 75 81 48.1 0
TOIVOS 156 72 84 46.2 0
JUST THE TIP 156 67 89 42.9 0
Division: B
OPPS WRONG HOLE 130 73 57 56.2 0
Injured Reserve 130 71 59 54.6 0
PROJECTILE DYSFUNCTI 130 69 61 53.1 0
CRAZY SHOTS 130 67 63 51.5 0
CRAZY CORNER CREW 130 57 73 43.8 0
EDDIE AND THE BOOZER 130 53 77 40.8 0

Division A, All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
ANDREW FRANCKE JUST THE TIP 24.11 49 19 2 0 0 1 38 0 0 0 0
Brandon Thompson Team 180 23.21 14 3 0 0 0 0 12 0 0 0 0
JAMIE GUNKEL Team 180 22.13 84 24 5 0 0 2 56 0 0 0 0
ANDY BORCHERT JUST THE TIP 21.65 28 6 1 0 0 0 24 0 0 0 0
BRANDON TURNBOOM CC AND THE BOYZ 21.27 77 33 1 0 0 1 60 0 0 0 0
MIKE LASTOVICH SHANKERS 21.00 14 4 0 0 0 0 10 0 0 0 0
Jonathan Durbin SMELLS LIKE BULL HIT 20.36 7 1 0 0 0 0 4 0 0 0 0
MATT ESTEY Team 180 20.12 77 23 0 0 0 3 38 0 0 0 0
Shawn Pound TOIVOS 18.79 77 27 3 0 0 2 45 0 0 0 0
KOREY JOHNSON SHANKERS 18.72 77 19 0 0 0 2 43 0 0 0 0
MARV Team 180 18.43 14 3 1 0 0 0 8 0 0 0 0
KELLY NOWAK TOIVOS 18.29 84 20 1 0 0 0 41 0 0 0 0
ZACK VIBURG SMELLS LIKE BULL HIT 18.12 77 26 0 0 1 1 36 0 0 0 0
RICH YURETICH CC AND THE BOYZ 17.75 7 1 0 0 0 0 2 0 0 0 0
CHRIS WARNER TOIVOS 17.69 14 6 0 0 0 0 6 0 0 0 0
JOHN PRITCHARD JUST THE TIP 17.40 35 7 0 0 0 0 10 0 0 0 0
CHELSEY PETERSON CC AND THE BOYZ 17.22 77 17 1 0 0 0 32 0 0 0 0
NICK HAGADORN SHANKERS 16.91 84 24 0 0 0 1 27 0 0 0 0
JARED SHOWALTER CC AND THE BOYZ 16.80 84 21 2 0 0 0 26 0 0 0 0
Austin McClellan JUST THE TIP 16.77 7 5 0 0 0 0 4 0 0 0 0
SHANE PIERSON ONE HOLE OFF 16.76 84 22 3 0 0 0 26 0 0 0 0
ROSA ANDERSON SHANKERS 16.71 84 10 0 0 0 3 18 0 0 0 0
ADAM THOMPSON Team 180 16.69 70 16 0 0 0 0 21 0 0 0 0
Liz Robinson SHANKERS 16.35 77 18 1 0 0 0 29 0 0 0 0
DEMETRE KARAHALIOS Team 180 16.25 70 9 1 0 0 0 16 0 0 0 0
DONNY OSWALD ONE HOLE OFF 16.11 84 20 2 0 0 1 19 0 0 0 0
Grant Hagen SMELLS LIKE BULL HIT 15.41 84 20 2 0 0 0 17 0 0 0 0
LEAH PETERSON CC AND THE BOYZ 15.37 7 1 0 0 0 0 1 0 0 0 0
SAMANTHA DAMJANOVICH JUST THE TIP 15.32 84 13 0 0 0 0 18 0 0 0 0
DAKOTA HUSMANN ONE HOLE OFF 15.11 77 22 2 0 0 0 13 0 0 0 0
JAY CARY CC AND THE BOYZ 14.77 84 16 0 0 0 0 13 0 0 0 0
HEATHER HOLMES Team 180 14.64 7 1 0 0 0 0 2 0 0 0 0
April Viburg SMELLS LIKE BULL HIT 14.48 84 21 0 0 0 0 14 0 0 0 0
STEVIE PELKEY JUST THE TIP 14.42 56 10 0 0 0 0 9 0 0 0 0
Dollie Oswald ONE HOLE OFF 14.34 14 0 0 0 0 0 1 0 0 0 0
IAN Vanvickle SMELLS LIKE BULL HIT 14.32 84 15 0 0 0 1 16 0 0 0 0
FRANK TROMBLY TOIVOS 14.18 84 13 1 0 0 0 9 0 0 0 0
LORI LAITALA ONE HOLE OFF 14.17 77 17 0 0 0 0 17 0 0 0 0
June Dren TOIVOS 13.85 7 0 0 0 0 0 0 0 0 0 0
HALEY HAGUE JUST THE TIP 13.72 28 3 0 0 0 0 1 0 0 0 0
Charlie Rachunek JUST THE TIP 13.56 7 0 0 0 0 0 1 0 0 0 0
BEN NELSON JUST THE TIP 13.21 7 1 0 0 0 0 0 0 0 0 0
JAKE ENGELSTAD JUST THE TIP 13.13 14 2 0 0 0 0 2 0 0 0 0
THERESA KLUNE JUST THE TIP 13.11 7 1 0 0 0 0 0 0 0 0 0
KAYLA JOHNSON JUST THE TIP 12.96 7 0 0 0 0 0 1 0 0 0 0
SHARON LINDQUIST TOIVOS 12.82 70 6 0 0 0 0 4 0 0 0 0
SONJA UMBLEBY JUST THE TIP 11.82 7 0 0 0 0 0 0 0 0 0 0

Division B, All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
DAVE VITTORI PROJECTILE DYSFUNCTI 20.09 70 29 5 0 0 1 41 0 0 0 0
CORY ANDERSON OPPS WRONG HOLE 18.87 42 13 2 0 0 0 19 0 0 0 0
ANDY ELLETT OPPS WRONG HOLE 18.70 35 13 1 0 0 0 23 0 0 0 0
JESSE RIDLOW Injured Reserve 16.99 14 3 1 0 0 0 5 0 0 0 0
Amanda Stern Injured Reserve 16.28 70 24 2 0 0 0 24 0 0 0 0
MARCUS DAMJANOVICH CRAZY CORNER CREW 15.54 28 9 0 1 0 1 6 0 0 0 0
Rick Jenson OPPS WRONG HOLE 15.47 63 15 0 0 0 0 16 0 0 0 0
ED NASH EDDIE AND THE BOOZER 15.35 70 20 4 0 0 0 16 0 0 0 0
CARRIE WOLD OPPS WRONG HOLE 15.30 49 12 0 0 0 0 4 0 0 0 0
JERRY HAMMER CRAZY SHOTS 14.96 7 1 0 0 0 0 0 0 0 0 0
Sarah Pistilli CRAZY CORNER CREW 14.79 49 6 0 0 0 0 8 0 0 0 0
James Daugherty Injured Reserve 14.77 70 16 0 0 0 0 12 0 0 0 0
Gerald Otterson CRAZY SHOTS 14.76 70 14 0 0 0 0 18 0 0 0 0
Kyle Meyer Injured Reserve 14.50 70 19 0 0 0 1 11 0 0 0 0
KAREN MULNER CRAZY CORNER CREW 14.43 63 20 0 0 0 0 7 0 0 0 0
KATE JENSON OPPS WRONG HOLE 14.40 56 10 0 0 0 0 6 0 0 0 0
ROARK LEUSTEK PROJECTILE DYSFUNCTI 14.40 70 9 0 0 0 0 11 0 0 0 0
MARY TOMASSINI CRAZY SHOTS 14.39 49 14 0 0 0 0 6 0 0 0 0
TONY STERZINGER CRAZY SHOTS 14.34 70 27 1 0 0 0 12 0 0 0 0
DON MULNER CRAZY CORNER CREW 14.33 21 7 1 0 0 1 1 0 0 0 0
JENNIE DAMJANOVICH CRAZY CORNER CREW 14.16 56 8 0 0 0 0 9 0 0 0 0
AMANDA R Injured Reserve 14.10 7 4 0 0 0 0 2 0 0 0 0
Jerry Gibson EDDIE AND THE BOOZER 14.03 7 1 0 0 0 0 2 0 0 0 0
TRENT TRUNDLE PROJECTILE DYSFUNCTI 13.99 70 14 0 1 0 1 10 0 0 0 0
LORI WILLIAMS EDDIE AND THE BOOZER 13.91 63 12 0 0 0 0 14 0 0 0 0
Joe Petron EDDIE AND THE BOOZER 13.83 70 10 1 0 0 0 12 0 0 0 0
MASON STGERMAINE CRAZY SHOTS 13.82 14 6 0 0 0 0 2 0 0 0 0
CASSIDY SANBORN CRAZY SHOTS 13.79 70 5 0 0 0 0 6 0 0 0 0
JOHN BELL OPPS WRONG HOLE 13.78 28 8 0 0 0 0 1 0 0 0 0
ROSE ZUNFLOWER PROJECTILE DYSFUNCTI 13.68 70 17 0 0 0 0 7 0 0 0 0
RACHAEL MULNER CRAZY CORNER CREW 13.66 14 2 1 0 0 0 1 0 0 0 0
LINDA JOHNSON EDDIE AND THE BOOZER 13.63 63 10 0 0 0 0 7 0 0 0 0
LINDA DICKENSON CRAZY CORNER CREW 13.48 49 5 0 0 0 0 6 0 0 0 0
CARSON LINK OPPS WRONG HOLE 12.73 7 2 0 0 0 0 1 0 0 0 0
BERNIE DENUCCI EDDIE AND THE BOOZER 11.64 7 0 0 0 0 0 0 0 0 0 0
Connie Daugherty Injured Reserve 10.19 49 5 0 0 0 0 4 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing