LeagueLeader Report - Location Stats Report for HIB823 - Hibbing 8 Ball 23

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for HIB823 - Hibbing 8 Ball 23

Report Date: 2/09/2024 2:34 PM


League Message
PLEASE TAKE A LOOK AT YOUR PICTURES BEFORE SENDING THEM IN TO ME. I HAD 3
THAT I STRUGGLED TO READ THIS WEEK!
PLEASE REMEMBER ON THE NIGHT OF PLAY TO EMAIL ME A PHOTO OF YOUR SCORESHEET
TO [email protected] OR YOU CAN ALSO TEXT MESSAGE IT TO MY CELL PHONE
AT 218-259-0000. PLEASE BE SURE IT IS A GOOD CLEAR PICTURE BEFORE SENDING.
THANK YOU,
MARY LORENTZ

Team Standings, sorted by Total Points


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: A
HYDEAWAY BOYS 64.4 90 58 61.5 288 177 2355
BILLYS TWO 60.6 90 54.5 60.1 288 173 2347
HOMER A 54.4 90 49 59.4 288 171 2309
CHECCOS AAA 53.9 90 48.5 54.9 288 158 2275
WIZARDS 2 58.9 90 53 54.2 288 156 2271
NICKS RACK AND BALLS 44.4 90 40 35.1 288 101 2261
CHECCOS TOO 38.3 90 34.5 39.6 288 114 2239
DEEP POCKETS 47.8 90 43 43.4 288 125 2239
WIZARDS 1 46.1 90 41.5 51.7 288 149 2221
BILLYS BY CHOICE 31.1 90 28 39.9 288 115 2131
Division: B
NICKS 66.7 90 60 62.2 288 179 2393
HOMER BAR 63.9 90 57.5 59.7 288 172 2364
TNT BOMB SQUAD 63.9 90 57.5 59.4 288 171 2361
THIRSTY MOOSE 63.3 90 57 59.7 288 172 2355
NICKS STYX 53.3 90 48 51.7 288 149 2328
THE CORNER 50.6 90 45.5 47.9 288 138 2326
CHALK O HOLICS 44.4 90 40 52.8 288 152 2284
TNT DYNAMITE 43.9 90 39.5 42.0 288 121 2268
ANIMAL CREW 2 30.0 90 27 35.1 288 101 2184
ANIMAL CREW 1 20.0 90 18 29.5 288 85 2147

Division A, 8 Ball games, sorted by Average Points:


Player AvgPts DivisionNa Games TotalPoint Wins Consec EOB ERO 10-0 TeamName
Scott Brazier 9.63 A 8 77 7 5 0 0 1 WIZARDS 1
Jayson Strong 9.25 A 16 148 13 6 0 0 2 HOMER A
Jason Savage 8.63 A 8 69 6 2 0 0 0 WIZARDS 1
Sim Simunovich 8.57 A 72 617 51 8 0 0 1 WIZARDS 1
Greg Brock 8.56 A 52 445 37 15 0 0 2 HOMER A
Mike Shaleen 8.51 A 68 579 49 7 0 9 5 BILLYS TWO
Jeff Hill 8.50 A 4 34 3 3 0 0 0 HOMER A
Joe Koivunen 8.48 A 64 543 41 7 0 2 3 HYDEAWAY BOYS
Garrett Paine 8.36 A 64 535 40 9 0 0 2 BILLYS TWO
Bruce Keranen 8.35 A 68 568 46 8 0 1 0 HYDEAWAY BOYS
Hydeaway Boys Covid 8.25 A 4 33 1 1 0 0 0 {Substitutes}
Roger Harju 8.24 A 72 593 45 6 0 0 1 BILLYS TWO
Mike Mcleod 8.20 A 20 164 13 4 0 0 0 HYDEAWAY BOYS
Mike May 8.19 A 32 262 20 8 0 1 2 WIZARDS 2
Patrick Hiltunen 8.16 A 44 359 27 5 1 1 1 WIZARDS 2
Mike Checco 8.14 A 64 521 40 9 0 2 5 HYDEAWAY BOYS
MARK SWADER 8.06 A 72 580 43 6 0 0 1 HOMER A
Nick Hannuksela 8.02 A 64 513 38 10 0 2 0 DEEP POCKETS
Kurt Fallos 8.00 A 72 576 45 7 0 4 1 CHECCOS AAA
Ron Colwell 8.00 A 64 512 37 6 0 1 0 CHECCOS AAA
CHECCOS TOO COVID 8.00 A 4 32 2 2 0 0 0 {Substitutes}
COVID WIZARDS 1 8.00 A 4 32 2 1 0 0 0 {Substitutes}
Kevin Konstad 7.95 A 56 445 32 4 0 1 1 CHECCOS TOO
Bill Foster 7.90 A 72 569 40 5 0 1 0 CHECCOS AAA
Brad Hadrava 7.88 A 16 126 8 3 0 0 0 CHECCOS AAA
Santi Koehler 7.82 A 68 532 35 5 0 2 2 HOMER A
Bruce Anderson 7.79 A 28 218 14 4 0 0 1 BILLYS BY CHOICE
Steve Lindell 7.73 A 64 495 37 5 0 0 0 WIZARDS 2
Bob Warren 7.70 A 20 154 10 3 0 0 0 WIZARDS 2
Greg Lease 7.67 A 52 399 25 5 0 1 1 WIZARDS 1
Brad Jenson 7.63 A 64 488 35 5 0 1 1 HOMER A
Terry Christensen 7.60 A 48 365 25 4 0 0 0 BILLYS TWO
Bill Heisel 7.50 A 68 510 36 8 0 2 3 HYDEAWAY BOYS
Scott Sundvall 7.50 A 40 300 19 7 0 0 0 CHECCOS TOO
Ken Colwell 7.44 A 64 476 29 5 0 1 0 CHECCOS TOO
Bill Pratt 7.40 A 52 385 26 8 0 3 2 BILLYS BY CHOICE
Mike Bibich 7.38 A 68 502 31 4 0 1 3 WIZARDS 2
Darryl Bunes 7.34 A 56 411 27 5 1 1 1 WIZARDS 1
Brian Warren 7.32 A 60 439 31 9 0 4 1 WIZARDS 2
David Cherro 7.27 A 64 465 29 5 0 1 1 BILLYS BY CHOICE
Paul Kwitkawski 7.27 A 64 465 25 5 0 1 0 DEEP POCKETS
Al Rybachek 7.20 A 60 432 26 3 0 0 1 CHECCOS AAA
Jeremy Johnson 7.19 A 36 259 14 3 0 0 1 BILLYS TWO
COREY KANGAS 7.00 A 12 84 5 2 0 0 0 NICKS RACK AND BALLS
TRAVIS PIKULA 7.00 A 4 28 2 1 0 0 0 CHECCOS AAA
Fred Bussey 6.97 A 60 418 22 4 0 0 0 DEEP POCKETS
PAUL FREDENDALL 6.96 A 68 473 29 5 0 1 1 DEEP POCKETS
Aaron FOSTER 6.95 A 60 417 23 4 0 0 0 NICKS RACK AND BALLS
Jeff Ostrander 6.92 A 64 443 28 3 0 1 0 NICKS RACK AND BALLS
Joe Ferris 6.84 A 68 465 24 3 0 0 0 CHECCOS TOO
LARRY ELJ 6.83 A 12 82 5 3 0 0 0 HOMER A
COVID DEEP POCKETS 6.75 A 8 54 3 1 0 1 1 {Substitutes}
Sonny Simunovich 6.73 A 52 350 18 2 0 0 0 WIZARDS 1
Kristie Sabin 6.69 A 32 214 11 3 0 0 0 NICKS RACK AND BALLS
Jeremy Folstad 6.65 A 72 479 25 4 1 0 0 BILLYS BY CHOICE
Shane Jivery 6.54 A 52 340 20 4 0 1 1 NICKS RACK AND BALLS
Jim Wydra 6.50 A 36 234 13 4 1 2 3 WIZARDS 1
TYLER HANSON 6.38 A 8 51 3 2 0 0 0 DEEP POCKETS
David Felten 6.17 A 48 296 15 3 0 0 1 BILLYS BY CHOICE
Matt Briski 6.00 A 4 24 1 1 0 0 0 BILLYS BY CHOICE
COVID BILLYS BY CHOICE 6.00 A 4 24 2 1 0 0 0 {Substitutes}
Jeff Stimac 5.83 A 52 303 11 3 0 0 0 NICKS RACK AND BALLS
RANDY THOMPSON 5.81 A 16 93 5 2 0 0 0 DEEP POCKETS
Randy Lampton 5.75 A 16 92 3 2 0 0 0 NICKS RACK AND BALLS
Dean Spragg 5.75 A 8 46 2 1 0 0 0 BILLYS BY CHOICE
BILLYS By Choic Covid 5.75 A 4 23 1 1 0 0 0 {Substitutes}
Tom Steinke 5.59 A 56 313 8 3 0 0 0 CHECCOS TOO
Roy Salo 4.75 A 4 19 0 0 0 0 0 BILLYS BY CHOICE

Division B, 8 Ball games, sorted by Average Points:


Player AvgPts DivisionNa Games TotalPoint Wins Consec EOB ERO 10-0 TeamName
NICKS COVID 9.63 B 8 77 7 4 0 0 1 {Substitutes}
Joel Daniels 9.25 B 4 37 3 3 0 0 1 NICKS
DAN ALASKER 9.10 B 72 655 55 13 0 0 1 TNT BOMB SQUAD
Tom Glassmyer 9.09 B 64 582 49 11 1 1 1 HOMER BAR
Conrad Mangseth 8.75 B 60 525 41 8 0 0 1 NICKS STYX
JOE SENSEOR 8.67 B 12 104 9 4 0 0 0 NICKS STYX
LOGAN KINNEY 8.50 B 68 578 44 9 0 0 1 CHALK O HOLICS
COVID CHALK O HOLICS 8.50 B 4 34 2 1 0 0 0 {Substitutes}
Joe Schneur 8.50 B 4 34 3 2 0 0 0 NICKS STYX
Mike Helstrom 8.47 B 72 610 47 6 0 0 0 NICKS
Larry Weberg 8.46 B 48 406 34 7 0 0 1 THE CORNER
TOM MANDICH 8.38 B 72 603 45 10 0 0 1 HOMER BAR
Linda Dickinson 8.38 B 72 603 45 11 0 1 0 ANIMAL CREW 1
Dave Vieau 8.38 B 60 503 39 9 0 0 1 CHALK O HOLICS
Wade McBride 8.35 B 40 334 26 6 0 0 0 THIRSTY MOOSE
Dan Mandich 8.33 B 24 200 14 4 0 0 1 HOMER BAR
Travis Lindfors 8.31 B 72 598 46 8 0 2 2 THIRSTY MOOSE
Tom Herring 8.30 B 20 166 11 3 0 0 0 THIRSTY MOOSE
Tom Daniels 8.24 B 68 560 45 8 0 0 1 NICKS
SCOTT SOWERS 8.19 B 16 131 9 4 0 0 0 TNT DYNAMITE
Dale Broten 8.15 B 72 587 44 7 0 0 0 THIRSTY MOOSE
Joe Petron 8.14 B 72 586 42 9 0 0 0 NICKS
Dean Broten 8.14 B 72 586 42 11 0 0 0 THIRSTY MOOSE
DARRIN Olson 8.13 B 8 65 5 3 0 0 0 HOMER BAR
Matt Steffens 8.06 B 52 419 29 5 0 0 0 NICKS STYX
Frank Klein 8.00 B 56 448 33 7 0 0 1 THE CORNER
TERRI ALASKER 7.99 B 72 575 42 11 0 0 0 TNT BOMB SQUAD
Jerry Gibson 7.92 B 64 507 35 8 0 0 0 NICKS
Myron Holcomb 7.87 B 52 409 26 5 0 0 0 CHALK O HOLICS
Bob Lignell 7.83 B 64 501 35 6 0 0 0 NICKS STYX
Rick Ledin 7.81 B 64 500 34 7 0 0 1 HOMER BAR
Jeremy Cegon 7.78 B 72 560 34 5 0 0 2 TNT DYNAMITE
Devan Mackey 7.75 B 4 31 2 1 0 0 1 HOMER BAR
KERRY KILMARTIN 7.74 B 72 557 37 8 0 1 2 TNT BOMB SQUAD
Brian Johnson 7.72 B 32 247 15 4 0 0 0 THE CORNER
Terry Bussey 7.64 B 28 214 13 2 0 0 0 THE CORNER
JOHN RASKOVICH 7.53 B 68 512 35 5 0 0 0 TNT BOMB SQUAD
Randy Paine 7.50 B 48 360 19 7 1 0 0 CHALK O HOLICS
COVID T T DOM BOMB SQUAD 7.50 B 4 30 2 2 0 0 0 {Substitutes}
Nick Senich 7.35 B 20 147 7 3 0 0 0 THE CORNER
David Kelly 7.31 B 72 526 31 4 1 0 1 TNT DYNAMITE
Charlie Rachunek 7.29 B 68 496 33 5 0 0 0 ANIMAL CREW 2
Bill Stenson 7.09 B 68 482 26 3 0 0 0 ANIMAL CREW 2
Ryan Johnson 7.09 B 56 397 19 5 0 0 0 ANIMAL CREW 2
Don MacGregor 7.07 B 56 396 22 4 0 0 0 CHALK O HOLICS
JoJo Ledin 7.06 B 52 367 23 5 0 0 0 HOMER BAR
Charles Massie 7.04 B 56 394 23 3 0 0 0 TNT DYNAMITE
Doug Felten 6.92 B 72 498 28 3 0 0 0 NICKS STYX
Jim Anderson 6.81 B 32 218 11 4 0 0 0 THE CORNER
Nick Hill 6.66 B 32 213 14 4 0 0 0 THE CORNER
Misti Kelly 6.57 B 72 473 24 4 0 0 0 TNT DYNAMITE
ANIMAL CREW 2 COVID 6.50 B 4 26 1 1 0 0 0 {Substitutes}
Jack Krampotich 6.43 B 40 257 11 3 0 0 0 THE CORNER
Sonny Keena 6.33 B 12 76 3 3 0 0 0 THIRSTY MOOSE
ROGER RAYMOND 6.33 B 12 76 2 1 0 0 0 ANIMAL CREW 1
Pat Taylor 6.15 B 20 123 4 2 0 0 0 NICKS STYX
Scott Rice 6.07 B 60 364 16 3 0 0 0 ANIMAL CREW 2
BOB MASSIE 6.00 B 4 24 0 0 0 0 0 {Substitutes}
Mike Dickinson 5.99 B 68 407 15 2 0 0 0 ANIMAL CREW 1
MARCUS DAMJANOVICH 5.98 B 60 359 13 2 0 0 0 ANIMAL CREW 1
Katie Graham 5.39 B 28 151 6 2 0 0 0 ANIMAL CREW 2
JENNIE DAMJANOVICH 5.02 B 64 321 10 3 0 0 0 ANIMAL CREW 1
COVID NICKS STYX 5.00 B 4 20 0 0 0 0 0 {Substitutes}
Denise Newgren 4.75 B 12 57 0 0 0 0 0 ANIMAL CREW 2

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing