LeagueLeader Report - Location Stats Report for MCGC23 - McGregor Combo 23

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for MCGC23 - McGregor Combo 23

Report Date: 4/08/2024 2:16 PM


League Message
End of Season Banquet 4-18 Banns Bar and Restaurant 5:30 to 6:30 social
hour with Dinner to follow.

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% Forfeits
Division: A
Tips And Taps 260 175 85 67.3 0
Buckhorn Bar 260 158 102 60.8 0
Bannished 260 139 121 53.5 0
Bull Honkey 260 136 124 52.3 0
The Bourbon Beavers 260 135 122 51.9 0
Kallis 260 128 132 49.2 0
Holey Walls 260 116 144 44.6 0
Banndits 260 113 147 43.5 0
RLD 260 110 149 42.3 0
Darts Of Hazard 260 109 151 41.9 0
Banns Too 260 108 152 41.5 0

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
GREG NEWMAN Banndits 17.43 17.88 0.45
RYAN BESCH Bull Honkey 19.63 20.00 0.37

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
ROBB HALLQUIST Tips And Taps 26.31 8 2 2 0 0 0 9 0 0 1 1
SHAWN HOOVER Tips And Taps 24.69 76 18 3 0 0 5 65 0 0 1 3
COLE HOOVER Tips And Taps 21.91 80 30 3 0 0 2 64 0 1 0 3
AUSTIN FREDRICKSON Buckhorn Bar 21.09 80 19 2 0 0 0 44 0 0 1 0
BRANDON EKLEBERRY Buckhorn Bar 20.94 76 15 6 0 0 0 34 0 0 0 0
RYAN BESCH Bull Honkey 20.00 68 23 3 0 0 0 37 0 1 0 2
SPENCER Bull Honkey 19.83 8 1 0 0 0 0 6 0 0 0 0
DAVE HAWKINSON Holey Walls 19.65 80 19 1 0 0 0 42 0 0 0 1
AARON LINE Bull Honkey 19.56 76 21 6 0 0 0 31 0 0 1 1
STEVE BERG Darts Of Hazard 18.34 4 1 0 0 0 0 1 0 0 0 0
TRAVIS PIERCE Bannished 18.32 8 3 1 0 0 0 7 0 0 0 0
MARTY JOHNSON Banns Too 18.08 4 0 0 0 0 0 2 0 0 0 0
PETER SMITH Kallis 17.88 60 12 1 0 0 0 19 0 0 0 0
GREG NEWMAN Banndits 17.88 32 6 1 0 0 0 13 0 0 0 0
Jim Beaver The Bourbon Beavers 17.85 72 24 0 1 0 1 18 0 0 0 0
Allie Jensen Darts Of Hazard 17.84 80 20 4 0 0 0 36 0 0 0 0
JOE MOORE Buckhorn Bar 17.78 80 22 6 0 0 0 19 0 0 3 2
CHASE HOOVER Tips And Taps 17.70 80 18 2 1 0 2 21 0 1 0 0
Zach Hawkinson Holey Walls 17.55 8 2 0 0 0 0 3 0 0 0 0
HOWIE TAYLOR Kallis 17.55 16 7 0 0 0 0 6 0 0 0 0
TIM JOHNSON Buckhorn Bar 17.52 80 19 3 1 0 1 26 0 0 1 1
KEVIN MEYER Bannished 17.34 76 20 3 0 0 0 18 1 1 0 0
GARY SYLVESTER Banns Too 17.31 4 1 0 0 0 0 2 0 0 0 0
ERIC D Buckhorn Bar 17.24 4 1 0 0 0 0 1 0 0 0 0
GORDY SMITH RLD 16.74 76 28 1 0 0 0 13 0 0 1 1
JOHN LEINO Bull Honkey 16.69 64 16 3 0 0 0 22 0 0 1 1
RYAN OTT The Bourbon Beavers 16.53 4 0 0 0 0 0 0 0 0 0 0
STEVE COOK Bannished 16.34 72 16 0 0 0 0 12 0 0 0 2
JOE ARNOLD Kallis 16.03 8 1 0 0 0 0 2 0 0 0 0
PAUL BAHE The Bourbon Beavers 15.88 76 16 0 0 0 0 20 0 0 0 1
PAT SELLERS Holey Walls 15.85 76 16 1 0 0 0 22 0 1 0 0
TOMMY SCOLLARD Tips And Taps 15.83 68 10 2 0 0 0 15 1 0 0 0
KEITH PETERSON Bull Honkey 15.72 24 9 1 0 0 0 9 0 0 0 0
NICK MEYER Holey Walls 15.61 4 0 0 0 0 0 0 0 0 0 0
LEALAN SHELTON Darts Of Hazard 15.60 20 3 0 0 0 0 1 0 0 0 1
Ty Bannished 15.39 16 3 0 0 0 0 3 0 0 0 0
John Montour Banndits 15.13 52 11 1 0 0 0 8 0 0 0 0
ANA JOKINEN Kallis 15.04 20 3 0 0 0 0 3 0 0 0 1
KEITH KALLI Kallis 15.04 72 17 0 0 0 0 5 0 0 0 1
SHAY ETHEN Bannished 14.74 72 14 0 0 0 0 5 0 0 0 1
SHAWNA SMITH Kallis 14.74 60 12 0 0 0 0 4 0 0 0 0
MARSHA ARNOLD Bull Honkey 14.52 80 5 1 0 0 0 8 0 0 0 0
MIKE FARINELLA The Bourbon Beavers 14.42 40 8 0 0 0 0 8 0 0 0 0
LANETTE CORBETT Banndits 14.41 68 16 0 0 0 0 14 0 0 0 0
JIM WESTERN The Bourbon Beavers 14.33 60 14 0 0 0 0 4 0 0 0 1
BILL HAAPOJA Banns Too 14.32 76 17 0 0 0 0 10 0 0 0 1
TED JUHL Darts Of Hazard 14.28 52 7 0 0 0 0 7 0 0 0 0
DARRELL GREFRATH Banndits 14.18 76 12 0 0 0 1 10 0 0 0 0
BRIAN NASH RLD 14.15 76 17 0 0 0 0 6 0 0 0 1
SAMI SUHONEN Kallis 14.12 12 2 0 0 0 0 5 0 0 0 0
CAROL JANSEN Banns Too 14.09 80 25 0 0 0 0 13 0 0 0 2
MINETTE JUHL Darts Of Hazard 14.06 52 7 0 0 0 0 11 0 0 0 0
LINDA KALLI Kallis 13.98 72 14 0 0 0 0 4 0 0 0 0
Brian Juhl Darts Of Hazard 13.95 80 16 0 0 0 0 5 0 0 0 0
Julie Linden Banns Too 13.70 76 15 0 0 0 0 5 0 0 0 0
TINA THOMAS Banndits 13.63 12 3 0 0 0 0 0 0 0 0 0
Brandon Bender The Bourbon Beavers 13.53 12 2 0 0 0 0 0 0 0 0 0
BILL ETHEN Bannished 13.51 76 14 0 0 0 0 9 0 0 1 0
Dawn Hawkinson Holey Walls 13.50 76 12 1 0 0 0 5 0 0 0 1
REMAE BAHE The Bourbon Beavers 13.47 28 4 0 0 0 0 3 0 0 0 0
MICHELLE NASH RLD 13.39 76 6 0 0 0 0 6 0 0 1 0
DICK CORBETT Banndits 13.32 80 21 0 0 0 0 9 0 0 3 2
JACOB BAHE The Bourbon Beavers 13.30 8 0 0 0 0 0 0 0 0 0 0
ADAM F Tips And Taps 13.29 4 0 0 0 0 0 0 0 0 0 0
LAURA SMITH RLD 12.92 76 11 0 0 0 0 4 0 0 0 0
BETHANY SELLERS Holey Walls 12.69 76 13 0 0 0 0 8 0 0 0 2
EMMA PAUZA Darts Of Hazard 12.42 20 2 0 0 0 0 1 0 0 0 0
JUDY HAAPOJA Banns Too 12.26 80 10 0 0 0 0 5 0 0 0 0
TERI SHELTON Darts Of Hazard 12.09 12 1 0 0 0 0 0 0 0 0 0
SAMANTHA The Bourbon Beavers 12.02 4 1 0 0 0 0 0 0 0 0 0
MINDY HOOVER Tips And Taps 11.28 4 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 22, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
SAMI SUHONEN Kallis 1.47 1.65 0.18
JOE ARNOLD Kallis 1.12 1.27 0.15

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
ROBB HALLQUIST Tips And Taps 3.06 6 4 2 0 0 5 1 1 0 0
SHAWN HOOVER Tips And Taps 2.59 57 40 8 3 1 32 13 7 0 2
COLE HOOVER Tips And Taps 2.47 60 28 16 0 1 23 9 8 0 2
BRANDON EKLEBERRY Buckhorn Bar 2.38 57 25 20 0 0 16 8 5 2 0
HOWIE TAYLOR Kallis 2.32 12 8 2 1 0 9 0 0 0 0
DAVE HAWKINSON Holey Walls 2.28 60 23 8 2 0 14 11 0 0 0
AUSTIN FREDRICKSON Buckhorn Bar 2.17 60 19 20 0 0 18 7 5 0 0
RYAN BESCH Bull Honkey 2.10 51 12 17 1 0 15 11 1 0 0
Jim Beaver The Bourbon Beavers 2.07 54 21 12 0 0 20 5 7 0 0
SPENCER Bull Honkey 2.06 6 1 1 0 0 2 0 0 0 0
KEVIN MEYER Bannished 1.96 57 33 8 0 1 13 8 2 0 0
AARON LINE Bull Honkey 1.96 57 19 9 1 1 8 6 1 0 0
JOE MOORE Buckhorn Bar 1.87 60 19 16 0 0 9 3 3 0 0
TRAVIS PIERCE Bannished 1.87 6 2 3 0 0 2 0 1 0 0
NICK MEYER Holey Walls 1.86 3 0 2 0 0 0 0 0 0 0
TIM JOHNSON Buckhorn Bar 1.85 60 17 25 0 0 13 7 2 0 0
GORDY SMITH RLD 1.81 57 18 9 1 0 16 2 1 0 0
Zach Hawkinson Holey Walls 1.81 6 0 1 0 0 3 2 1 0 0
Allie Jensen Darts Of Hazard 1.80 60 22 7 0 0 12 3 5 0 0
PAUL BAHE The Bourbon Beavers 1.78 57 18 15 1 0 9 4 1 0 0
ERIC D Buckhorn Bar 1.75 3 1 0 0 0 1 0 0 0 0
JOHN LEINO Bull Honkey 1.75 48 15 5 0 0 7 5 1 0 0
PETER SMITH Kallis 1.74 45 9 12 0 0 7 1 1 0 0
CHASE HOOVER Tips And Taps 1.71 60 12 40 0 0 13 3 1 0 0
STEVE COOK Bannished 1.69 54 17 7 0 0 13 3 1 0 0
GREG NEWMAN Banndits 1.66 24 6 3 0 0 2 3 1 0 0
SAMI SUHONEN Kallis 1.65 9 3 2 0 0 1 1 0 0 0
JIM WESTERN The Bourbon Beavers 1.65 45 15 9 0 0 6 6 1 0 0
TOMMY SCOLLARD Tips And Taps 1.62 51 11 25 0 0 8 4 0 1 0
PAT SELLERS Holey Walls 1.59 57 15 14 1 0 7 4 1 0 0
ANA JOKINEN Kallis 1.59 15 7 4 0 0 0 2 0 0 0
MARTY JOHNSON Banns Too 1.58 3 1 0 0 0 0 0 0 0 0
KEITH KALLI Kallis 1.56 54 16 14 0 0 6 2 0 0 0
KEITH PETERSON Bull Honkey 1.53 18 6 5 0 0 2 1 0 0 0
JACOB BAHE The Bourbon Beavers 1.52 6 0 2 0 0 2 0 0 0 0
STEVE BERG Darts Of Hazard 1.52 3 1 1 0 0 0 0 0 0 0
RYAN OTT The Bourbon Beavers 1.52 3 0 1 0 0 3 0 0 0 0
Ty Bannished 1.51 12 3 5 0 0 3 0 0 0 0
SHAY ETHEN Bannished 1.48 54 9 22 0 0 10 2 0 0 0
SHAWNA SMITH Kallis 1.47 45 6 8 0 0 3 4 0 0 0
BILL HAAPOJA Banns Too 1.44 57 10 7 0 0 11 3 0 0 0
SAMANTHA The Bourbon Beavers 1.43 3 0 2 0 0 0 0 0 0 0
John Montour Banndits 1.43 39 8 5 0 0 3 2 1 0 0
MINDY HOOVER Tips And Taps 1.41 3 0 2 0 0 0 0 0 0 0
LEALAN SHELTON Darts Of Hazard 1.39 15 2 6 0 0 0 0 0 0 0
DICK CORBETT Banndits 1.39 60 17 8 0 0 9 6 0 0 0
Brian Juhl Darts Of Hazard 1.39 60 13 10 1 0 8 2 1 0 0
CAROL JANSEN Banns Too 1.36 60 10 15 1 0 6 3 2 0 0
MARSHA ARNOLD Bull Honkey 1.34 60 7 23 0 0 7 3 0 0 0
Julie Linden Banns Too 1.33 57 13 7 0 0 9 2 0 0 0
Brandon Bender The Bourbon Beavers 1.32 9 2 4 0 0 0 0 0 0 0
TED JUHL Darts Of Hazard 1.31 39 7 10 0 0 6 2 1 0 0
TERI SHELTON Darts Of Hazard 1.31 9 2 4 0 0 0 0 1 0 0
MIKE FARINELLA The Bourbon Beavers 1.31 30 7 10 0 0 2 0 0 0 0
GARY SYLVESTER Banns Too 1.29 3 0 1 0 0 1 0 0 0 0
BETHANY SELLERS Holey Walls 1.28 57 8 15 0 0 5 4 2 0 0
LANETTE CORBETT Banndits 1.28 51 5 8 0 0 5 2 0 0 0
JOE ARNOLD Kallis 1.27 6 1 4 0 0 1 0 0 0 0
Dawn Hawkinson Holey Walls 1.26 57 8 14 0 0 7 0 0 0 0
ADAM F Tips And Taps 1.25 3 0 2 0 0 1 0 0 0 0
DARRELL GREFRATH Banndits 1.24 57 6 16 1 0 10 1 0 0 0
BRIAN NASH RLD 1.21 57 9 13 1 0 3 1 1 0 0
LINDA KALLI Kallis 1.20 54 8 12 1 0 5 2 0 0 0
LAURA SMITH RLD 1.20 57 6 5 0 0 6 4 1 0 0
BILL ETHEN Bannished 1.19 57 5 24 0 0 3 1 1 0 0
MINETTE JUHL Darts Of Hazard 1.15 39 5 12 0 0 1 1 1 0 0
JUDY HAAPOJA Banns Too 1.12 60 5 9 0 0 3 1 0 0 0
REMAE BAHE The Bourbon Beavers 1.04 21 2 10 0 0 1 0 1 0 0
TINA THOMAS Banndits 1.03 9 2 4 0 0 0 0 0 0 0
EMMA PAUZA Darts Of Hazard 0.94 15 0 2 0 0 1 1 0 0 0
MICHELLE NASH RLD 0.92 57 4 10 0 0 2 2 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing