LeagueLeader Report - Location Stats Report for PCW24 - PINE CTY CRK WINTER 24

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for PCW24 - PINE CTY CRK WINTER 24

Report Date: 3/12/2024 11:06 AM


League Message
End of season awards 3-21 Squirrels Cage

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% Forfeits
Division: A
Smellslikebullshit 156 122 34 78.2 0
Andhowsherbush 156 112 44 71.8 0
Wildcats 156 106 50 67.9 0
DIRTY DART BAGS 156 87 69 55.8 0
Protect The Nuts 156 77 79 49.4 0
Scud Muffins 156 76 80 48.7 0
Corral 2 156 75 81 48.1 0
Ope Wrong Hole 156 71 85 45.5 0
Bearly Naked Men 156 70 86 44.9 0
DNA Bears 156 58 98 37.2 0
Woodys Dart Bags 156 58 98 37.2 0
North Pine 156 51 105 32.7 0
Darts Of Hazzard 156 51 105 32.7 0

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Mark Korhonen Andhowsherbush 2.12 2.26 0.14
GAVIN Corral 2 1.69 1.82 0.13

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Andhowsherbush
SHAWN JOHNSON 2.46 63 24 24 3 0 22 10 7 0 0
BRIAN HENNEN 2.44 63 19 28 3 0 25 6 4 1 1
ROBERT NUMMELA 2.43 28 5 12 0 0 13 1 1 0 1
Mark Korhonen 2.26 21 7 7 1 0 4 1 3 0 0
REJEAN CARLSON 2.24 14 7 5 0 0 2 4 0 0 0
JASON NUMMELA 2.22 77 31 30 1 0 26 14 4 0 0
SPENCER 2.03 14 5 3 0 0 4 2 1 0 0
TORY JOHNSON 2.01 63 18 25 1 0 18 5 2 1 0
Team Totals: 2.27 343 116 134 9 0 114 43 22 2 2
 
Bearly Naked Men
DREW WILDER 1.93 63 24 11 0 0 9 5 6 1 0
TY 1.88 7 3 2 0 0 0 0 0 0 0
Jeff Joslin 1.55 70 14 26 0 0 9 5 3 0 0
KEITH MONETTE 1.55 77 21 16 0 0 12 3 0 0 0
TURKEY 1.52 35 5 8 0 0 3 0 2 0 0
ILYA 1.31 7 0 0 0 0 0 0 0 0 0
JOSH DAY 1.07 77 3 19 0 0 5 2 2 0 0
Team Totals: 1.51 336 70 82 0 0 38 15 13 1 0
 
Corral 2
Eric Prachar 2.15 70 22 17 3 0 24 10 5 0 0
GAVIN 1.82 21 2 9 0 0 6 2 0 0 0
MIKE KOSLOSKI 1.81 7 2 0 0 0 3 1 0 0 0
DAVID 1.79 21 8 2 0 0 8 1 1 0 0
BRADF 1.62 21 7 5 0 0 4 0 0 0 0
ISAIAH 1.61 14 0 4 0 0 1 1 0 0 0
WYATT 1.54 49 11 12 0 0 6 2 0 0 0
LAMP 1.50 7 0 3 0 0 1 0 0 0 0
MARK FOSSUM 1.43 56 11 20 0 0 15 0 1 0 0
TOMMY 1.31 70 12 17 0 0 5 1 1 0 0
Team Totals: 1.64 336 75 89 3 0 73 18 8 0 0
 
Darts Of Hazzard
DON P 1.79 49 11 11 1 0 8 4 2 0 0
KEVIN Y 1.74 14 3 2 0 0 4 0 0 0 0
MIKE KOSLOSKI 1.58 35 7 5 0 0 8 3 0 1 0
JIM 1.57 7 1 2 0 0 0 1 0 0 1
DANITA 1.36 14 0 2 0 0 1 2 0 0 0
JASON 1.35 7 0 0 0 0 0 1 0 0 0
GINA 1.33 14 1 4 0 0 1 2 0 0 0
BRETT MLASKOCH 1.30 70 10 13 0 0 5 2 0 0 0
GWEN SPYCHALLA 1.28 42 7 5 0 0 3 3 1 0 0
RANDY S 1.23 14 3 3 0 0 3 0 1 0 0
TINA SCHMIDT 1.20 7 2 0 0 0 1 0 0 0 0
TERRY 1.02 7 0 1 0 0 0 0 0 0 0
Natalie 0.99 56 6 11 0 0 4 2 1 0 0
Team Totals: 1.35 336 51 59 1 0 38 20 5 1 1
 
DIRTY DART BAGS
TREY SKINNER 2.10 84 29 21 0 1 22 8 8 0 0
JOHNSTON WESTMORELAND 1.91 77 15 26 0 0 11 6 3 0 0
SCOTT OSTBY 1.83 84 22 31 2 0 14 6 0 1 1
Mae Lewis 1.62 77 18 24 1 0 15 2 2 0 2
MARIAH 1.50 7 3 1 0 0 3 1 0 0 0
CHELBI 1.22 7 0 2 0 0 0 1 0 0 0
Team Totals: 1.84 336 87 105 3 1 65 24 13 1 3
 
DNA Bears
ZACH 1.74 70 11 16 0 0 14 4 1 0 0
Bud 1.72 70 24 11 0 0 12 3 0 0 0
WALTER I 1.65 14 1 1 0 0 3 1 0 0 0
ALEX 1.58 7 1 3 0 0 1 0 0 0 0
TREVOR MAGNUSON 1.50 84 17 13 0 0 11 4 1 0 0
JODY 1.21 56 3 16 0 0 7 0 0 1 0
JEN 1.03 7 1 0 0 0 0 0 0 0 0
ROBIN W 0.90 14 0 1 0 0 0 0 0 0 0
RANDY 0.90 14 0 3 0 0 1 0 0 0 0
Team Totals: 1.49 336 58 64 0 0 49 12 2 1 0
 
North Pine
JOSH 1.67 77 13 9 0 0 13 2 4 0 0
PJ 1.61 7 0 1 0 0 0 1 0 0 0
LZ 1.44 49 14 9 0 0 5 2 1 0 1
DALE 1.41 7 3 0 0 0 1 0 0 0 0
AL 1.38 7 0 0 0 0 1 0 0 0 0
LENNY 1.37 70 8 15 0 0 7 3 2 0 0
TAMMY M 1.20 21 2 4 0 0 1 0 0 0 0
LEA GIRSTER 1.16 70 10 11 1 0 2 0 1 0 0
Carly 1.10 14 1 4 0 0 0 1 0 0 0
MICHELLE 1.04 7 0 2 0 0 1 0 0 0 0
Linda Vork 0.65 7 0 0 0 0 0 0 0 0 0
Team Totals: 1.37 336 51 55 1 0 31 9 8 0 1
 
Ope Wrong Hole
Todd Norby 1.98 84 31 12 1 0 28 8 5 0 0
MATT HEATON 1.84 14 3 4 1 0 2 1 0 0 0
DAVE WALETZKO 1.74 84 15 22 2 0 12 5 1 0 0
MIKE JOHNSON 1.54 84 12 23 1 0 12 6 2 0 0
TODD DANELSKI 1.40 70 10 24 0 0 7 6 0 0 0
Team Totals: 1.68 336 71 85 5 0 61 26 8 0 0
 
Protect The Nuts
ELI NELSON 2.02 77 22 17 1 0 18 8 5 0 0
ELI HUMPHREY 1.82 84 18 26 2 0 11 7 3 1 1
SHAWN HAMMOND 1.67 84 24 15 1 0 19 6 1 0 0
DEANNA 1.63 28 5 9 0 0 3 2 0 0 0
GERRY ANN BUSWA 0.97 63 8 20 0 0 3 1 0 0 0
Team Totals: 1.64 336 77 87 4 0 54 24 9 1 1
 
Scud Muffins
SHANE GRIFFIN 2.26 84 25 16 1 0 17 15 4 2 0
MATT HAUGEN 2.11 84 30 16 1 0 21 5 4 0 0
TANYA SUTTON 1.67 84 11 26 1 0 15 4 2 0 0
KRISTI GRIFFIN 1.61 84 10 30 0 0 14 4 0 0 0
Team Totals: 1.90 336 76 88 3 0 67 28 10 2 0
 
Smellslikebullshit
MICHAEL WOELM 3.30 77 39 26 10 0 48 23 27 0 0
ADAM JOHNSEN 2.63 84 35 35 3 1 42 12 8 0 0
RYAN POSTAL 2.03 77 27 31 1 0 17 11 5 0 0
AUSTYN DAVIS 1.98 84 21 41 0 0 18 11 4 0 0
CHRIS GOOD 1.69 7 0 6 0 0 0 0 0 0 0
ALLY 1.30 7 0 1 0 0 0 0 0 0 0
Team Totals: 2.40 336 122 140 14 1 125 57 44 0 0
 
Wildcats
TRENTON AUTIO 2.66 70 31 21 10 1 32 10 8 1 1
JON MICHALSKI 2.29 84 24 30 1 0 22 17 8 0 1
BA 2.20 21 11 4 1 0 7 2 2 0 0
TOM BRABEC 2.14 84 19 40 3 0 21 9 4 0 0
Wyatt Mlaskoch 1.71 70 17 25 0 0 14 2 4 0 0
Team Totals: 2.18 329 102 120 15 1 96 40 26 1 2
 
Woodys Dart Bags
MARK 2.80 14 5 3 0 0 8 5 3 0 0
Marcus 2.02 49 11 8 0 0 14 8 0 1 0
Bryan McFarin 1.90 84 25 10 2 0 25 5 5 0 0
ERIC 1.83 7 2 1 0 0 0 0 1 0 0
SHAWN WIGG 1.72 42 6 11 0 0 7 4 3 0 0
JOHN RAVIO 1.50 7 1 1 0 0 0 1 0 0 0
Tonya Wigg 1.11 70 5 11 0 0 6 0 0 0 0
Melinie Clocky 1.09 63 3 17 0 0 5 1 0 0 0
Team Totals: 1.58 336 58 62 2 0 65 24 12 1 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing