LeagueLeader Report - Location Stats Report for PCPL23 - Pine County Pool 23 24

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for PCPL23 - Pine County Pool 23 24

Report Date: 4/29/2024 10:32 AM


League Message
The end of season banquet will be 4/27 11:00 at Buffalo Tracks
See you then
*****There are 3 teams who owe both the 1st & 2nd half league fee payments
and 3 teams who owe the 2nd half league fee payment. Each payment is
$120.00, a total of $240.00. Please mail in your payments if you haven't
already done so, so we can figure league payout. Thank you!*****

Team Standings, sorted by Percent Round Wins


Team Rnd Win % Tot Rnds Rnd Wins Gam Win % Tot Gams Gam Wins Tot Pts
Division: A
The Eliminators 81.0 100 81 66.6 320 213 2737
Willow Lightning 76.5 100 76.5 69.1 320 221 2751
Woodys Classics 76.0 100 76 69.1 320 221 2733
Rack Pack 73.5 100 73.5 67.5 320 216 2703
4 Horsemen 71.0 100 71 65.3 320 209 2695
Scratch This 63.5 100 63.5 62.2 320 199 2644
Ta Tankas 57.0 100 57 58.1 320 186 2576
Buffalo Misfits 57.0 100 57 54.4 320 174 2576
Tower Tap 48.5 100 48.5 53.4 320 171 2519
All 4 Fun 46.5 100 46.5 51.6 320 165 2493
Chalk Is Free 44.5 100 44.5 49.1 320 157 2504
All Balls Matter 44.0 100 44 47.8 320 153 2548
Kats Ball Busters 43.0 100 43 40.6 320 130 2416
Outlaws 39.0 100 39 40.6 320 130 2408
Mikeys Mustangs 36.5 100 36.5 37.5 320 120 2472
Grin N Bear It 36.5 100 36.5 33.8 320 108 2410
The Sometimers 34.5 100 34.5 40.6 320 130 2418
Nice Rack NIIJ 34.0 100 34 37.8 320 121 2419
Bears Den 33.0 100 33 35.3 320 113 2444
Poke And Hope 32.5 100 32.5 38.1 320 122 2432
NP Saloon Desperados 22.0 100 22 31.6 320 101 2240

8 Ball games, sorted by Average Points:


Player Team DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
RANDY Scratch This A 8 10.00 80 8 8 0 1 3
VENNIE E Rack Pack A 4 10.00 40 4 4 0 0 0
CHRIS All Balls Matter A 4 10.00 40 4 4 0 0 0
JESSE DAY {Substitutes} A 4 10.00 40 4 4 0 0 0
KRISTI Kats Ball Busters A 4 10.00 40 4 4 0 0 0
Lance K Scratch This A 8 9.50 76 7 7 0 0 0
SHANE KULMEY Willow Lightning A 8 9.50 76 7 4 0 0 0
MONTE LEEN Tower Tap A 4 9.25 37 3 3 0 0 0
KENSIE {Substitutes} A 4 9.25 37 3 3 0 0 0
Robert Anderson The Eliminators A 80 9.18 734 64 11 0 7 8
COREY TATE Willow Lightning A 60 9.17 550 48 18 0 1 5
STEVE GAMEC Willow Lightning A 12 9.08 109 10 7 0 1 1
DUSTIN ARNDT Scratch This A 28 9.07 254 23 20 0 2 2
ANDY L 4 Horsemen A 16 9.06 145 13 7 0 0 0
TRACY {Substitutes} A 4 9.00 36 3 2 0 0 0
DON N Nice Rack NIIJ A 4 9.00 36 3 3 0 0 0
MONICA Ta Tankas A 4 9.00 36 3 3 0 0 0
KEVIN KOECHER Scratch This A 68 8.97 610 53 17 0 2 4
MATT Kats Ball Busters A 8 8.88 71 6 3 0 0 0
MIKE TIMONEN All 4 Fun A 80 8.86 709 60 13 0 1 1
GEORGE LAFAVE Rack Pack A 80 8.86 709 60 10 0 0 0
ALLAN CEKALLA Woodys Classics A 76 8.84 672 55 11 0 0 0
BOB FINLEY Willow Lightning A 80 8.75 700 55 10 0 0 1
MATT HATFIELD 4 Horsemen A 48 8.73 419 36 7 0 0 0
DALTON ROSELAND Ta Tankas A 76 8.71 662 53 15 0 0 1
ROD MATRIOUS 4 Horsemen A 76 8.70 661 53 11 0 0 2
ARNIE JR CEKALLA Woodys Classics A 80 8.66 693 61 9 0 1 3
Mike Hinderman Buffalo Misfits A 80 8.56 685 57 11 0 1 3
Jeremy Vernig The Eliminators A 80 8.55 684 54 7 0 1 2
ANITA BENJAMIN Kats Ball Busters A 76 8.54 649 50 8 0 0 1
TIM NEPHEW Scratch This A 28 8.54 239 19 5 0 0 0
Dewayne Pike Rack Pack A 80 8.49 679 54 10 0 0 0
Mitch Ammerman Willow Lightning A 64 8.44 540 42 7 0 1 1
BERNIE LOEW Woodys Classics A 12 8.42 101 8 3 0 0 0
JEREMY STRAND The Eliminators A 80 8.40 672 51 10 0 0 0
DAN LOREN Woodys Classics A 72 8.33 600 48 6 0 2 2
BEN JOHNSON 4 Horsemen A 76 8.32 632 49 9 0 0 0
JUSTIN PARSONS The Sometimers A 76 8.30 631 44 9 0 0 0
ARNIE SR CEKALLA Woodys Classics A 80 8.29 663 49 9 0 0 0
ELDRED MOSBECK All Balls Matter A 80 8.29 663 50 6 0 0 1
Britt Sarvela Tower Tap A 80 8.29 663 50 6 0 0 0
CURT PECK All 4 Fun A 68 8.29 564 40 5 0 1 0
JOHNNY SACK Chalk Is Free A 80 8.26 661 49 11 0 0 0
RICK BENJAMIN Rack Pack A 80 8.25 660 49 6 0 0 2
Mathew Gimpl 4 Horsemen A 24 8.17 196 16 6 0 0 0
Vanessa Gibbs Rack Pack A 72 8.14 586 49 10 0 0 0
JESSE Ta Tankas A 44 8.14 358 29 6 0 0 1
TRACY ANDERSON Poke And Hope A 16 8.13 130 9 6 0 0 0
MATT E 4 Horsemen A 8 8.13 65 5 3 0 0 0
Dan Lentsch Willow Lightning A 80 8.11 649 51 10 0 2 3
Ken Maslowski Bears Den A 80 8.10 648 48 7 0 0 0
Jeannie Sack Chalk Is Free A 72 8.08 582 42 8 0 0 1
Jeremy 4 Horsemen A 40 8.05 322 21 7 0 0 0
OJ Ta Tankas A 24 8.04 193 14 5 0 0 0
TONY LUOMANEN All Balls Matter A 80 8.01 641 41 6 0 0 0
ROBBIE LADD Grin N Bear It A 8 8.00 64 4 2 0 0 0
CHIPPER Chalk Is Free A 4 8.00 32 2 2 0 0 0
DAVE {Substitutes} A 4 8.00 32 2 2 0 0 0
DAWN ROSELAND Ta Tankas A 64 7.97 510 36 8 0 0 0
Alex Otis The Eliminators A 80 7.94 635 44 9 0 0 0
CASSIE BENJAMIN Ta Tankas A 56 7.93 444 30 7 0 0 0
RORY SARVELA Outlaws A 72 7.83 564 37 6 0 0 0
GARY BARBY Tower Tap A 72 7.82 563 41 6 0 0 0
JARED PETERS Buffalo Misfits A 36 7.78 280 19 5 0 0 1
WAYLON Ta Tankas A 16 7.75 124 8 6 0 0 0
JASON M Mikeys Mustangs A 8 7.75 62 4 3 0 0 0
MATT G {Substitutes} A 4 7.75 31 2 2 0 0 0
DENNY Willow Lightning A 4 7.75 31 2 1 0 0 0
ANDY DANIELSON Tower Tap A 80 7.73 618 39 5 0 0 0
MIKE VICHOREK Chalk Is Free A 60 7.70 462 28 4 0 0 0
BUTCH Tower Tap A 64 7.69 492 33 5 0 0 0
AL BERGMAN NP Saloon Desperados A 76 7.66 582 40 5 0 0 0
Mary Koecher Scratch This A 72 7.64 550 37 6 0 0 0
SHAWN HAMMOND Nice Rack NIIJ A 80 7.63 610 41 5 0 0 0
MELISSA Buffalo Misfits A 72 7.63 549 37 7 0 0 0
MICHELE Tower Tap A 8 7.63 61 4 2 0 0 0
Lynn Gellalty {Substitutes} A 8 7.63 61 5 3 0 1 1
Crash Buffalo Misfits A 52 7.58 394 27 4 0 0 0
TIM JOHNSON Poke And Hope A 60 7.53 452 27 6 0 0 0
TOM HORSMANN Mikeys Mustangs A 80 7.51 601 37 6 0 0 0
ANDY R 4 Horsemen A 24 7.50 180 12 3 0 0 0
JESSIE KOECHER Scratch This A 20 7.50 150 10 4 0 0 0
Kathy Waller Scratch This A 8 7.50 60 4 3 0 0 0
HARVEY {Substitutes} A 4 7.50 30 3 3 0 0 0
MIKE W The Sometimers A 4 7.50 30 2 1 0 0 0
James Beckman Buffalo Misfits A 4 7.50 30 2 1 0 0 0
CHAD F Scratch This A 76 7.47 568 37 7 0 0 1
MARK CUNNINGHAM Mikeys Mustangs A 68 7.47 508 32 7 0 0 1
SCOTT TAYLOR All 4 Fun A 76 7.46 567 34 6 0 0 0
Jeremy Zerwas Outlaws A 60 7.42 445 28 5 0 0 0
John Carstedt All Balls Matter A 80 7.41 593 39 13 0 0 0
LENNY BURTH Poke And Hope A 80 7.40 592 37 5 0 0 1
ANDY ROBINSON Buffalo Misfits A 72 7.25 522 31 5 0 0 0
Leroy Price Kats Ball Busters A 4 7.25 29 1 1 0 0 0
RILEY WOOG Poke And Hope A 80 7.15 572 33 4 0 0 0
Cassandra Erlitz The Sometimers A 80 7.11 569 35 4 0 0 0
TINA SCHMIDT Chalk Is Free A 76 7.05 536 28 4 0 0 0
MARK GESTER NP Saloon Desperados A 20 7.00 140 6 2 0 0 0
KEVIN Chalk Is Free A 12 7.00 84 5 2 0 0 0
SUE {Substitutes} A 4 7.00 28 1 1 0 0 0
Kameron Bears Den A 80 6.94 555 29 4 0 0 0
Fred Bowen Grin N Bear It A 80 6.93 554 31 4 0 0 1
Joseph Mahlman The Sometimers A 76 6.88 523 30 5 0 0 0
TJ THOMAS Grin N Bear It A 72 6.88 495 27 2 0 0 1
DOUGLAS CLAUSSEN Outlaws A 76 6.87 522 29 3 0 0 0
JOEY BIENER Kats Ball Busters A 80 6.85 548 28 3 0 0 0
WHIT Bears Den A 20 6.85 137 6 2 0 0 0
Jamie Chesbrough Grin N Bear It A 76 6.84 520 28 4 0 0 2
MICHELLE GESTER NP Saloon Desperados A 76 6.84 520 31 4 0 0 0
Dustin Kinde Outlaws A 72 6.82 491 26 4 0 0 0
ZANE NP Saloon Desperados A 16 6.75 108 3 1 0 0 0
KARILYN MAY Kats Ball Busters A 72 6.67 480 26 3 0 0 0
WAYNE G Mikeys Mustangs A 72 6.65 479 26 4 0 0 0
MACKENZIE FRANKO Nice Rack NIIJ A 72 6.60 475 24 4 0 0 0
ELI HUMPHREY Nice Rack NIIJ A 80 6.58 526 27 2 0 0 0
LYNNETTE HISCHER All 4 Fun A 80 6.54 523 25 4 0 0 0
ROB JOHNSON Mikeys Mustangs A 4 6.50 26 1 1 0 0 0
Jullian Kats Ball Busters A 4 6.50 26 2 2 0 0 0
ADAM {Substitutes} A 4 6.50 26 1 1 0 0 0
TIM HORSMANN Mikeys Mustangs A 80 6.40 512 19 2 0 0 0
GERRY ANN BUSWA Nice Rack NIIJ A 76 6.36 483 23 3 0 0 0
KASEY WILSON NP Saloon Desperados A 36 6.36 229 8 3 0 0 0
Tory Bears Den A 60 6.35 381 15 2 0 0 0
GRANT {Substitutes} A 4 6.25 25 2 2 0 0 0
Cathy Outlaws A 4 6.25 25 1 1 0 0 0
KENNY ROGERS Ta Tankas A 32 6.19 198 12 3 0 0 0
Barb Bowen Grin N Bear It A 80 6.09 487 18 3 0 0 1
Billy Nowinski Willow Lightning A 8 6.00 48 2 1 0 0 0
Linda Vork All Balls Matter A 76 5.88 447 19 5 0 0 0
TYLER All 4 Fun A 16 5.88 94 6 3 0 0 0
GRANT C {Substitutes} A 8 5.88 47 1 1 0 0 0
JUSTIN S Tower Tap A 8 5.88 47 1 1 0 0 0
Ann Marie Kinde Outlaws A 32 5.84 187 8 2 0 0 0
DILLON MASLOWSKI Bears Den A 80 5.79 463 15 3 0 0 0
TRINA {Substitutes} A 4 5.75 23 0 0 0 0 0
ADAM {Substitutes} A 4 5.75 23 1 1 0 0 0
Nyhkaella Mahlman The Sometimers A 80 5.69 455 19 4 0 0 0
JAKE OLSEN Mikeys Mustangs A 4 5.50 22 1 1 0 0 0
ELAINE Mikeys Mustangs A 4 5.50 22 0 0 0 0 0
DAVID BIENER Kats Ball Busters A 64 5.45 349 10 2 0 0 0
ALISHA JOHNSON Poke And Hope A 80 5.28 422 13 2 0 0 0
TYLER NP Saloon Desperados A 4 5.25 21 1 1 0 0 0
GORDY SICK Rack Pack A 4 5.25 21 0 0 0 0 0
LISA BENJAMIN {Substitutes} A 4 4.75 19 0 0 0 0 0
KALLEY Outlaws A 4 4.50 18 1 1 0 0 0
MIKIE {Substitutes} A 4 4.50 18 0 0 0 0 0
LEAH GESTER NP Saloon Desperados A 80 4.31 345 7 1 0 0 0
Kenzie Fraud {Substitutes} A 4 4.00 16 0 0 0 0 0
MATT BACKEN The Sometimers A 4 2.50 10 0 0 0 0 0
JUSTIN G Tower Tap A 4 2.50 10 0 0 0 0 0
KEVIN Kats Ball Busters A 4 2.00 8 0 0 0 0 0

8 Ball games, sorted by Team / Player:


Player DivisionNa Games AvgPts TotalPoint Wins Consec EOB ERO 10-0
4 Horsemen
Jeremy A 40 8.05 322 21 7 0 0 0
MATT E A 8 8.13 65 5 3 0 0 0
Mathew Gimpl A 24 8.17 196 16 6 0 0 0
MATT HATFIELD A 48 8.73 419 36 7 0 0 0
BEN JOHNSON A 76 8.32 632 49 9 0 0 0
ANDY L A 16 9.06 145 13 7 0 0 0
ROD MATRIOUS A 76 8.70 661 53 11 0 0 2
ANDY R A 24 7.50 180 12 3 0 0 0
Team Totals: A 312 8.40 2620 205 11 0 0 2
 
All 4 Fun
TYLER A 16 5.88 94 6 3 0 0 0
LYNNETTE HISCHER A 80 6.54 523 25 4 0 0 0
CURT PECK A 68 8.29 564 40 5 0 1 0
SCOTT TAYLOR A 76 7.46 567 34 6 0 0 0
MIKE TIMONEN A 80 8.86 709 60 13 0 1 1
Team Totals: A 320 7.68 2457 165 13 0 2 1
 
All Balls Matter
CHRIS A 4 10.00 40 4 4 0 0 0
John Carstedt A 80 7.41 593 39 13 0 0 0
TONY LUOMANEN A 80 8.01 641 41 6 0 0 0
ELDRED MOSBECK A 80 8.29 663 50 6 0 0 1
Linda Vork A 76 5.88 447 19 5 0 0 0
Team Totals: A 320 7.45 2384 153 13 0 0 1
 
Bears Den
Kameron A 80 6.94 555 29 4 0 0 0
Tory A 60 6.35 381 15 2 0 0 0
WHIT A 20 6.85 137 6 2 0 0 0
DILLON MASLOWSKI A 80 5.79 463 15 3 0 0 0
Ken Maslowski A 80 8.10 648 48 7 0 0 0
Team Totals: A 320 6.83 2184 113 7 0 0 0
 
Buffalo Misfits
Crash A 52 7.58 394 27 4 0 0 0
MELISSA A 72 7.63 549 37 7 0 0 0
James Beckman A 4 7.50 30 2 1 0 0 0
Mike Hinderman A 80 8.56 685 57 11 0 1 3
JARED PETERS A 36 7.78 280 19 5 0 0 1
ANDY ROBINSON A 72 7.25 522 31 5 0 0 0
Team Totals: A 316 7.78 2460 173 11 0 1 4
 
Chalk Is Free
CHIPPER A 4 8.00 32 2 2 0 0 0
KEVIN A 12 7.00 84 5 2 0 0 0
Jeannie Sack A 72 8.08 582 42 8 0 0 1
JOHNNY SACK A 80 8.26 661 49 11 0 0 0
TINA SCHMIDT A 76 7.05 536 28 4 0 0 0
MIKE VICHOREK A 60 7.70 462 28 4 0 0 0
Team Totals: A 304 7.75 2357 154 11 0 0 1
 
Grin N Bear It
Barb Bowen A 80 6.09 487 18 3 0 0 1
Fred Bowen A 80 6.93 554 31 4 0 0 1
Jamie Chesbrough A 76 6.84 520 28 4 0 0 2
ROBBIE LADD A 8 8.00 64 4 2 0 0 0
TJ THOMAS A 72 6.88 495 27 2 0 0 1
Team Totals: A 316 6.71 2120 108 4 0 0 5
 
Kats Ball Busters
Jullian A 4 6.50 26 2 2 0 0 0
KEVIN A 4 2.00 8 0 0 0 0 0
KRISTI A 4 10.00 40 4 4 0 0 0
MATT A 8 8.88 71 6 3 0 0 0
ANITA BENJAMIN A 76 8.54 649 50 8 0 0 1
DAVID BIENER A 64 5.45 349 10 2 0 0 0
JOEY BIENER A 80 6.85 548 28 3 0 0 0
KARILYN MAY A 72 6.67 480 26 3 0 0 0
Leroy Price A 4 7.25 29 1 1 0 0 0
Team Totals: A 316 6.96 2200 127 8 0 0 1
 
Mikeys Mustangs
ELAINE A 4 5.50 22 0 0 0 0 0
MARK CUNNINGHAM A 68 7.47 508 32 7 0 0 1
WAYNE G A 72 6.65 479 26 4 0 0 0
TIM HORSMANN A 80 6.40 512 19 2 0 0 0
TOM HORSMANN A 80 7.51 601 37 6 0 0 0
ROB JOHNSON A 4 6.50 26 1 1 0 0 0
JASON M A 8 7.75 62 4 3 0 0 0
JAKE OLSEN A 4 5.50 22 1 1 0 0 0
Team Totals: A 320 6.98 2232 120 7 0 0 1
 
Nice Rack NIIJ
GERRY ANN BUSWA A 76 6.36 483 23 3 0 0 0
MACKENZIE FRANKO A 72 6.60 475 24 4 0 0 0
SHAWN HAMMOND A 80 7.63 610 41 5 0 0 0
ELI HUMPHREY A 80 6.58 526 27 2 0 0 0
DON N A 4 9.00 36 3 3 0 0 0
Team Totals: A 312 6.83 2130 118 5 0 0 0
 
NP Saloon Desperados
TYLER A 4 5.25 21 1 1 0 0 0
ZANE A 16 6.75 108 3 1 0 0 0
AL BERGMAN A 76 7.66 582 40 5 0 0 0
LEAH GESTER A 80 4.31 345 7 1 0 0 0
MARK GESTER A 20 7.00 140 6 2 0 0 0
MICHELLE GESTER A 76 6.84 520 31 4 0 0 0
KASEY WILSON A 36 6.36 229 8 3 0 0 0
Team Totals: A 308 6.31 1945 96 5 0 0 0
 
Outlaws
Cathy A 4 6.25 25 1 1 0 0 0
KALLEY A 4 4.50 18 1 1 0 0 0
DOUGLAS CLAUSSEN A 76 6.87 522 29 3 0 0 0
Ann Marie Kinde A 32 5.84 187 8 2 0 0 0
Dustin Kinde A 72 6.82 491 26 4 0 0 0
RORY SARVELA A 72 7.83 564 37 6 0 0 0
Jeremy Zerwas A 60 7.42 445 28 5 0 0 0
Team Totals: A 320 7.04 2252 130 6 0 0 0
 
Poke And Hope
TRACY ANDERSON A 16 8.13 130 9 6 0 0 0
LENNY BURTH A 80 7.40 592 37 5 0 0 1
ALISHA JOHNSON A 80 5.28 422 13 2 0 0 0
TIM JOHNSON A 60 7.53 452 27 6 0 0 0
RILEY WOOG A 80 7.15 572 33 4 0 0 0
Team Totals: A 316 6.86 2168 119 6 0 0 1
 
Rack Pack
RICK BENJAMIN A 80 8.25 660 49 6 0 0 2
VENNIE E A 4 10.00 40 4 4 0 0 0
Vanessa Gibbs A 72 8.14 586 49 10 0 0 0
GEORGE LAFAVE A 80 8.86 709 60 10 0 0 0
Dewayne Pike A 80 8.49 679 54 10 0 0 0
GORDY SICK A 4 5.25 21 0 0 0 0 0
Team Totals: A 320 8.42 2695 216 10 0 0 2
 
Scratch This
RANDY A 8 10.00 80 8 8 0 1 3
DUSTIN ARNDT A 28 9.07 254 23 20 0 2 2
CHAD F A 76 7.47 568 37 7 0 0 1
Lance K A 8 9.50 76 7 7 0 0 0
JESSIE KOECHER A 20 7.50 150 10 4 0 0 0
KEVIN KOECHER A 68 8.97 610 53 17 0 2 4
Mary Koecher A 72 7.64 550 37 6 0 0 0
TIM NEPHEW A 28 8.54 239 19 5 0 0 0
Kathy Waller A 8 7.50 60 4 3 0 0 0
Team Totals: A 316 8.19 2587 198 20 0 5 10
 
Ta Tankas
JESSE A 44 8.14 358 29 6 0 0 1
MONICA A 4 9.00 36 3 3 0 0 0
OJ A 24 8.04 193 14 5 0 0 0
WAYLON A 16 7.75 124 8 6 0 0 0
CASSIE BENJAMIN A 56 7.93 444 30 7 0 0 0
KENNY ROGERS A 32 6.19 198 12 3 0 0 0
DALTON ROSELAND A 76 8.71 662 53 15 0 0 1
DAWN ROSELAND A 64 7.97 510 36 8 0 0 0
Team Totals: A 316 7.99 2525 185 15 0 0 2
 
The Eliminators
Robert Anderson A 80 9.18 734 64 11 0 7 8
Alex Otis A 80 7.94 635 44 9 0 0 0
JEREMY STRAND A 80 8.40 672 51 10 0 0 0
Jeremy Vernig A 80 8.55 684 54 7 0 1 2
Team Totals: A 320 8.52 2725 213 11 0 8 10
 
The Sometimers
MATT BACKEN A 4 2.50 10 0 0 0 0 0
Cassandra Erlitz A 80 7.11 569 35 4 0 0 0
Joseph Mahlman A 76 6.88 523 30 5 0 0 0
Nyhkaella Mahlman A 80 5.69 455 19 4 0 0 0
JUSTIN PARSONS A 76 8.30 631 44 9 0 0 0
MIKE W A 4 7.50 30 2 1 0 0 0
Team Totals: A 320 6.93 2218 130 9 0 0 0
 
Tower Tap
BUTCH A 64 7.69 492 33 5 0 0 0
MICHELE A 8 7.63 61 4 2 0 0 0
GARY BARBY A 72 7.82 563 41 6 0 0 0
ANDY DANIELSON A 80 7.73 618 39 5 0 0 0
JUSTIN G A 4 2.50 10 0 0 0 0 0
MONTE LEEN A 4 9.25 37 3 3 0 0 0
JUSTIN S A 8 5.88 47 1 1 0 0 0
Britt Sarvela A 80 8.29 663 50 6 0 0 0
Team Totals: A 320 7.78 2491 171 6 0 0 0
 
Willow Lightning
DENNY A 4 7.75 31 2 1 0 0 0
Mitch Ammerman A 64 8.44 540 42 7 0 1 1
BOB FINLEY A 80 8.75 700 55 10 0 0 1
STEVE GAMEC A 12 9.08 109 10 7 0 1 1
SHANE KULMEY A 8 9.50 76 7 4 0 0 0
Dan Lentsch A 80 8.11 649 51 10 0 2 3
Billy Nowinski A 8 6.00 48 2 1 0 0 0
COREY TATE A 60 9.17 550 48 18 0 1 5
Team Totals: A 316 8.55 2703 217 18 0 5 11
 
Woodys Classics
ALLAN CEKALLA A 76 8.84 672 55 11 0 0 0
ARNIE JR CEKALLA A 80 8.66 693 61 9 0 1 3
ARNIE SR CEKALLA A 80 8.29 663 49 9 0 0 0
BERNIE LOEW A 12 8.42 101 8 3 0 0 0
DAN LOREN A 72 8.33 600 48 6 0 2 2
Team Totals: A 320 8.53 2729 221 11 0 3 5
 
{Substitutes}
ADAM A 4 5.75 23 1 1 0 0 0
ADAM A 4 6.50 26 1 1 0 0 0
DAVE A 4 8.00 32 2 2 0 0 0
GRANT A 4 6.25 25 2 2 0 0 0
HARVEY A 4 7.50 30 3 3 0 0 0
KENSIE A 4 9.25 37 3 3 0 0 0
MIKIE A 4 4.50 18 0 0 0 0 0
SUE A 4 7.00 28 1 1 0 0 0
TRACY A 4 9.00 36 3 2 0 0 0
TRINA A 4 5.75 23 0 0 0 0 0
LISA BENJAMIN A 4 4.75 19 0 0 0 0 0
GRANT C A 8 5.88 47 1 1 0 0 0
JESSE DAY A 4 10.00 40 4 4 0 0 0
Kenzie Fraud A 4 4.00 16 0 0 0 0 0
MATT G A 4 7.75 31 2 2 0 0 0
Lynn Gellalty A 8 7.63 61 5 3 0 1 1
Team Totals: A 72 6.83 492 28 4 0 1 1
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing