LeagueLeader Report - Location Stats Report for 1PM10 - 1 Pm 10 Spot

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for 1PM10 - 1 Pm 10 Spot

Report Date: 6/13/2022 10:46 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% Forfeits
Division: A
Van Horn Ahles 320 254 66 79.4 0
HOLLOWAY ERTL 224 158 66 70.5 0
Schoen Schoen 256 136 120 53.1 0
Whittemore Lehtola 240 121 119 50.4 0
Kissner Davis 288 136 152 47.2 0
Nonweiler Heinen 256 112 144 43.8 0
CRUSER NEUMANN 224 92 132 41.1 0
MALLOY EGGE 208 83 125 39.9 0
Eikmeier Eikmeier 272 107 165 39.3 0
BRUSS HENKE 208 49 159 23.6 0

All X01 games, sorted by PPR:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Kevin Ahles Van Horn Ahles 31.19 160 62 100 0 0 20 260 0 0 0 0
Scott Vanhorn Van Horn Ahles 30.53 160 44 4 0 0 52 330 0 0 0 0
JOHN WHITTEMORE Whittemore Lehtola 28.13 120 28 70 0 0 4 175 0 0 0 0
MIKE ERTL HOLLOWAY ERTL 26.72 112 41 42 0 0 0 164 0 0 0 0
PAUL NEUMANN CRUSER NEUMANN 26.10 112 32 57 0 0 0 143 0 0 0 0
NICK HOLLOWAY HOLLOWAY ERTL 24.90 112 42 14 0 0 4 186 0 0 0 0
Jason Egge MALLOY EGGE 24.79 104 30 22 0 0 0 152 0 0 0 0
JAMES EIKMEIER Eikmeier Eikmeier 24.04 136 54 54 0 0 0 171 0 0 0 0
SHAWN SCHOEN Schoen Schoen 23.97 128 64 52 0 0 10 148 0 0 0 0
MICHAEL HEINEN Nonweiler Heinen 22.32 128 48 22 0 0 4 132 0 0 0 2
Cordie Davis Kissner Davis 21.72 144 38 24 0 0 0 162 0 0 0 0
JOSH LEHTOLA Whittemore Lehtola 20.67 120 21 5 0 0 0 105 0 0 0 1
Laurie Kissner Kissner Davis 20.62 144 28 12 0 0 2 140 0 0 0 0
Tim Malloy MALLOY EGGE 19.68 104 12 8 0 0 0 70 0 0 0 0
RACHEL NONWEILER Nonweiler Heinen 18.79 128 24 10 0 0 0 80 0 0 0 4
KAYLA CRUSER CRUSER NEUMANN 17.30 112 16 1 0 0 0 39 0 0 0 0
JENNIFER BRUSS HENKE 17.09 8 0 0 0 0 0 4 0 0 0 0
KRISTY FLOREK BRUSS HENKE 16.93 96 11 2 0 0 0 46 0 0 0 2
KRISTY BRUSS HENKE 16.27 8 0 0 0 0 0 6 0 0 0 0
KRISTA SCHOEN Schoen Schoen 15.77 128 8 6 0 0 0 30 0 0 0 0
JENNIFER HORN BRUSS HENKE 15.52 80 12 0 0 0 0 24 0 0 0 0
JENNIFER HORN BRUSS HENKE 15.03 16 0 0 0 0 0 3 0 0 0 0
HEIDI EIKMEIER Eikmeier Eikmeier 14.70 136 9 0 0 0 0 36 0 0 0 0

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Kevin Ahles Van Horn Ahles 3.58 160 64 84 6 2 132 66 56 2 14
Scott Vanhorn Van Horn Ahles 3.13 160 84 64 14 0 82 58 44 2 4
NICK HOLLOWAY HOLLOWAY ERTL 3.07 112 41 34 4 2 51 37 27 0 4
JOHN WHITTEMORE Whittemore Lehtola 3.00 120 38 34 4 0 75 40 28 2 2
SHAWN SCHOEN Schoen Schoen 2.80 128 50 14 8 0 74 28 32 2 2
JAMES EIKMEIER Eikmeier Eikmeier 2.63 136 39 5 6 0 51 32 36 3 2
MIKE ERTL HOLLOWAY ERTL 2.63 112 34 41 4 0 23 20 12 1 3
PAUL NEUMANN CRUSER NEUMANN 2.61 112 32 12 8 0 37 13 23 0 0
MICHAEL HEINEN Nonweiler Heinen 2.51 128 30 10 0 0 52 22 20 0 0
Jason Egge MALLOY EGGE 2.50 104 20 21 4 0 48 18 7 0 1
JOSH LEHTOLA Whittemore Lehtola 2.40 120 34 38 6 0 49 14 8 0 0
Cordie Davis Kissner Davis 2.29 144 28 42 0 0 60 14 10 2 0
Tim Malloy MALLOY EGGE 2.15 104 21 20 0 0 20 8 6 2 0
Laurie Kissner Kissner Davis 2.05 144 42 28 0 0 32 24 8 6 0
RACHEL NONWEILER Nonweiler Heinen 1.89 128 10 30 2 0 18 14 4 0 0
KRISTY BRUSS HENKE 1.72 8 1 0 0 0 1 1 1 0 0
KAYLA CRUSER CRUSER NEUMANN 1.67 112 12 32 0 0 22 6 0 0 0
KRISTY FLOREK BRUSS HENKE 1.64 96 19 6 0 0 17 9 2 0 0
JENNIFER BRUSS HENKE 1.56 8 0 1 0 0 4 0 0 0 0
JENNIFER HORN BRUSS HENKE 1.51 80 6 19 0 0 11 2 5 0 0
JENNIFER HORN BRUSS HENKE 1.47 16 0 0 0 0 2 1 0 0 0
KRISTA SCHOEN Schoen Schoen 1.43 128 14 50 0 0 8 4 2 0 2
HEIDI EIKMEIER Eikmeier Eikmeier 1.23 136 5 39 0 0 14 2 2 0 0

Created by LeagueLeader with ARACHNET processing