LeagueLeader Report - Location Stats Report for HIB01W - Hibbing 501 Winter

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for HIB01W - Hibbing 501 Winter

Report Date: 4/14/2022 5:04 PM


League Message
BANQUET INFORMATION
HIBBING/CHISHOLM 501 DART BANQUET
WHERE: HOMER BAR
WHEN: SATURDAY APRIL 30TH
TIME: 1:00 SIGN UP FOR LOD, AWARDS, PAYOUTS AND DOOR PRIZES!
IF EACH TEAM CAPTAIN WOULD LIKE TO ASK THEIR HOME BAR IF THEY WOULD LIKE TO
DONATE A DOOR PRIZE FOR THE BANQUET, THAT WOULD BE GREAT. IDEA'S ARE BOOZE,
DRINK CHIPS, T-SHIRT, HAT, GIFT CARD ETC...
WE WILL HAVE A LOD DART TOURNEY, FOOD AND AWARDS! PLEASE MARK THIS DATE ON
YOUR CALANDER, WE LOOK FORWARD TO SEEING YOU THERE!
THANK YOU FOR PLAYING HAZELWOOD DARTS!
MARY & KEN

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% Forfeits
Division: A
PALMERS POUNDERS 182 117 65 64.3 0
HERE FOR THE BEER 182 116 66 63.7 0
HOMERIZERS 182 108 74 59.3 0
Just The Tip Jims 182 104 78 57.1 0
WHATS THE POINT 182 101 81 55.5 0
TEAM 180 182 101 81 55.5 0
ACHY BREAKY DARTS 182 100 82 54.9 0
OOPS WRONG HOLE 182 99 83 54.4 0
TONS OF BULL 182 96 86 52.7 0
Just The Tip Nicks 182 74 108 40.7 0
CRAZY SHOTS 182 73 109 40.1 0
Injured Reserve 182 71 111 39.0 0
CRAZY CORNER CREW 182 69 113 37.9 0
EDDIE N THE BOOZERS 182 69 113 37.9 0
MIKES PUB 182 67 115 36.8 0

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JOHN SHALLOE MIKES PUB 14.77 15.70 0.93

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
BA PALMERS POUNDERS 25.68 7 4 0 0 0 0 6 0 0 0 0
RYAN TOWNER PALMERS POUNDERS 24.63 77 24 4 0 0 3 63 0 0 0 0
ANDY B PALMERS POUNDERS 24.05 56 22 7 0 0 0 47 0 0 0 0
Eric Lexvold Just The Tip Jims 22.70 98 37 5 0 1 3 81 0 0 0 0
G WHATS THE POINT 21.84 14 6 1 0 0 0 13 0 0 0 0
RICHARD HANEY TONS OF BULL 21.82 49 19 8 0 0 0 34 0 0 0 0
DAVE VITTORI PALMERS POUNDERS 21.57 98 25 5 0 0 2 59 0 0 0 0
MATT ESTEY TEAM 180 20.96 98 32 1 0 0 3 65 0 0 0 0
KJ TEAM 180 20.28 21 4 0 0 0 1 9 0 0 0 0
MIKE LASTOVICH Just The Tip Jims 20.13 21 6 3 0 0 0 11 0 0 0 0
RICH KAMPSULA PALMERS POUNDERS 20.07 63 19 0 0 0 1 28 0 0 0 0
JAMIE GUNKLE TEAM 180 20.04 98 26 3 0 0 1 52 0 0 0 0
AL WEYRAUCH PALMERS POUNDERS 20.02 56 14 4 0 0 1 28 0 0 0 0
CORY ANDERSON OOPS WRONG HOLE 19.92 42 14 1 0 0 0 25 0 0 0 0
BRUST PALMERS POUNDERS 19.64 14 3 1 0 0 0 5 0 0 0 0
RYAN HOOPER HOMERIZERS 19.51 98 43 8 0 0 0 51 0 0 0 0
RON SMITH HERE FOR THE BEER 19.37 98 36 6 0 0 1 56 0 0 0 0
ZACK VIBURG WHATS THE POINT 19.03 77 30 5 0 0 0 47 0 0 0 0
Mike Christie Just The Tip Jims 18.94 84 20 5 0 0 0 39 0 0 0 0
NICK HAGADORN TEAM 180 18.55 91 20 1 0 0 1 37 0 0 0 0
David Thompson Just The Tip Jims 18.45 14 5 0 0 0 0 5 0 0 0 0
DEMETRE KARAHALIOS TEAM 180 18.40 63 16 2 0 0 0 20 0 0 0 0
Jonathan Durbin WHATS THE POINT 18.25 91 23 7 0 0 0 40 0 0 0 0
BRANDON TURNBOOM ACHY BREAKY DARTS 18.21 91 28 2 0 0 2 38 0 0 0 0
Dan Merfeld Just The Tip Jims 18.15 84 26 0 1 0 2 22 0 0 0 0
JOE HANEGMON HERE FOR THE BEER 18.13 98 38 4 0 0 0 43 0 0 0 0
SHANE PIERSON TONS OF BULL 18.02 98 28 4 0 0 1 38 0 0 0 0
DAN K TEAM 180 17.92 7 1 0 0 0 0 1 0 0 0 0
DUSTEN HOOPER HOMERIZERS 17.91 98 29 3 0 0 0 42 0 0 0 0
CHELSEY PETERSON ACHY BREAKY DARTS 17.67 91 31 2 0 0 0 34 0 0 0 0
JMO PALMERS POUNDERS 17.21 7 1 0 0 0 0 3 0 0 0 0
BRANDON TAYLOR CRAZY CORNER CREW 16.91 7 1 0 0 0 0 3 0 0 0 0
JERRY ADAMS OOPS WRONG HOLE 16.79 84 25 0 0 0 0 27 0 0 0 0
MISSY SMITH HERE FOR THE BEER 16.76 98 27 2 0 0 2 24 0 0 0 0
JARED SHOWALTER ACHY BREAKY DARTS 16.63 14 4 0 0 0 0 4 0 0 0 0
RICK JENSEN OOPS WRONG HOLE 16.18 70 19 1 0 0 0 19 0 0 0 0
ALISSA TONS OF BULL 16.05 7 2 0 0 0 0 1 0 0 0 0
Kyle Meyer Injured Reserve 15.75 98 16 1 0 0 0 25 0 0 0 0
Amanda Stern Injured Reserve 15.74 77 17 2 0 0 1 16 0 0 0 0
JOHN SHALLOE MIKES PUB 15.70 14 1 0 0 0 0 1 0 0 0 0
SHANON VIBURG WHATS THE POINT 15.69 14 1 0 0 0 0 5 0 0 0 0
TOMS SPADACINI EDDIE N THE BOOZERS 15.67 7 0 0 0 0 0 0 0 0 0 0
Grant Hagen WHATS THE POINT 15.64 84 19 1 0 0 0 19 0 0 0 0
JAKE ENGELSTAD Just The Tip Nicks 15.63 21 6 0 0 0 0 1 0 0 0 0
DAN ALSAKER HERE FOR THE BEER 15.55 7 1 0 0 0 0 0 0 0 0 0
SAMANTHA DAMJANOVICH Just The Tip Nicks 15.49 91 23 0 0 0 1 18 0 0 0 0
ED NASH EDDIE N THE BOOZERS 15.48 98 28 0 0 0 0 29 0 0 0 0
DARIN THORNTON CRAZY SHOTS 15.46 70 13 1 0 0 0 15 0 0 0 0
JOZIE DAMJANOVICH HERE FOR THE BEER 15.45 7 1 0 0 0 0 1 0 0 0 0
BRANDON WHATS THE POINT 15.43 7 0 1 0 0 0 1 0 0 0 0
WENDY HENDRICKSON Injured Reserve 15.42 7 0 0 0 0 0 3 0 0 0 0
AUSTIN MCCELLAN Just The Tip Nicks 15.37 7 2 1 0 0 0 2 0 0 0 0
ANDY ROSS CRAZY SHOTS 15.28 21 5 0 0 0 0 7 0 0 0 0
NANCY HILL CRAZY CORNER CREW 15.27 7 2 0 0 0 0 0 0 0 0 0
ROSA ANDERSON TEAM 180 15.23 14 2 0 0 0 0 4 0 0 0 0
LORI MCCLELLAN Just The Tip Nicks 15.16 28 6 0 0 0 0 7 0 0 0 0
Peter Thein Just The Tip Jims 15.13 84 9 0 0 0 0 16 0 0 0 0
ROBERTA M MIKES PUB 15.12 35 5 0 0 0 0 7 0 0 0 0
STEVIE PELKEY Just The Tip Nicks 15.04 35 8 0 0 0 0 9 0 0 0 0
JAY CARY ACHY BREAKY DARTS 15.00 98 26 3 0 0 0 22 0 0 0 0
Andy Davey Just The Tip Nicks 14.99 35 4 0 0 0 0 5 0 0 0 0
WENDY JANCE HERE FOR THE BEER 14.88 84 13 0 0 0 0 13 0 0 0 0
ROSSIE SENICH MIKES PUB 14.88 77 19 2 0 0 0 11 0 0 0 0
MARY TOMASSINI CRAZY SHOTS 14.88 42 9 0 0 0 0 4 0 0 0 0
BRENT ANDERSON HOMERIZERS 14.78 84 17 1 0 0 0 18 0 0 0 0
James Daugherty Injured Reserve 14.70 91 12 0 0 0 1 12 0 0 0 0
BOB JAYNES MIKES PUB 14.64 14 1 0 0 0 0 2 0 0 0 0
TONY STERZINGER CRAZY SHOTS 14.56 91 15 0 0 0 0 13 0 0 0 0
BEN NELSON Just The Tip Nicks 14.54 98 21 0 0 0 1 13 0 0 0 0
JAMES DAUGHERGY Injured Reserve 14.44 7 1 0 0 0 0 0 0 0 0 0
Wendy Henriksen Injured Reserve 14.43 84 23 0 0 0 0 11 0 0 0 0
DAKOTA HUSMANN TONS OF BULL 14.39 98 17 1 0 0 0 15 0 0 0 0
JACKIE CANNATA MIKES PUB 14.37 70 14 0 0 0 0 8 0 0 0 0
GERALD OTTESON CRAZY SHOTS 14.28 98 20 0 0 0 0 18 0 0 0 0
SQUIZZ HOMERIZERS 14.28 7 1 0 0 0 0 2 0 0 0 0
DANNY G PALMERS POUNDERS 14.23 7 1 0 0 0 0 1 0 0 0 0
CARRIE WOLD OOPS WRONG HOLE 14.20 70 24 0 0 0 0 12 0 0 0 0
Joe Petron EDDIE N THE BOOZERS 14.15 91 21 0 0 0 0 13 0 0 0 0
DAVE NUZUM PALMERS POUNDERS 14.14 7 4 0 0 0 0 0 0 0 0 0
ROARK LEUSTEK ACHY BREAKY DARTS 14.06 98 11 0 0 0 0 14 0 0 0 0
RICK CANNATA MIKES PUB 14.01 56 11 0 0 0 0 8 0 0 0 0
AMANDA ZAKRAJSHEK WHATS THE POINT 14.00 84 17 0 0 0 0 12 0 0 0 0
JERRY HAMMER CRAZY SHOTS 13.97 49 9 0 0 0 0 2 0 0 0 0
PAULA ZOZGORNIC OOPS WRONG HOLE 13.92 21 6 0 0 0 0 3 0 0 0 0
CARSON LINK OOPS WRONG HOLE 13.89 70 9 0 0 0 0 13 0 0 0 0
MASON STGERMAINE CRAZY SHOTS 13.83 21 2 0 0 0 0 0 0 0 0 0
JENNIE DAMJANOVICH CRAZY CORNER CREW 13.78 98 26 0 0 0 0 17 0 0 0 0
BRET WHATS THE POINT 13.66 7 2 0 0 0 0 2 0 0 0 0
LORI LAITALA TONS OF BULL 13.57 63 14 0 0 0 0 5 0 0 0 0
DONNY OSWALD TONS OF BULL 13.43 77 16 0 0 0 0 10 0 0 0 0
LYNDA JOHNSON EDDIE N THE BOOZERS 13.39 98 12 0 0 0 0 12 0 0 0 0
ALYSSA HOOPER HOMERIZERS 13.22 98 15 0 0 0 0 12 0 0 0 0
JEAN MAKI CRAZY CORNER CREW 13.17 63 8 1 0 0 0 2 0 0 0 0
NIKKI HOMERIZERS 13.15 7 3 0 0 0 0 2 0 0 0 0
CLEM SKALSKY EDDIE N THE BOOZERS 13.07 98 8 0 0 0 0 8 0 0 0 0
BREANNA DAVEY Just The Tip Nicks 13.06 77 4 0 0 0 0 4 0 0 0 0
JUSTIN DELAURIER Just The Tip Jims 13.04 7 1 0 0 0 0 0 0 0 0 0
APRIL WHATS THE POINT 13.03 7 1 0 0 0 0 2 0 0 0 0
KATE JENSON OOPS WRONG HOLE 12.94 35 2 0 0 0 0 2 0 0 0 0
KAREN MULNER CRAZY CORNER CREW 12.75 70 14 0 0 0 0 5 0 0 0 0
TAMMY JAYNES MIKES PUB 12.42 91 12 0 0 0 0 6 0 0 0 0
Sarah Pike CRAZY CORNER CREW 12.29 21 4 0 0 0 0 2 0 0 0 0
STACIA WATKINS CRAZY CORNER CREW 12.00 14 1 0 0 0 0 0 0 0 0 0
LIZ KOLDEN CRAZY CORNER CREW 11.81 70 9 0 0 0 0 1 0 0 0 0
BERNIE DENUCCI MIKES PUB 11.76 35 4 0 0 0 0 2 0 0 0 0
TYLER WHATS THE POINT 11.74 7 2 0 0 0 0 0 0 0 0 0
Kim Perrella CRAZY CORNER CREW 11.58 42 4 0 0 0 0 1 0 0 0 0
Connie Daugherty Injured Reserve 10.24 28 2 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing