LeagueLeader Report - Location Stats Report for SIDE4 - 2022 Side Liners 4 Person

Hazelwood Corporation
1-800-927-2536
www.hazelwoodcorp.com 

www.facebook.com/HazelwoodCorporation


Location Stats Report for SIDE4 - 2022 Side Liners 4 Person

Report Date: 9/15/2022 8:35 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% Forfeits
Division: A
Team 2 13 8 5 61.5 0
Player 5 13 7 6 53.8 0
Player 6 26 13 13 50.0 0
Team 3 13 6 7 46.2 0
Team 1 13 5 8 38.5 0

All X01 games, sorted by PPR:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
BJ DAUGHERTY Player 5 34.46 4 2 3 0 0 0 8 0 0 0 0
JERRY THRONSON Player 6 31.95 4 3 4 0 0 0 6 0 0 0 0
PAUL NYBERG Player 6 31.67 4 2 2 0 0 0 8 0 0 0 0
DAN REINI Team 1 30.97 4 3 1 0 0 0 8 0 0 0 0
ETHAN OSTERHOUDT Team 3 28.64 4 2 1 0 0 0 7 0 0 0 0
KYLE RIIHINEN Team 2 28.53 4 2 1 0 0 1 6 0 0 0 0
RYAN LUCAS Team 2 24.43 4 1 1 0 0 0 3 0 0 0 0
Evan Osterhoudt Player 6 24.34 4 1 0 0 0 0 5 0 0 0 0
BREANNA OSTERHOUDT Player 5 24.04 4 1 0 0 0 0 5 0 0 0 0
BEAU BUNCICH Player 5 23.92 4 0 0 0 0 0 6 0 0 0 0
ALEX NYBERG Team 2 23.70 4 0 0 0 0 0 4 0 0 0 0
LUKE PAINE Team 3 23.10 4 1 0 0 0 0 5 0 0 0 0
TRAVIS KUNNARI Player 6 22.60 4 0 0 0 0 0 4 0 0 0 0
JIM PESSENDA Team 1 21.94 4 0 0 0 0 0 3 0 0 0 0
BRANDON ANDERSON Team 1 21.86 4 1 0 0 0 0 5 0 0 0 0
ERIC J0HNSON Team 3 18.68 4 1 0 0 0 0 4 0 0 0 0
JOE FERNJACK Team 2 17.94 8 0 0 0 0 0 4 0 0 0 0
TIM HOLWEGER Player 6 17.67 4 0 2 0 0 0 1 0 0 0 0
JOZIE DAMJANOVICH Player 6 17.27 4 0 0 0 0 0 2 0 0 0 0
DAN MILLER Team 1 16.87 4 0 1 0 0 0 1 0 0 0 0
TAYLER BROWNFIELD Player 6 16.55 4 1 0 0 0 0 3 0 0 0 0
MIKE LASTOVICH Player 6 16.43 4 0 0 0 0 0 3 0 0 0 0
ANGELA JOHNSON Team 3 15.02 4 0 0 0 0 0 1 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BJ DAUGHERTY Player 5 3.35 3 1 2 0 0 2 3 1 0 0
PAUL NYBERG Player 6 3.30 3 1 1 1 0 2 3 1 0 0
KYLE RIIHINEN Team 2 3.30 3 1 2 0 0 2 0 3 0 0
JERRY THRONSON Player 6 3.05 3 1 0 0 0 3 0 1 0 1
Evan Osterhoudt Player 6 2.63 3 1 1 0 0 1 0 2 0 0
LUKE PAINE Team 3 2.57 3 1 1 1 0 3 2 1 0 0
BRANDON ANDERSON Team 1 2.55 3 1 0 0 0 1 0 0 0 1
ETHAN OSTERHOUDT Team 3 2.55 3 0 0 0 0 3 0 1 0 0
DAN REINI Team 1 2.30 3 0 1 1 0 1 0 0 0 0
ALEX NYBERG Team 2 2.27 3 2 1 0 0 2 0 1 0 0
TAYLER BROWNFIELD Player 6 2.27 3 2 0 0 0 1 0 2 0 0
TRAVIS KUNNARI Player 6 2.25 3 0 1 0 0 1 0 1 0 0
BREANNA OSTERHOUDT Player 5 2.21 3 1 1 0 0 2 0 0 0 0
DAN MILLER Team 1 2.04 3 0 0 0 0 1 1 0 0 0
BEAU BUNCICH Player 5 2.02 3 1 1 0 0 2 0 0 0 0
MIKE LASTOVICH Player 6 1.96 3 1 1 0 0 0 1 0 0 0
RYAN LUCAS Team 2 1.90 3 0 2 0 0 0 0 1 0 0
TIM HOLWEGER Player 6 1.86 3 0 2 0 0 2 0 0 0 0
JOZIE DAMJANOVICH Player 6 1.83 3 0 0 0 0 0 1 1 0 0
JIM PESSENDA Team 1 1.82 3 0 0 1 0 0 0 0 0 0
ERIC J0HNSON Team 3 1.77 3 0 1 0 0 0 1 0 0 0
JOE FERNJACK Team 2 1.75 6 3 0 0 0 1 0 1 0 0
ANGELA JOHNSON Team 3 1.67 3 1 0 0 0 2 0 0 0 0

Created by LeagueLeader with ARACHNET processing